Equities

CenterPoint Energy Inc

CenterPoint Energy Inc

Actions
UtilitiesGas, Water and Multi-utilities
  • Price (USD)30.39
  • Today's Change1.02 / 3.47%
  • Shares traded5.43m
  • 1 Year change+13.14%
  • Beta0.9383
Data delayed at least 15 minutes, as of Nov 09 2024.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 08, 2024Fri, Nov 08, 202429.4030.5229.2130.395,429,0685.43m
Thursday, November 07, 2024Thu, Nov 07, 202429.1129.8029.0429.375,099,2765.10m
Wednesday, November 06, 2024Wed, Nov 06, 202429.3429.4528.9129.027,913,1657.91m
Tuesday, November 05, 2024Tue, Nov 05, 202428.9829.7528.8529.555,040,9655.04m
Monday, November 04, 2024Mon, Nov 04, 202428.6429.1128.5729.025,657,1715.66m
Friday, November 01, 2024Fri, Nov 01, 202429.5329.6828.5728.583,986,1533.99m
Thursday, October 31, 2024Thu, Oct 31, 202429.2630.0729.1629.535,678,8185.68m
Wednesday, October 30, 2024Wed, Oct 30, 202429.5729.6329.0629.263,895,3413.90m
Tuesday, October 29, 2024Tue, Oct 29, 202429.6329.8028.9829.435,048,5085.05m
Monday, October 28, 2024Mon, Oct 28, 202429.8230.1529.4129.754,491,2374.49m
Friday, October 25, 2024Fri, Oct 25, 202429.7529.7529.2729.313,756,8073.76m
Thursday, October 24, 2024Thu, Oct 24, 202429.7829.8529.3929.484,401,4394.40m
Wednesday, October 23, 2024Wed, Oct 23, 202429.7729.9129.4129.754,274,4434.27m
Tuesday, October 22, 2024Tue, Oct 22, 202429.8230.0929.7829.795,166,8475.17m
Monday, October 21, 2024Mon, Oct 21, 202430.1130.2529.9130.094,791,7494.79m
Friday, October 18, 2024Fri, Oct 18, 202430.2130.2829.9830.114,832,0744.83m
Thursday, October 17, 2024Thu, Oct 17, 202430.0830.2429.7730.189,458,1969.46m
Wednesday, October 16, 2024Wed, Oct 16, 202430.0330.2729.9630.114,654,4914.65m
Tuesday, October 15, 2024Tue, Oct 15, 202429.9930.2729.8429.963,940,0073.94m
Monday, October 14, 2024Mon, Oct 14, 202429.6429.8129.4929.783,199,5573.20m
Friday, October 11, 2024Fri, Oct 11, 202429.3829.5929.3029.574,674,8944.67m
Thursday, October 10, 2024Thu, Oct 10, 202429.5729.7329.4229.495,698,8075.70m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 08 2024 19:00 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.