Equities
Consumer Staples Personal Care, Drug and Grocery Stores
  • Price (USD)245.02
  • Today's Change-0.67 / -0.27%
  • Shares traded943.07k
  • 1 Year change+22.71%
  • Beta0.4438
Data delayed at least 15 minutes, as of Nov 22 2024 21:10 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024246.12247.55244.65245.02943,066943.07k
Thursday, November 21, 2024Thu, Nov 21, 2024242.97245.83241.44245.691,000,9211.00m
Wednesday, November 20, 2024Wed, Nov 20, 2024240.95243.64240.53243.20785,080785.08k
Tuesday, November 19, 2024Tue, Nov 19, 2024242.16243.93240.50240.98820,250820.25k
Monday, November 18, 2024Mon, Nov 18, 2024239.63244.29239.25242.871,246,9071.25m
Friday, November 15, 2024Fri, Nov 15, 2024242.45243.94237.48240.241,844,6761.84m
Thursday, November 14, 2024Thu, Nov 14, 2024248.40249.10243.15243.411,463,8921.46m
Wednesday, November 13, 2024Wed, Nov 13, 2024248.99251.10247.96249.971,255,5011.26m
Tuesday, November 12, 2024Tue, Nov 12, 2024248.50251.56248.05248.791,279,2801.28m
Monday, November 11, 2024Mon, Nov 11, 2024249.00251.52248.41249.091,246,2311.25m
Friday, November 08, 2024Fri, Nov 08, 2024249.19251.00246.25248.411,376,0731.38m
Thursday, November 07, 2024Thu, Nov 07, 2024249.04250.80246.32247.761,600,3471.60m
Wednesday, November 06, 2024Wed, Nov 06, 2024236.80247.39236.80245.382,215,4252.22m
Tuesday, November 05, 2024Tue, Nov 05, 2024234.81236.73231.92233.991,721,4411.72m
Monday, November 04, 2024Mon, Nov 04, 2024235.21236.43233.24233.891,036,9391.04m
Friday, November 01, 2024Fri, Nov 01, 2024230.67237.87230.35234.271,619,6941.62m
Thursday, October 31, 2024Thu, Oct 31, 2024228.85231.60227.95228.081,263,9691.26m
Wednesday, October 30, 2024Wed, Oct 30, 2024231.28231.70228.57229.481,205,4711.21m
Tuesday, October 29, 2024Tue, Oct 29, 2024233.02234.73231.65231.77966,435966.44k
Monday, October 28, 2024Mon, Oct 28, 2024235.01235.50233.41233.57835,520835.52k
Friday, October 25, 2024Fri, Oct 25, 2024234.47235.14233.34234.471,009,5521.01m
Thursday, October 24, 2024Thu, Oct 24, 2024234.24236.95233.64235.16866,868866.87k
Wednesday, October 23, 2024Wed, Oct 23, 2024233.73234.99233.06234.52755,044755.04k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 22 2024 16:10 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.