Equities
Consumer DiscretionaryConsumer Services
  • Price (EUR)98.90
  • Today's Change-0.600 / -0.60%
  • Shares traded3.86k
  • 1 Year change+3.45%
  • Beta1.0106
Data delayed at least 15 minutes, as of Nov 21 2024 16:35 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 202499.0099.6098.0098.903,8593.86k
Wednesday, November 20, 2024Wed, Nov 20, 202499.60100.4099.2099.509,4399.44k
Tuesday, November 19, 2024Tue, Nov 19, 2024101.20101.2099.0099.202,9362.94k
Monday, November 18, 2024Mon, Nov 18, 202499.30100.4098.60100.2010,18810.19k
Friday, November 15, 2024Fri, Nov 15, 2024101.60102.2098.9099.205,3205.32k
Thursday, November 14, 2024Thu, Nov 14, 202499.90102.2099.90102.206,8096.81k
Wednesday, November 13, 2024Wed, Nov 13, 2024100.20100.4099.4099.703,4473.45k
Tuesday, November 12, 2024Tue, Nov 12, 2024101.00101.8099.80100.003,3823.38k
Monday, November 11, 2024Mon, Nov 11, 2024102.00102.00101.00101.002,0142.01k
Friday, November 08, 2024Fri, Nov 08, 2024102.00102.20100.80101.602,6702.67k
Thursday, November 07, 2024Thu, Nov 07, 2024101.00102.60100.60101.803,3463.35k
Wednesday, November 06, 2024Wed, Nov 06, 2024101.80102.00100.00100.802,8382.84k
Tuesday, November 05, 2024Tue, Nov 05, 202499.30101.4099.30101.002,3292.33k
Monday, November 04, 2024Mon, Nov 04, 202498.3099.4098.2099.404,2404.24k
Friday, November 01, 2024Fri, Nov 01, 202499.3099.9098.1098.602,3132.31k
Thursday, October 31, 2024Thu, Oct 31, 202499.5099.5098.3098.806,8976.90k
Wednesday, October 30, 2024Wed, Oct 30, 202499.7099.7098.6099.504,1114.11k
Tuesday, October 29, 2024Tue, Oct 29, 2024100.80100.8099.5099.904,5084.51k
Monday, October 28, 2024Mon, Oct 28, 2024101.00101.4099.60100.403,7483.75k
Friday, October 25, 2024Fri, Oct 25, 2024101.40101.4099.40100.603,9013.90k
Thursday, October 24, 2024Thu, Oct 24, 2024102.60103.40101.60101.603,7673.77k
Wednesday, October 23, 2024Wed, Oct 23, 2024105.20105.20102.60102.602,8182.82k
Tuesday, October 22, 2024Tue, Oct 22, 2024105.00106.00104.40105.006,1486.15k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 21 2024 17:35 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.