Equities

Delta Israel Brands Ltd

Delta Israel Brands Ltd

Actions
Consumer DiscretionaryPersonal Goods
  • Price (ILa)6,650.00
  • Today's Change152.00 / 2.34%
  • Shares traded12.88k
  • 1 Year change+69.25%
  • Beta1.5090
Data delayed at least 20 minutes, as of Nov 25 2024 15:24 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Monday, November 25, 2024Mon, Nov 25, 20246,620.006,692.006,527.006,650.0012,88012.88k
Sunday, November 24, 2024Sun, Nov 24, 20246,642.006,719.006,300.006,498.0023,02423.02k
Thursday, November 21, 2024Thu, Nov 21, 20246,748.006,798.006,633.006,634.009,3359.34k
Wednesday, November 20, 2024Wed, Nov 20, 20246,997.007,008.006,682.006,725.0010,96510.97k
Tuesday, November 19, 2024Tue, Nov 19, 20247,115.007,161.006,948.007,015.0017,41517.42k
Monday, November 18, 2024Mon, Nov 18, 20247,199.007,289.007,010.007,027.0056,64356.64k
Sunday, November 17, 2024Sun, Nov 17, 20247,054.007,107.006,912.007,050.008,5058.51k
Thursday, November 14, 2024Thu, Nov 14, 20246,999.007,092.006,976.007,065.005,0895.09k
Wednesday, November 13, 2024Wed, Nov 13, 20246,999.006,999.006,830.006,997.0017,39717.40k
Tuesday, November 12, 2024Tue, Nov 12, 20246,845.006,899.006,746.006,852.0014,11714.12k
Monday, November 11, 2024Mon, Nov 11, 20246,722.006,997.006,703.006,826.0034,12334.12k
Sunday, November 10, 2024Sun, Nov 10, 20246,692.006,880.006,625.006,706.0046,46046.46k
Thursday, November 07, 2024Thu, Nov 07, 20246,583.006,692.006,279.006,692.0088,06388.06k
Wednesday, November 06, 2024Wed, Nov 06, 20246,567.006,730.006,501.006,632.0032,83332.83k
Tuesday, November 05, 2024Tue, Nov 05, 20246,344.006,599.006,344.006,575.0044,55344.55k
Monday, November 04, 2024Mon, Nov 04, 20246,348.006,404.006,274.006,341.0033,46133.46k
Sunday, November 03, 2024Sun, Nov 03, 20246,315.006,379.006,277.006,351.0022,30922.31k
Thursday, October 31, 2024Thu, Oct 31, 20246,271.006,355.006,263.006,329.0032,75332.75k
Wednesday, October 30, 2024Wed, Oct 30, 20246,250.006,325.006,247.006,261.0010,40310.40k
Tuesday, October 29, 2024Tue, Oct 29, 20246,319.006,337.006,229.006,240.006,0226.02k
Monday, October 28, 2024Mon, Oct 28, 20246,321.006,351.006,261.006,330.007,9537.95k
Sunday, October 27, 2024Sun, Oct 27, 20246,299.006,367.006,270.006,328.0014,66214.66k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 25 2024 17:24 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.