Equities

Eicher Motors Ltd

EICHERMOT:NSI

Eicher Motors Ltd

Actions
Consumer DiscretionaryLeisure Goods
  • Price (INR)4,785.25
  • Today's Change-89.75 / -1.84%
  • Shares traded194.77k
  • 1 Year change+34.80%
  • Beta0.8355
Data delayed at least 15 minutes, as of Nov 08 2024 10:29 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 08, 2024Fri, Nov 08, 20244,875.004,877.954,755.354,785.25194,765194.77k
Thursday, November 07, 2024Thu, Nov 07, 20244,917.154,920.954,817.654,875.00221,554221.55k
Wednesday, November 06, 2024Wed, Nov 06, 20244,910.954,960.404,906.954,920.95370,356370.36k
Tuesday, November 05, 2024Tue, Nov 05, 20244,831.854,910.004,808.004,910.00499,976499.98k
Monday, November 04, 2024Mon, Nov 04, 20245,002.455,015.004,791.054,830.35719,165719.17k
Friday, November 01, 2024Fri, Nov 01, 20244,984.854,990.004,930.004,940.0079,72979.73k
Thursday, October 31, 2024Thu, Oct 31, 20244,869.004,915.004,820.704,909.95510,074510.07k
Wednesday, October 30, 2024Wed, Oct 30, 20244,850.104,947.754,850.104,866.20842,334842.33k
Tuesday, October 29, 2024Tue, Oct 29, 20244,688.004,918.554,685.454,880.001,065,8191.07m
Monday, October 28, 2024Mon, Oct 28, 20244,591.604,765.004,533.654,697.95989,928989.93k
Friday, October 25, 2024Fri, Oct 25, 20244,650.004,672.654,508.754,601.00446,738446.74k
Thursday, October 24, 2024Thu, Oct 24, 20244,665.004,684.654,630.154,670.00288,778288.78k
Wednesday, October 23, 2024Wed, Oct 23, 20244,722.554,725.454,653.154,660.70655,987655.99k
Tuesday, October 22, 2024Tue, Oct 22, 20244,810.454,826.204,749.654,759.45528,037528.04k
Monday, October 21, 2024Mon, Oct 21, 20244,765.004,852.854,743.004,798.10745,473745.47k
Friday, October 18, 2024Fri, Oct 18, 20244,613.904,799.904,612.054,761.75778,795778.80k
Thursday, October 17, 2024Thu, Oct 17, 20244,645.004,654.954,521.004,632.05514,244514.24k
Wednesday, October 16, 2024Wed, Oct 16, 20244,724.004,734.004,641.004,675.00380,474380.47k
Tuesday, October 15, 2024Tue, Oct 15, 20244,779.754,799.904,695.904,723.00370,224370.22k
Monday, October 14, 2024Mon, Oct 14, 20244,749.004,810.004,730.654,777.55346,430346.43k
Friday, October 11, 2024Fri, Oct 11, 20244,704.004,808.154,660.004,735.90844,931844.93k
Thursday, October 10, 2024Thu, Oct 10, 20244,737.804,769.004,690.004,696.40305,739305.74k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 08 2024 15:59 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.