Equities

Coca Cola Embonor SA

Coca Cola Embonor SA

Actions
Consumer Staples Beverages
  • Price (CLP)1,086.80
  • Today's Change-8.20 / -0.75%
  • Shares traded466.17k
  • 1 Year change-7.90%
  • Beta0.6361
Data delayed at least 20 minutes, as of Nov 21 2024 19:00 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20241,095.001,095.001,080.001,086.80466,174466.17k
Wednesday, November 20, 2024Wed, Nov 20, 20241,120.001,124.901,094.901,095.00970,503970.50k
Tuesday, November 19, 2024Tue, Nov 19, 20241,119.001,119.001,099.001,100.00655,192655.19k
Monday, November 18, 2024Mon, Nov 18, 20241,120.001,120.001,110.001,110.0017,47717.48k
Friday, November 15, 2024Fri, Nov 15, 20241,085.001,110.001,085.001,110.0027,74627.75k
Thursday, November 14, 2024Thu, Nov 14, 20241,115.001,115.001,025.001,059.00465,097465.10k
Wednesday, November 13, 2024Wed, Nov 13, 20241,111.001,120.001,101.101,101.1039,36439.36k
Tuesday, November 12, 2024Tue, Nov 12, 20241,107.801,111.201,080.501,083.00435,159435.16k
Monday, November 11, 2024Mon, Nov 11, 20241,130.001,131.001,104.001,104.0092,72892.73k
Friday, November 08, 2024Fri, Nov 08, 20241,120.001,130.001,115.001,120.00106,198106.20k
Thursday, November 07, 2024Thu, Nov 07, 20241,130.001,133.001,100.001,100.00180,598180.60k
Wednesday, November 06, 2024Wed, Nov 06, 20241,180.001,180.001,121.001,130.00183,734183.73k
Tuesday, November 05, 2024Tue, Nov 05, 20241,158.601,175.001,120.001,120.00118,242118.24k
Monday, November 04, 2024Mon, Nov 04, 20241,180.001,180.001,100.101,160.00205,385205.39k
Wednesday, October 30, 2024Wed, Oct 30, 20241,186.001,199.801,160.001,199.80332,681332.68k
Tuesday, October 29, 2024Tue, Oct 29, 20241,200.001,200.001,159.901,159.9059,11059.11k
Monday, October 28, 2024Mon, Oct 28, 20241,180.001,180.001,170.001,170.0011,06711.07k
Friday, October 25, 2024Fri, Oct 25, 20241,178.001,199.701,160.001,160.0038,26738.27k
Thursday, October 24, 2024Thu, Oct 24, 20241,200.001,200.001,165.001,165.0048,69148.69k
Wednesday, October 23, 2024Wed, Oct 23, 20241,185.001,185.001,180.001,180.00464,138464.14k
Tuesday, October 22, 2024Tue, Oct 22, 20241,222.401,222.401,180.001,180.0015,77915.78k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 21 2024 16:00 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.