Equities
EnergyOil, Gas and Coal
  • Price (ILa)5,050.00
  • Today's Change16.00 / 0.32%
  • Shares traded254.28k
  • 1 Year change+16.33%
  • Beta--
Data delayed at least 20 minutes, as of Nov 21 2024 15:24 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20245,030.005,120.005,022.005,050.00254,282254.28k
Wednesday, November 20, 2024Wed, Nov 20, 20245,000.005,108.004,961.005,034.00270,243270.24k
Tuesday, November 19, 2024Tue, Nov 19, 20244,888.004,999.004,788.004,987.00467,025467.03k
Monday, November 18, 2024Mon, Nov 18, 20244,819.004,850.004,758.004,786.00223,755223.76k
Sunday, November 17, 2024Sun, Nov 17, 20244,660.004,792.004,660.004,788.0079,73579.74k
Thursday, November 14, 2024Thu, Nov 14, 20244,694.004,762.004,691.004,752.00270,999271.00k
Wednesday, November 13, 2024Wed, Nov 13, 20244,754.004,784.004,670.004,703.00245,344245.34k
Tuesday, November 12, 2024Tue, Nov 12, 20244,785.004,804.004,741.004,761.00275,166275.17k
Monday, November 11, 2024Mon, Nov 11, 20244,940.004,940.004,806.004,822.00377,213377.21k
Sunday, November 10, 2024Sun, Nov 10, 20244,809.004,940.004,779.004,940.00106,227106.23k
Thursday, November 07, 2024Thu, Nov 07, 20244,840.004,840.004,771.004,809.00371,460371.46k
Wednesday, November 06, 2024Wed, Nov 06, 20244,845.004,861.004,720.004,812.00338,959338.96k
Tuesday, November 05, 2024Tue, Nov 05, 20244,839.004,880.004,787.004,845.00219,716219.72k
Monday, November 04, 2024Mon, Nov 04, 20244,969.004,969.004,775.004,775.0068,35168.35k
Sunday, November 03, 2024Sun, Nov 03, 20244,901.004,901.004,827.004,878.0092,87792.88k
Thursday, October 31, 2024Thu, Oct 31, 20244,990.005,008.004,866.004,904.00266,104266.10k
Wednesday, October 30, 2024Wed, Oct 30, 20244,888.004,995.004,819.004,990.00233,907233.91k
Tuesday, October 29, 2024Tue, Oct 29, 20244,751.004,847.004,751.004,800.00230,494230.49k
Monday, October 28, 2024Mon, Oct 28, 20244,915.004,915.004,724.004,751.00208,373208.37k
Sunday, October 27, 2024Sun, Oct 27, 20245,100.005,100.004,901.004,915.00135,596135.60k
Tuesday, October 22, 2024Tue, Oct 22, 20244,890.004,890.004,759.004,810.00200,994200.99k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 21 2024 17:24 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.