Equities

Garuda Indonesia (Persero) Tbk PT

Garuda Indonesia (Persero) Tbk PT

Actions
Consumer DiscretionaryTravel and Leisure
  • Price (IDR)58.00
  • Today's Change5.00 / 9.43%
  • Shares traded13.44m
  • 1 Year change-31.76%
  • Beta2.2601
Data delayed at least 10 minutes, as of Nov 22 2024 09:09 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 202453.0058.0053.0058.0013,444,60013.44m
Thursday, November 21, 2024Thu, Nov 21, 202455.0055.0053.0053.0023,368,40023.37m
Wednesday, November 20, 2024Wed, Nov 20, 202456.0056.0056.0056.007,266,1007.27m
Tuesday, November 19, 2024Tue, Nov 19, 202457.0057.0057.0057.004,832,3004.83m
Monday, November 18, 2024Mon, Nov 18, 202457.0057.0057.0057.0015,230,90015.23m
Friday, November 15, 2024Fri, Nov 15, 202457.0057.0057.0057.0012,811,60012.81m
Thursday, November 14, 2024Thu, Nov 14, 202458.0058.0057.0057.0011,632,10011.63m
Wednesday, November 13, 2024Wed, Nov 13, 202458.0059.0058.0059.0012,042,60012.04m
Tuesday, November 12, 2024Tue, Nov 12, 202458.0059.0058.0058.009,959,9009.96m
Monday, November 11, 2024Mon, Nov 11, 202457.0058.0057.0058.009,856,3009.86m
Friday, November 08, 2024Fri, Nov 08, 202456.0057.0056.0057.009,162,0009.16m
Thursday, November 07, 2024Thu, Nov 07, 202455.0056.0055.0056.0010,922,30010.92m
Wednesday, November 06, 2024Wed, Nov 06, 202455.0055.0055.0055.0010,307,60010.31m
Tuesday, November 05, 2024Tue, Nov 05, 202456.0056.0055.0055.0023,923,90023.92m
Monday, November 04, 2024Mon, Nov 04, 202456.0056.0056.0056.0016,230,90016.23m
Friday, November 01, 2024Fri, Nov 01, 202459.0059.0058.0058.0015,017,70015.02m
Thursday, October 31, 2024Thu, Oct 31, 202462.0062.0060.0060.0024,804,50024.80m
Wednesday, October 30, 2024Wed, Oct 30, 202464.0064.0062.0062.0015,445,30015.45m
Tuesday, October 29, 2024Tue, Oct 29, 202463.0063.0063.0063.009,196,2009.20m
Monday, October 28, 2024Mon, Oct 28, 202463.0064.0063.0064.007,542,0007.54m
Friday, October 25, 2024Fri, Oct 25, 202463.0063.0063.0063.009,922,0009.92m
Thursday, October 24, 2024Thu, Oct 24, 202464.0064.0063.0063.009,846,2009.85m
Wednesday, October 23, 2024Wed, Oct 23, 202464.0064.0064.0064.005,670,1005.67m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 10 minutes, as of Nov 22 2024 16:09 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.