Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
3,873.83 | 3,920.87 | 3,873.83 | 3,920.87 | ||
3,853.37 | 3,860.54 | 3,853.37 | 3,858.59 | ||
3,846.16 | 3,853.70 | 3,821.74 | 3,853.70 | ||
3,779.69 | 3,799.81 | 3,778.99 | 3,778.99 | ||
3,772.81 | 3,787.52 | 3,772.81 | 3,772.81 | ||
3,832.78 | 3,832.78 | 3,832.78 | 3,832.78 | ||
3,871.61 | 3,871.61 | 3,812.18 | 3,835.60 | ||
3,909.12 | 3,909.12 | 3,904.95 | 3,904.95 | ||
3,948.31 | 3,950.74 | 3,945.57 | 3,945.57 | ||
3,936.71 | 3,940.30 | 3,903.38 | 3,905.08 | ||
4,060.04 | 4,060.04 | 3,995.45 | 3,995.45 | ||
4,092.13 | 4,092.13 | 4,053.46 | 4,053.46 | ||
4,121.15 | 4,125.33 | 4,109.53 | 4,110.10 | ||
4,084.17 | 4,130.41 | 4,084.17 | 4,130.41 | ||
4,133.61 | 4,133.61 | 4,124.52 | 4,124.52 | ||
4,147.57 | 4,147.57 | 4,147.57 | 4,147.57 | ||
4,165.90 | 4,165.90 | 4,151.09 | 4,160.17 | ||
4,191.66 | 4,200.38 | 4,191.66 | 4,199.58 | ||
4,171.54 | 4,189.15 | 4,161.12 | 4,189.15 | ||
4,209.13 | 4,209.13 | 4,196.77 | 4,196.77 | ||
4,228.09 | 4,230.94 | 4,228.09 | 4,230.94 |
Data delayed at least 15 minutes, as of Nov 21 2024.