Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,986.00 | 1,986.00 | 1,985.50 | 1,985.50 | ||
2,003.00 | 2,003.00 | 1,986.50 | 1,986.50 | ||
2,016.00 | 2,016.00 | 1,974.00 | 1,993.50 | ||
2,034.00 | 2,034.00 | 2,022.00 | 2,022.00 | ||
2,026.00 | 2,034.00 | 2,026.00 | 2,034.00 | ||
1,990.50 | 2,043.00 | 1,990.50 | 2,043.00 | ||
1,982.00 | 2,001.00 | 1,982.00 | 2,001.00 | ||
2,048.00 | 2,048.00 | 1,971.00 | 1,999.50 | ||
2,075.00 | 2,075.00 | 2,052.00 | 2,052.00 | ||
2,144.00 | 2,144.00 | 2,070.00 | 2,070.00 | ||
2,094.00 | 2,163.00 | 2,094.00 | 2,153.00 | ||
2,081.00 | 2,111.00 | 2,081.00 | 2,088.00 | ||
2,057.00 | 2,078.00 | 2,057.00 | 2,078.00 | ||
2,076.00 | 2,076.00 | 2,072.00 | 2,072.00 | ||
2,062.00 | 2,080.00 | 2,062.00 | 2,080.00 | ||
2,082.00 | 2,082.00 | 2,065.00 | 2,072.00 | ||
2,124.00 | 2,124.00 | 2,113.00 | 2,113.00 | ||
2,122.00 | 2,147.00 | 2,122.00 | 2,131.00 | ||
2,106.00 | 2,123.00 | 2,106.00 | 2,123.00 | ||
2,078.00 | 2,103.00 | 2,078.00 | 2,103.00 | ||
2,076.00 | 2,086.00 | 2,076.00 | 2,086.00 | ||
2,061.00 | 2,061.00 | 2,058.00 | 2,058.00 | ||
2,072.00 | 2,072.00 | 2,068.00 | 2,068.00 |
Data delayed at least 15 minutes, as of Nov 21 2024 17:25 GMT.