Equities

Voya Global Equity Dividend and Premium Opportunity Fund

Voya Global Equity Dividend and Premium Opportunity Fund

Actions
FinancialsClosed End Investments
  • Price (USD)5.56
  • Today's Change0.00 / 0.00%
  • Shares traded211.23k
  • 1 Year change+13.70%
  • Beta0.7146
Data delayed at least 15 minutes, as of Nov 22 2024 23:30 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20245.565.585.545.56211,227211.23k
Thursday, November 21, 2024Thu, Nov 21, 20245.575.585.525.56329,596329.60k
Wednesday, November 20, 2024Wed, Nov 20, 20245.595.595.535.54220,235220.24k
Tuesday, November 19, 2024Tue, Nov 19, 20245.545.585.525.58247,071247.07k
Monday, November 18, 2024Mon, Nov 18, 20245.515.585.505.55207,344207.34k
Friday, November 15, 2024Fri, Nov 15, 20245.525.555.485.51278,448278.45k
Thursday, November 14, 2024Thu, Nov 14, 20245.525.555.495.52157,789157.79k
Wednesday, November 13, 2024Wed, Nov 13, 20245.535.555.495.49152,632152.63k
Tuesday, November 12, 2024Tue, Nov 12, 20245.565.575.515.52176,533176.53k
Monday, November 11, 2024Mon, Nov 11, 20245.515.575.495.55181,285181.29k
Friday, November 08, 2024Fri, Nov 08, 20245.525.535.505.51110,369110.37k
Thursday, November 07, 2024Thu, Nov 07, 20245.465.535.455.52249,123249.12k
Wednesday, November 06, 2024Wed, Nov 06, 20245.485.485.455.45272,027272.03k
Tuesday, November 05, 2024Tue, Nov 05, 20245.385.425.385.40169,664169.66k
Monday, November 04, 2024Mon, Nov 04, 20245.385.405.335.35345,884345.88k
Friday, November 01, 2024Fri, Nov 01, 20245.365.425.365.40156,544156.54k
Thursday, October 31, 2024Thu, Oct 31, 20245.435.445.375.41262,094262.09k
Wednesday, October 30, 2024Wed, Oct 30, 20245.405.455.405.44222,003222.00k
Tuesday, October 29, 2024Tue, Oct 29, 20245.435.455.425.42172,759172.76k
Monday, October 28, 2024Mon, Oct 28, 20245.465.485.425.43346,529346.53k
Friday, October 25, 2024Fri, Oct 25, 20245.595.605.445.461,026,1561.03m
Thursday, October 24, 2024Thu, Oct 24, 20245.585.635.585.62165,524165.52k
Wednesday, October 23, 2024Wed, Oct 23, 20245.635.655.575.5794,09894.10k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 22 2024 18:30 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.