Equities
IndustrialsElectronic and Electrical Equipment
  • Price (GBX)1,726.00
  • Today's Change12.00 / 0.70%
  • Shares traded294.76k
  • 1 Year change+9.87%
  • Beta1.3737
Data delayed at least 20 minutes, as of Nov 22 2024 11:17 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 20241,729.001,736.001,713.001,726.00294,757294.76k
Thursday, November 21, 2024Thu, Nov 21, 20241,702.001,717.001,689.001,714.00864,003864.00k
Wednesday, November 20, 2024Wed, Nov 20, 20241,714.001,723.001,683.001,695.00795,484795.48k
Tuesday, November 19, 2024Tue, Nov 19, 20241,722.001,727.001,695.001,710.00547,936547.94k
Monday, November 18, 2024Mon, Nov 18, 20241,716.001,720.001,694.001,720.001,534,2931.53m
Friday, November 15, 2024Fri, Nov 15, 20241,705.001,729.001,705.001,715.00371,068371.07k
Thursday, November 14, 2024Thu, Nov 14, 20241,718.001,723.001,705.001,723.00432,543432.54k
Wednesday, November 13, 2024Wed, Nov 13, 20241,728.001,735.001,707.001,718.001,253,4151.25m
Tuesday, November 12, 2024Tue, Nov 12, 20241,746.001,760.001,730.001,730.00998,397998.40k
Monday, November 11, 2024Mon, Nov 11, 20241,759.001,769.001,753.001,763.00345,716345.72k
Friday, November 08, 2024Fri, Nov 08, 20241,754.001,754.001,724.001,746.00743,712743.71k
Thursday, November 07, 2024Thu, Nov 07, 20241,669.001,749.001,666.001,749.001,796,8431.80m
Wednesday, November 06, 2024Wed, Nov 06, 20241,691.001,698.001,648.001,659.00601,095601.10k
Tuesday, November 05, 2024Tue, Nov 05, 20241,655.001,665.001,643.001,658.001,198,2661.20m
Monday, November 04, 2024Mon, Nov 04, 20241,666.001,669.881,630.001,659.00768,481768.48k
Friday, November 01, 2024Fri, Nov 01, 20241,656.001,675.001,643.001,672.001,965,1181.97m
Thursday, October 31, 2024Thu, Oct 31, 20241,699.001,712.001,650.001,650.001,934,9801.93m
Wednesday, October 30, 2024Wed, Oct 30, 20241,712.001,729.001,707.001,713.00841,890841.89k
Tuesday, October 29, 2024Tue, Oct 29, 20241,751.001,756.001,710.001,720.001,247,8901.25m
Monday, October 28, 2024Mon, Oct 28, 20241,750.001,753.001,732.001,744.001,017,1861.02m
Friday, October 25, 2024Fri, Oct 25, 20241,747.001,755.001,735.001,746.00602,852602.85k
Thursday, October 24, 2024Thu, Oct 24, 20241,752.001,756.021,742.131,743.00424,402424.40k
Wednesday, October 23, 2024Wed, Oct 23, 20241,779.001,786.001,749.001,750.00530,077530.08k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 22 2024 11:17 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.