Equities
IndustrialsElectronic and Electrical Equipment
  • Price (USD)1,310.03
  • Today's Change-101.49 / -7.19%
  • Shares traded254.19k
  • 1 Year change+26.17%
  • Beta1.1506
Data delayed at least 15 minutes, as of Nov 09 2024.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 08, 2024Fri, Nov 08, 20241,342.831,363.751,302.641,310.03254,186254.19k
Thursday, November 07, 2024Thu, Nov 07, 20241,410.001,417.001,387.411,411.52154,776154.78k
Wednesday, November 06, 2024Wed, Nov 06, 20241,431.461,431.461,362.161,398.19210,425210.43k
Tuesday, November 05, 2024Tue, Nov 05, 20241,358.711,390.081,348.431,385.79104,497104.50k
Monday, November 04, 2024Mon, Nov 04, 20241,349.961,371.541,348.141,364.02117,845117.85k
Friday, November 01, 2024Fri, Nov 01, 20241,338.601,387.731,323.881,342.09173,844173.84k
Thursday, October 31, 2024Thu, Oct 31, 20241,289.001,304.151,288.381,291.75117,215117.22k
Wednesday, October 30, 2024Wed, Oct 30, 20241,299.851,317.031,299.851,302.2481,58581.59k
Tuesday, October 29, 2024Tue, Oct 29, 20241,286.371,300.001,285.261,297.17107,919107.92k
Monday, October 28, 2024Mon, Oct 28, 20241,308.411,308.521,285.671,294.92132,808132.81k
Friday, October 25, 2024Fri, Oct 25, 20241,302.731,305.061,289.521,292.7791,52891.53k
Thursday, October 24, 2024Thu, Oct 24, 20241,320.151,320.151,290.181,293.38141,668141.67k
Wednesday, October 23, 2024Wed, Oct 23, 20241,354.121,354.141,314.091,320.35138,920138.92k
Tuesday, October 22, 2024Tue, Oct 22, 20241,349.931,356.831,332.721,351.78124,528124.53k
Monday, October 21, 2024Mon, Oct 21, 20241,363.141,372.701,357.081,365.6893,99594.00k
Friday, October 18, 2024Fri, Oct 18, 20241,377.451,379.381,357.171,373.98122,442122.44k
Thursday, October 17, 2024Thu, Oct 17, 20241,422.371,430.371,360.501,364.19160,861160.86k
Wednesday, October 16, 2024Wed, Oct 16, 20241,445.111,456.001,389.401,404.47183,599183.60k
Tuesday, October 15, 2024Tue, Oct 15, 20241,459.221,486.761,449.691,453.4093,95593.96k
Monday, October 14, 2024Mon, Oct 14, 20241,448.981,459.461,437.361,456.8969,80169.80k
Friday, October 11, 2024Fri, Oct 11, 20241,449.281,463.391,446.901,450.9561,74961.75k
Thursday, October 10, 2024Thu, Oct 10, 20241,434.231,454.211,425.051,442.3466,52166.52k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 08 2024 19:00 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.