Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
15.01 | 15.01 | 15.01 | 15.01 | ||
15.01 | 15.01 | 15.01 | 15.01 | ||
15.23 | 15.24 | 15.23 | 15.24 | ||
15.33 | 15.33 | 15.33 | 15.33 | ||
15.93 | 16.02 | 15.93 | 16.02 | ||
15.72 | 15.72 | 15.72 | 15.72 | ||
15.75 | 15.75 | 15.47 | 15.47 | ||
15.08 | 15.08 | 15.08 | 15.08 | ||
15.34 | 15.34 | 15.34 | 15.34 | ||
14.37 | 14.37 | 14.36 | 14.36 | ||
14.50 | 14.50 | 14.50 | 14.50 | ||
14.35 | 14.35 | 13.94 | 13.94 |
Data delayed at least 15 minutes, as of Nov 20 2024.