Equities

Omega Flex Inc

OFLX:NMQ

Omega Flex Inc

Actions
Basic MaterialsIndustrial Metals and Mining
  • Price (USD)54.25
  • Today's Change-0.99 / -1.79%
  • Shares traded9.84k
  • 1 Year change-18.70%
  • Beta0.3996
Data delayed at least 15 minutes, as of Nov 08 2024 21:00 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 08, 2024Fri, Nov 08, 202455.7755.9153.8254.259,8449.84k
Thursday, November 07, 2024Thu, Nov 07, 202455.3757.0055.2455.2418,20618.21k
Wednesday, November 06, 2024Wed, Nov 06, 202454.9157.8154.5556.5329,83229.83k
Tuesday, November 05, 2024Tue, Nov 05, 202451.9052.5150.5952.2927,72127.72k
Monday, November 04, 2024Mon, Nov 04, 202451.0651.7250.9251.359,9309.93k
Friday, November 01, 2024Fri, Nov 01, 202451.1551.7550.3450.6524,60924.61k
Thursday, October 31, 2024Thu, Oct 31, 202449.8753.1449.8751.1221,19121.19k
Wednesday, October 30, 2024Wed, Oct 30, 202449.1651.1048.8950.4323,44323.44k
Tuesday, October 29, 2024Tue, Oct 29, 202449.7050.0148.6649.7721,71821.72k
Monday, October 28, 2024Mon, Oct 28, 202448.6750.6148.6749.9213,52713.53k
Friday, October 25, 2024Fri, Oct 25, 202449.8750.1048.5648.5610,29210.29k
Thursday, October 24, 2024Thu, Oct 24, 202449.5549.9549.0649.7715,02415.02k
Wednesday, October 23, 2024Wed, Oct 23, 202448.1948.9447.7948.9412,48112.48k
Tuesday, October 22, 2024Tue, Oct 22, 202449.2349.5848.9049.0918,23718.24k
Monday, October 21, 2024Mon, Oct 21, 202450.1050.1049.5749.5713,79913.80k
Friday, October 18, 2024Fri, Oct 18, 202450.8951.0050.3650.3610,28110.28k
Thursday, October 17, 2024Thu, Oct 17, 202449.6250.6249.6250.6220,92820.93k
Wednesday, October 16, 2024Wed, Oct 16, 202449.4450.5049.2749.8816,02016.02k
Tuesday, October 15, 2024Tue, Oct 15, 202448.6550.1148.6548.7319,37019.37k
Monday, October 14, 2024Mon, Oct 14, 202448.6749.4348.6749.1711,83911.84k
Friday, October 11, 2024Fri, Oct 11, 202448.0349.7448.0049.6511,82011.82k
Thursday, October 10, 2024Thu, Oct 10, 202447.7048.4446.8147.9922,65122.65k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 08 2024 16:00 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.