Equities

Ancora Indonesia Resources Tbk PT

OKAS:JKT

Ancora Indonesia Resources Tbk PT

Actions
IndustrialsElectronic and Electrical Equipment
  • Price (IDR)111.00
  • Today's Change-7.00 / -5.93%
  • Shares traded2.64m
  • 1 Year change+2.78%
  • Beta1.1632
Data delayed at least 10 minutes, as of Nov 15 2024 09:13 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 15, 2024Fri, Nov 15, 2024108.00124.00108.00111.002,643,3002.64m
Thursday, November 14, 2024Thu, Nov 14, 2024120.00123.00115.00118.004,232,6004.23m
Wednesday, November 13, 2024Wed, Nov 13, 2024122.00124.00118.00120.004,952,8004.95m
Tuesday, November 12, 2024Tue, Nov 12, 2024114.00124.00114.00121.0018,495,70018.50m
Monday, November 11, 2024Mon, Nov 11, 2024106.00116.00106.00114.003,186,2003.19m
Friday, November 08, 2024Fri, Nov 08, 2024103.00114.00103.00112.003,378,3003.38m
Thursday, November 07, 2024Thu, Nov 07, 2024104.00117.00104.00113.004,590,3004.59m
Wednesday, November 06, 2024Wed, Nov 06, 2024101.00113.00101.00107.001,599,3001.60m
Tuesday, November 05, 2024Tue, Nov 05, 202498.00113.0098.00110.004,222,9004.22m
Monday, November 04, 2024Mon, Nov 04, 202496.00108.0096.00107.002,372,7002.37m
Friday, November 01, 2024Fri, Nov 01, 2024104.00107.00104.00106.001,979,1001.98m
Thursday, October 31, 2024Thu, Oct 31, 2024108.00111.00103.00105.0010,465,70010.47m
Wednesday, October 30, 2024Wed, Oct 30, 2024103.00112.00103.00107.009,887,5009.89m
Tuesday, October 29, 2024Tue, Oct 29, 2024118.00124.00111.00112.0025,443,40025.44m
Monday, October 28, 2024Mon, Oct 28, 2024124.00126.00122.00126.005,059,7005.06m
Friday, October 25, 2024Fri, Oct 25, 2024122.00124.00121.00123.005,740,1005.74m
Thursday, October 24, 2024Thu, Oct 24, 2024122.00123.00121.00122.001,545,0001.55m
Wednesday, October 23, 2024Wed, Oct 23, 2024125.00125.00120.00121.006,835,5006.84m
Tuesday, October 22, 2024Tue, Oct 22, 2024125.00126.00121.00123.003,566,3003.57m
Monday, October 21, 2024Mon, Oct 21, 2024123.00126.00120.00125.006,373,0006.37m
Friday, October 18, 2024Fri, Oct 18, 2024121.00127.00120.00123.008,766,6008.77m
Thursday, October 17, 2024Thu, Oct 17, 2024119.00122.00118.00121.003,610,4003.61m
Wednesday, October 16, 2024Wed, Oct 16, 2024121.00121.00118.00119.002,644,4002.64m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 10 minutes, as of Nov 15 2024 16:13 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.