Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,168.50 | 1,168.50 | 1,161.50 | 1,161.50 | ||
1,157.50 | 1,174.50 | 1,157.50 | 1,174.50 | ||
1,150.00 | 1,162.00 | 1,150.00 | 1,162.00 | ||
1,133.50 | 1,153.00 | 1,133.50 | 1,153.00 | ||
1,123.00 | 1,141.50 | 1,123.00 | 1,141.50 | ||
1,146.50 | 1,146.50 | 1,127.00 | 1,127.00 | ||
1,097.50 | 1,140.50 | 1,097.50 | 1,140.50 | ||
1,061.50 | 1,061.50 | 1,057.00 | 1,057.00 | ||
1,049.00 | 1,063.50 | 1,049.00 | 1,063.50 | ||
1,058.00 | 1,058.50 | 1,058.00 | 1,058.50 | ||
1,065.00 | 1,065.00 | 1,065.00 | 1,065.00 | ||
1,084.00 | 1,084.00 | 1,079.50 | 1,079.50 | ||
1,105.50 | 1,105.50 | 1,094.50 | 1,094.50 | ||
1,107.50 | 1,107.50 | 1,103.00 | 1,103.00 | ||
1,104.50 | 1,109.50 | 1,104.50 | 1,109.50 | ||
1,064.50 | 1,110.50 | 1,064.50 | 1,110.50 | ||
1,108.50 | 1,112.50 | 1,108.50 | 1,112.50 | ||
1,120.50 | 1,120.50 | 1,112.50 | 1,112.50 | ||
1,115.00 | 1,117.50 | 1,115.00 | 1,117.50 | ||
1,106.50 | 1,116.00 | 1,106.50 | 1,116.00 | ||
1,099.50 | 1,109.00 | 1,099.50 | 1,109.00 | ||
1,088.00 | 1,101.50 | 1,088.00 | 1,101.50 | ||
1,101.50 | 1,108.00 | 1,101.50 | 1,108.00 |
Data delayed at least 15 minutes, as of Nov 14 2024 17:25 GMT.