Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
57.73 | 57.73 | 57.73 | 57.73 | ||
55.71 | 55.71 | 55.41 | 55.41 | ||
56.78 | 56.78 | 56.78 | 56.78 | ||
57.56 | 57.56 | 57.56 | 57.56 | ||
57.72 | 57.74 | 57.72 | 57.74 | ||
56.80 | 57.19 | 56.80 | 57.19 | ||
55.83 | 55.84 | 55.83 | 55.84 | ||
52.72 | 52.72 | 52.72 | 52.72 | ||
54.18 | 54.18 | 54.18 | 54.18 | ||
54.28 | 54.28 | 54.28 | 54.28 | ||
50.72 | 50.72 | 50.72 | 50.72 | ||
49.72 | 49.72 | 49.72 | 49.72 |
Data delayed at least 15 minutes, as of Nov 20 2024.