Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
4,949.00 | 4,949.00 | 4,949.00 | 4,949.00 | ||
4,733.00 | 4,733.00 | 4,733.00 | 4,733.00 | ||
4,698.00 | 4,698.00 | 4,698.00 | 4,698.00 | ||
4,746.00 | 4,746.00 | 4,746.00 | 4,746.00 | ||
4,735.00 | 4,735.00 | 4,735.00 | 4,735.00 | ||
4,660.00 | 4,660.00 | 4,660.00 | 4,660.00 | ||
4,684.00 | 4,684.00 | 4,684.00 | 4,684.00 | ||
4,701.00 | 4,701.00 | 4,701.00 | 4,701.00 | ||
4,740.00 | 4,740.00 | 4,740.00 | 4,740.00 | ||
4,650.00 | 4,650.00 | 4,650.00 | 4,650.00 | ||
4,550.00 | 4,550.00 | 4,550.00 | 4,550.00 | ||
4,654.00 | 4,654.00 | 4,654.00 | 4,654.00 | ||
4,652.00 | 4,652.00 | 4,652.00 | 4,652.00 | ||
4,384.00 | 4,384.00 | 4,384.00 | 4,384.00 | ||
4,356.00 | 4,356.00 | 4,356.00 | 4,356.00 | ||
4,276.00 | 4,276.00 | 4,276.00 | 4,276.00 | ||
4,350.00 | 4,350.00 | 4,350.00 | 4,350.00 | ||
4,080.00 | 4,080.00 | 4,080.00 | 4,080.00 | ||
4,013.00 | 4,013.00 | 4,013.00 | 4,013.00 | ||
4,048.00 | 4,048.00 | 4,048.00 | 4,048.00 | ||
3,995.00 | 3,995.00 | 3,995.00 | 3,995.00 | ||
4,005.00 | 4,005.00 | 3,999.00 | 3,999.00 | ||
4,034.00 | 4,034.00 | 4,034.00 | 4,034.00 |
Data delayed at least 15 minutes, as of Nov 22 2024 08:10 GMT.