Equities

Primeenergy Resources Corp

Primeenergy Resources Corp

Actions
EnergyOil, Gas and Coal
  • Price (USD)197.39
  • Today's Change-8.61 / -4.18%
  • Shares traded3.32k
  • 1 Year change+84.65%
  • Beta0.5560
Data delayed at least 15 minutes, as of Nov 22 2024 16:54 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024206.00207.80197.39197.393,3163.32k
Thursday, November 21, 2024Thu, Nov 21, 2024201.62206.64201.62206.005,0125.01k
Wednesday, November 20, 2024Wed, Nov 20, 2024198.22199.19196.00199.198,7748.77k
Tuesday, November 19, 2024Tue, Nov 19, 2024189.87198.08186.63193.404,1224.12k
Monday, November 18, 2024Mon, Nov 18, 2024198.38200.00192.52192.529,8409.84k
Friday, November 15, 2024Fri, Nov 15, 2024192.26203.03192.26201.7015,14615.15k
Thursday, November 14, 2024Thu, Nov 14, 2024177.69186.66177.42186.665,9375.94k
Wednesday, November 13, 2024Wed, Nov 13, 2024177.51177.51175.39175.391,7621.76k
Tuesday, November 12, 2024Tue, Nov 12, 2024182.01182.01179.01180.343,8483.85k
Monday, November 11, 2024Mon, Nov 11, 2024184.84184.84182.66182.662,2312.23k
Friday, November 08, 2024Fri, Nov 08, 2024175.79184.92175.79184.923,1303.13k
Thursday, November 07, 2024Thu, Nov 07, 2024186.20188.78180.32180.323,4173.42k
Wednesday, November 06, 2024Wed, Nov 06, 2024172.92184.00172.92183.8813,96813.97k
Tuesday, November 05, 2024Tue, Nov 05, 2024165.77170.86165.77170.863,6083.61k
Monday, November 04, 2024Mon, Nov 04, 2024162.95164.05162.95163.002,9102.91k
Friday, November 01, 2024Fri, Nov 01, 2024164.70165.18163.19163.192,4742.47k
Thursday, October 31, 2024Thu, Oct 31, 2024162.15164.95162.15164.952,3452.35k
Wednesday, October 30, 2024Wed, Oct 30, 2024165.53165.53159.98160.484,2744.27k
Tuesday, October 29, 2024Tue, Oct 29, 2024163.31164.36163.31164.362,6712.67k
Monday, October 28, 2024Mon, Oct 28, 2024167.62167.62162.51163.014,6624.66k
Friday, October 25, 2024Fri, Oct 25, 2024171.96172.42168.00168.003,7623.76k
Thursday, October 24, 2024Thu, Oct 24, 2024166.56170.22162.12170.103,8213.82k
Wednesday, October 23, 2024Wed, Oct 23, 2024164.00164.08163.00164.082,9993.00k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 22 2024 11:54 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.