Equities

Rattanindia Enterprises Ltd

RTNINDIA:NSI

Rattanindia Enterprises Ltd

Actions
Consumer DiscretionaryConsumer Discretionary
  • Price (INR)61.50
  • Today's Change-1.21 / -1.93%
  • Shares traded4.75m
  • 1 Year change+0.65%
  • Beta0.9183
Data delayed at least 15 minutes, as of Nov 14 2024 10:25 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, November 14, 2024Thu, Nov 14, 202462.5563.2261.1161.504,754,9464.75m
Wednesday, November 13, 2024Wed, Nov 13, 202464.5066.1962.0262.7110,588,32610.59m
Tuesday, November 12, 2024Tue, Nov 12, 202469.7172.9366.7367.408,276,7128.28m
Monday, November 11, 2024Mon, Nov 11, 202470.0070.3468.3068.892,139,8222.14m
Friday, November 08, 2024Fri, Nov 08, 202471.2072.2069.2569.602,146,8272.15m
Thursday, November 07, 2024Thu, Nov 07, 202472.7073.8970.8171.492,867,8412.87m
Wednesday, November 06, 2024Wed, Nov 06, 202471.6072.8071.1072.343,054,6773.05m
Tuesday, November 05, 2024Tue, Nov 05, 202471.0072.1070.6671.492,830,4202.83m
Monday, November 04, 2024Mon, Nov 04, 202474.4774.4971.6071.803,944,7873.94m
Friday, November 01, 2024Fri, Nov 01, 202475.0077.5974.3574.654,761,6314.76m
Thursday, October 31, 2024Thu, Oct 31, 202465.9075.5064.8074.1847,269,82647.27m
Wednesday, October 30, 2024Wed, Oct 30, 202463.4966.5063.1765.902,190,3392.19m
Tuesday, October 29, 2024Tue, Oct 29, 202463.8063.9962.3863.441,912,0411.91m
Monday, October 28, 2024Mon, Oct 28, 202464.0064.4361.2663.554,791,6194.79m
Friday, October 25, 2024Fri, Oct 25, 202465.1565.6661.5063.175,333,2915.33m
Thursday, October 24, 2024Thu, Oct 24, 202466.9067.7664.8065.052,217,9122.22m
Wednesday, October 23, 2024Wed, Oct 23, 202466.4568.0064.6267.242,383,2992.38m
Tuesday, October 22, 2024Tue, Oct 22, 202469.8770.4066.0166.855,011,9885.01m
Monday, October 21, 2024Mon, Oct 21, 202471.5972.3469.5769.722,882,2382.88m
Friday, October 18, 2024Fri, Oct 18, 202470.4072.1869.6070.952,094,4012.09m
Thursday, October 17, 2024Thu, Oct 17, 202472.3472.3570.7570.803,254,9033.25m
Wednesday, October 16, 2024Wed, Oct 16, 202472.8973.6971.6071.703,475,8773.48m
Tuesday, October 15, 2024Tue, Oct 15, 202473.3474.1972.6573.104,838,2574.84m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 14 2024 15:55 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.