Equities

Splash Beverage Group Inc

Splash Beverage Group Inc

Actions
Consumer Staples Beverages
  • Price (USD)0.1875
  • Today's Change-0.009 / -4.34%
  • Shares traded356.38k
  • 1 Year change-65.19%
  • Beta1.0743
Data delayed at least 15 minutes, as of Nov 02 2024.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 01, 2024Fri, Nov 01, 20240.19010.19590.180.1875356,378356.38k
Thursday, October 31, 2024Thu, Oct 31, 20240.19560.21150.17050.196880,992880.99k
Wednesday, October 30, 2024Wed, Oct 30, 20240.20760.210.1930.1956315,265315.27k
Tuesday, October 29, 2024Tue, Oct 29, 20240.210.21030.19060.2076816,842816.84k
Monday, October 28, 2024Mon, Oct 28, 20240.2280.23680.200.21011,518,5701.52m
Friday, October 25, 2024Fri, Oct 25, 20240.22470.23990.22010.2325478,741478.74k
Thursday, October 24, 2024Thu, Oct 24, 20240.2360.24060.2060.2247623,694623.69k
Wednesday, October 23, 2024Wed, Oct 23, 20240.24550.25070.22650.236581,183581.18k
Tuesday, October 22, 2024Tue, Oct 22, 20240.2430.2580.2430.2531267,711267.71k
Monday, October 21, 2024Mon, Oct 21, 20240.25300.26640.2420.243470,905470.91k
Friday, October 18, 2024Fri, Oct 18, 20240.260.26590.2450.2564324,310324.31k
Thursday, October 17, 2024Thu, Oct 17, 20240.2700.27890.26080.266419,854419.85k
Wednesday, October 16, 2024Wed, Oct 16, 20240.2640.2830.2630.276652,091652.09k
Tuesday, October 15, 2024Tue, Oct 15, 20240.26850.2750.260.2707202,779202.78k
Monday, October 14, 2024Mon, Oct 14, 20240.26020.280.260.2685209,098209.10k
Friday, October 11, 2024Fri, Oct 11, 20240.260.280.25610.270335,266335.27k
Thursday, October 10, 2024Thu, Oct 10, 20240.3000.3000.25550.2609734,941734.94k
Wednesday, October 09, 2024Wed, Oct 09, 20240.290.310.2700.2871668,645668.65k
Tuesday, October 08, 2024Tue, Oct 08, 20240.26880.29370.25840.289931,410931.41k
Monday, October 07, 2024Mon, Oct 07, 20240.2700.2750.250.267454,298454.30k
Friday, October 04, 2024Fri, Oct 04, 20240.24850.2700.24780.268189,126189.13k
Thursday, October 03, 2024Thu, Oct 03, 20240.25300.27990.24790.2484229,599229.60k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 01 2024 20:00 BST.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.