Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
23,939.95 | 24,439.50 | 23,821.10 | 24,143.90 | ||
23,935.00 | 24,356.75 | 23,850.10 | 24,101.00 | ||
23,984.90 | 24,182.40 | 23,836.85 | 23,933.00 | ||
24,049.20 | 24,238.35 | 23,670.05 | 23,939.55 | ||
24,300.20 | 24,300.20 | 23,925.60 | 24,200.00 | ||
23,500.00 | 24,470.85 | 23,500.00 | 24,259.90 | ||
24,500.00 | 24,562.00 | 24,130.05 | 24,423.50 | ||
24,714.95 | 24,849.05 | 24,245.50 | 24,525.05 | ||
25,029.50 | 25,198.00 | 24,706.40 | 24,758.85 | ||
24,697.00 | 25,100.00 | 24,697.00 | 25,000.00 | ||
24,870.00 | 25,000.00 | 24,601.00 | 24,690.00 | ||
25,241.05 | 25,400.00 | 24,765.20 | 24,856.10 | ||
25,349.00 | 25,351.00 | 25,083.25 | 25,351.00 | ||
25,346.50 | 25,555.00 | 24,970.60 | 25,055.00 | ||
25,100.00 | 25,508.40 | 25,020.05 | 25,380.00 | ||
25,194.00 | 25,385.30 | 24,986.10 | 25,283.25 | ||
24,963.00 | 25,250.00 | 24,956.85 | 25,000.00 | ||
25,170.00 | 25,182.00 | 24,719.60 | 25,020.00 | ||
24,637.60 | 25,365.40 | 24,600.00 | 25,200.00 | ||
24,434.40 | 24,844.00 | 24,350.00 | 24,700.00 | ||
24,220.00 | 24,848.00 | 24,220.00 | 24,600.00 |
Data delayed at least 15 minutes, as of Nov 21 2024 15:31 GMT.