Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
88.46 | 88.48 | 88.46 | 88.48 | ||
85.86 | 85.86 | 85.86 | 85.86 | ||
88.01 | 88.07 | 88.01 | 88.07 | ||
83.48 | 83.48 | 83.48 | 83.48 | ||
84.19 | 84.19 | 84.19 | 84.19 | ||
83.99 | 83.99 | 83.52 | 83.52 | ||
85.33 | 85.33 | 85.33 | 85.33 | ||
84.71 | 86.01 | 84.53 | 86.01 | ||
83.96 | 83.96 | 83.96 | 83.96 | ||
84.31 | 84.31 | 84.31 | 84.31 | ||
84.52 | 84.52 | 84.17 | 84.17 | ||
81.78 | 81.78 | 81.78 | 81.78 |
Data delayed at least 15 minutes, as of Nov 14 2024.