Equities

Sundaram Clayton Ltd

SUNCLAY:NSI

Sundaram Clayton Ltd

Actions
Consumer DiscretionaryAutomobiles and Parts
  • Price (INR)2,273.35
  • Today's Change33.35 / 1.49%
  • Shares traded10.17k
  • 1 Year change--
  • Beta--
Data delayed at least 15 minutes, as of Nov 14 2024 09:59 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, November 14, 2024Thu, Nov 14, 20242,259.752,323.002,231.002,273.3510,16810.17k
Wednesday, November 13, 2024Wed, Nov 13, 20242,256.002,391.852,203.002,240.0040,01140.01k
Tuesday, November 12, 2024Tue, Nov 12, 20242,383.002,480.002,383.002,400.0016,70816.71k
Monday, November 11, 2024Mon, Nov 11, 20242,451.052,538.002,400.002,421.0039,46539.47k
Friday, November 08, 2024Fri, Nov 08, 20242,380.002,428.852,337.802,406.0020,07520.08k
Thursday, November 07, 2024Thu, Nov 07, 20242,321.502,394.502,290.052,331.0010,84010.84k
Wednesday, November 06, 2024Wed, Nov 06, 20242,273.052,333.852,217.552,295.1020,29720.30k
Tuesday, November 05, 2024Tue, Nov 05, 20242,287.702,337.952,265.752,265.755,7115.71k
Monday, November 04, 2024Mon, Nov 04, 20242,315.102,320.002,245.652,320.003,1233.12k
Friday, November 01, 2024Fri, Nov 01, 20242,298.002,404.652,265.252,309.906,6696.67k
Thursday, October 31, 2024Thu, Oct 31, 20242,319.852,324.102,230.452,277.057,5337.53k
Wednesday, October 30, 2024Wed, Oct 30, 20242,241.202,344.002,241.202,295.106,7176.72k
Tuesday, October 29, 2024Tue, Oct 29, 20242,190.002,298.002,155.302,260.0010,90410.90k
Monday, October 28, 2024Mon, Oct 28, 20242,111.302,225.002,100.002,185.0022,55722.56k
Friday, October 25, 2024Fri, Oct 25, 20242,160.002,190.002,099.002,130.0012,83612.84k
Thursday, October 24, 2024Thu, Oct 24, 20242,255.202,255.202,155.102,155.1512,32012.32k
Wednesday, October 23, 2024Wed, Oct 23, 20242,244.452,265.002,151.652,247.0030,04530.05k
Tuesday, October 22, 2024Tue, Oct 22, 20242,252.902,269.902,149.952,240.0029,24929.25k
Monday, October 21, 2024Mon, Oct 21, 20242,215.052,297.902,207.852,215.008,7328.73k
Friday, October 18, 2024Fri, Oct 18, 20242,286.202,289.802,175.252,215.0042,52842.53k
Thursday, October 17, 2024Thu, Oct 17, 20242,378.802,378.802,250.502,298.0022,00622.01k
Wednesday, October 16, 2024Wed, Oct 16, 20242,355.002,373.402,265.002,350.0046,61346.61k
Tuesday, October 15, 2024Tue, Oct 15, 20242,338.352,394.402,255.552,354.9549,72349.72k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 14 2024 15:29 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.