Equities

Torrent Pharmaceuticals Ltd

TORNTPHARM:NSI

Torrent Pharmaceuticals Ltd

Actions
Health CarePharmaceuticals and Biotechnology
  • Price (INR)3,199.85
  • Today's Change48.85 / 1.55%
  • Shares traded239.76k
  • 1 Year change+57.86%
  • Beta0.4869
Data delayed at least 15 minutes, as of Nov 08 2024 10:10 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 08, 2024Fri, Nov 08, 20243,151.003,216.303,146.103,199.85239,755239.76k
Thursday, November 07, 2024Thu, Nov 07, 20243,216.103,239.103,148.053,151.00246,838246.84k
Wednesday, November 06, 2024Wed, Nov 06, 20243,212.803,242.003,188.253,221.10312,261312.26k
Tuesday, November 05, 2024Tue, Nov 05, 20243,200.553,219.003,137.903,174.90274,823274.82k
Monday, November 04, 2024Mon, Nov 04, 20243,212.453,226.453,155.303,186.101,149,1321.15m
Friday, November 01, 2024Fri, Nov 01, 20243,224.003,224.003,191.053,208.0016,97616.98k
Thursday, October 31, 2024Thu, Oct 31, 20243,148.003,229.003,148.003,195.00861,329861.33k
Wednesday, October 30, 2024Wed, Oct 30, 20243,125.203,149.753,084.803,140.003,410,1753.41m
Tuesday, October 29, 2024Tue, Oct 29, 20243,300.003,300.003,160.903,207.00604,063604.06k
Monday, October 28, 2024Mon, Oct 28, 20243,435.003,511.803,300.003,314.00862,562862.56k
Friday, October 25, 2024Fri, Oct 25, 20243,329.953,448.153,329.953,433.10551,899551.90k
Thursday, October 24, 2024Thu, Oct 24, 20243,325.003,368.253,296.003,325.00615,291615.29k
Wednesday, October 23, 2024Wed, Oct 23, 20243,339.653,377.903,307.203,332.05403,652403.65k
Tuesday, October 22, 2024Tue, Oct 22, 20243,390.053,402.753,328.653,329.85146,815146.82k
Monday, October 21, 2024Mon, Oct 21, 20243,454.953,458.103,380.003,393.9580,57680.58k
Friday, October 18, 2024Fri, Oct 18, 20243,396.653,482.653,386.503,435.10187,099187.10k
Thursday, October 17, 2024Thu, Oct 17, 20243,522.003,522.003,385.003,413.00170,971170.97k
Wednesday, October 16, 2024Wed, Oct 16, 20243,497.603,528.203,490.003,513.95201,555201.56k
Tuesday, October 15, 2024Tue, Oct 15, 20243,498.003,531.753,477.553,510.00289,020289.02k
Monday, October 14, 2024Mon, Oct 14, 20243,510.053,510.303,448.253,498.00168,714168.71k
Friday, October 11, 2024Fri, Oct 11, 20243,480.003,520.003,443.003,502.00240,330240.33k
Thursday, October 10, 2024Thu, Oct 10, 20243,567.003,580.003,405.953,448.00294,303294.30k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 08 2024 15:40 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.