Historical Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
132.00 | 132.04 | 132.00 | 132.04 | ||
131.56 | 131.70 | 131.51 | 131.70 | ||
132.50 | 132.50 | 130.51 | 131.01 | ||
128.30 | 129.31 | 128.30 | 129.30 | ||
126.50 | 128.25 | 126.50 | 128.25 | ||
128.76 | 128.76 | 126.75 | 126.75 | ||
130.99 | 130.99 | 130.00 | 130.00 | ||
129.68 | 129.68 | 129.05 | 129.05 | ||
127.28 | 127.28 | 126.99 | 126.99 | ||
128.03 | 128.03 | 126.78 | 127.28 | ||
128.50 | 128.50 | 128.03 | 128.03 | ||
128.16 | 128.16 | 128.16 | 128.16 |
Data delayed at least 15 minutes, as of Nov 08 2024 15:43 GMT.