Equities

Universus Photo Imagings Ltd

UNIVPHOTO:NSI

Universus Photo Imagings Ltd

Actions
Consumer DiscretionaryLeisure Goods
  • Price (INR)386.65
  • Today's Change8.10 / 2.14%
  • Shares traded19.09k
  • 1 Year change-6.61%
  • Beta0.6807
Data delayed at least 15 minutes, as of Nov 14 2024 10:29 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, November 14, 2024Thu, Nov 14, 2024379.00410.00378.95386.6519,08919.09k
Wednesday, November 13, 2024Wed, Nov 13, 2024387.55434.00372.95378.55153,349153.35k
Tuesday, November 12, 2024Tue, Nov 12, 2024379.95379.95364.00372.00721721.00
Monday, November 11, 2024Mon, Nov 11, 2024374.00374.20365.00371.50912912.00
Friday, November 08, 2024Fri, Nov 08, 2024372.70374.25356.05374.002,1112.11k
Thursday, November 07, 2024Thu, Nov 07, 2024369.85374.50366.05371.00954954.00
Wednesday, November 06, 2024Wed, Nov 06, 2024369.70378.00362.25371.151,2421.24k
Tuesday, November 05, 2024Tue, Nov 05, 2024366.55370.00360.05361.501,9671.97k
Monday, November 04, 2024Mon, Nov 04, 2024368.15368.20360.30366.251,4221.42k
Friday, November 01, 2024Fri, Nov 01, 2024369.95374.00365.00371.00418418.00
Thursday, October 31, 2024Thu, Oct 31, 2024355.90366.95351.20364.952,4132.41k
Wednesday, October 30, 2024Wed, Oct 30, 2024367.95367.95354.85361.001,7821.78k
Tuesday, October 29, 2024Tue, Oct 29, 2024355.75363.20352.90355.00886886.00
Monday, October 28, 2024Mon, Oct 28, 2024351.10364.90342.05353.002,0842.08k
Friday, October 25, 2024Fri, Oct 25, 2024370.80372.20351.00359.003,0893.09k
Thursday, October 24, 2024Thu, Oct 24, 2024367.65375.40362.85365.302,2632.26k
Wednesday, October 23, 2024Wed, Oct 23, 2024368.90378.00361.05362.101,6491.65k
Tuesday, October 22, 2024Tue, Oct 22, 2024376.90378.35352.20369.002,2432.24k
Monday, October 21, 2024Mon, Oct 21, 2024382.45383.50373.00380.501,9811.98k
Friday, October 18, 2024Fri, Oct 18, 2024382.00386.10372.05385.85429429.00
Thursday, October 17, 2024Thu, Oct 17, 2024379.10387.15376.50380.001,8531.85k
Wednesday, October 16, 2024Wed, Oct 16, 2024382.95387.45375.00375.201,5041.50k
Tuesday, October 15, 2024Tue, Oct 15, 2024389.85392.20372.10380.302,8572.86k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 14 2024 15:59 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.