Equities
Basic MaterialsPrecious Metals and Mining
  • Price (GBX)4,970.00
  • Today's Change50.00 / 1.02%
  • Shares traded968.00
  • 1 Year change+32.01%
  • Beta--
Data delayed at least 20 minutes, as of Nov 21 2024 16:26 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20244,980.005,078.204,901.804,970.00968968.00
Wednesday, November 20, 2024Wed, Nov 20, 20244,880.004,959.994,880.004,920.001,6671.67k
Tuesday, November 19, 2024Tue, Nov 19, 20244,860.004,900.004,817.604,855.002,5052.51k
Monday, November 18, 2024Mon, Nov 18, 20244,700.004,840.004,700.004,845.006,0276.03k
Friday, November 15, 2024Fri, Nov 15, 20244,670.004,790.004,640.504,660.008,7878.79k
Thursday, November 14, 2024Thu, Nov 14, 20244,620.004,728.904,546.504,590.002,5252.53k
Wednesday, November 13, 2024Wed, Nov 13, 20244,710.004,750.004,680.004,695.00491491.00
Tuesday, November 12, 2024Tue, Nov 12, 20244,750.004,750.004,680.004,745.002,1422.14k
Monday, November 11, 2024Mon, Nov 11, 20245,020.005,059.884,700.004,760.006,4916.49k
Friday, November 08, 2024Fri, Nov 08, 20244,980.005,045.414,830.004,985.00135,760135.76k
Thursday, November 07, 2024Thu, Nov 07, 20244,840.004,970.004,840.004,970.002,0612.06k
Wednesday, November 06, 2024Wed, Nov 06, 20245,020.005,062.064,804.374,885.004,5824.58k
Tuesday, November 05, 2024Tue, Nov 05, 20244,976.105,022.644,976.104,995.00458458.00
Monday, November 04, 2024Mon, Nov 04, 20245,098.905,118.704,990.705,010.005,1475.15k
Friday, November 01, 2024Fri, Nov 01, 20245,140.005,140.005,020.805,140.001,3291.33k
Thursday, October 31, 2024Thu, Oct 31, 20245,140.005,220.005,051.035,150.0080,44680.45k
Wednesday, October 30, 2024Wed, Oct 30, 20245,180.005,184.005,103.935,160.001,3791.38k
Tuesday, October 29, 2024Tue, Oct 29, 20245,120.005,220.005,120.005,160.002,8912.89k
Monday, October 28, 2024Mon, Oct 28, 20245,120.005,123.625,072.275,120.006,5096.51k
Friday, October 25, 2024Fri, Oct 25, 20245,200.005,200.005,106.645,160.00376376.00
Thursday, October 24, 2024Thu, Oct 24, 20245,300.005,625.005,083.925,250.008,2628.26k
Wednesday, October 23, 2024Wed, Oct 23, 20245,300.005,384.005,200.005,270.001,2121.21k
Tuesday, October 22, 2024Tue, Oct 22, 20245,180.005,460.005,120.005,340.002,8682.87k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 21 2024 16:26 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.