Profile data is unavailable for this security.
About the company
China Health Technology Group Holding Co Ltd, formerly China Bozza Development Holdings Ltd, is a company principally engaged in the forestry management and ginseng business. The Company’s forestry management business is mainly engaged in the sales of timber logs harvested from forests. The Company’s ginseng business is mainly engaged in the planting and sales of compound hybridisation breed with traditional wild ginseng grown in the north or cold regions and other different varieties of ginseng. The Company mainly conducts businesses within the domestic market.
- Revenue in HKD (TTM)51.26m
- Net income in HKD215.35m
- Incorporated2009
- Employees33.00
- LocationChina Health Technology Group Holding Company LtdRoom 4009, 40F, Rongchao Trading CentrNo. 4028 Jintian RoadFutian DistrictSHENZHEN ChinaCHN
- Phone+86 75 582793080
- Fax+86 75 582552379
- Websitehttp://www.01069.com.cn/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horana Plantations PLC | 91.60m | 3.72m | 26.05m | 3.46k | 7.01 | 1.18 | 2.75 | 0.2844 | 5.58 | 5.58 | 137.43 | 33.00 | 0.7284 | 5.15 | 20.06 | 994,899.90 | 2.96 | -1.27 | 3.94 | -1.83 | 19.84 | 16.45 | 4.06 | -1.88 | 0.1773 | 2.34 | 0.7149 | -- | -10.76 | 10.88 | -38.55 | 85.16 | 56.00 | -- |
Cilacap Samudera Fishing Industry Tbk PT | 139.11m | -10.11m | 29.46m | 71.00 | -- | 0.375 | -- | 0.2118 | -4.12 | -4.12 | 56.66 | 32.00 | 1.37 | 3.22 | 6.42 | 3,372,601,000.00 | -9.93 | -1.38 | -11.34 | -1.82 | 5.09 | 8.96 | -7.27 | -0.6369 | 2.05 | -- | 0.0621 | -- | -10.07 | 55.68 | -213.15 | -- | 62.92 | -- |
Wahana Inti Makmur Tbk PT | 48.87m | 170.69k | 31.32m | 11.00 | 183.50 | 1.06 | 29.19 | 0.6409 | 0.4305 | 0.4305 | 123.27 | 74.82 | 1.27 | 4.27 | 4.36 | 9,047,649,000.00 | 0.4421 | 2.52 | 0.5709 | 2.97 | 13.72 | 20.04 | 0.3493 | 2.14 | 1.82 | 1.77 | 0.2568 | -- | 34.17 | 30.79 | -64.92 | -22.43 | 20.69 | -- |
China Health Technology Grup Hldg Co Ltd | 51.26m | 215.35m | 32.65m | 33.00 | 0.1106 | 1.95 | 0.1478 | 0.637 | 0.3436 | 0.3436 | 0.0763 | 0.0195 | 0.2987 | 39.82 | 3.92 | 1,553,189.00 | 125.48 | -- | -- | -- | 3.98 | -- | 420.14 | -- | 0.933 | -6.61 | 0.9019 | -- | -18.92 | -- | 1,951.97 | -- | -- | -- |
Continental Seeds and Chemicals Ltd | -9.22bn | -9.22bn | 37.73m | 39.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.30 | -- | 2.45 | -- | 4.61 | -- | 0.4167 | -- | -- | -- | -- | 29.53 | 3.54 | 3,936.97 | 7.45 | -12.75 | -- |
Asian Citrus Holdings Ltd. | 181.56m | -27.57m | 40.98m | 61.00 | -- | 0.2778 | -- | 0.2257 | -204.72 | -204.72 | 13.17 | 9.90 | 0.9687 | 13.44 | 66.80 | 2,976,421.00 | -14.71 | -7.75 | -17.29 | -9.26 | 4.39 | 8.32 | -15.19 | -7.13 | 4.53 | -- | 0.1101 | -- | 53.26 | 26.13 | 56.40 | -- | -9.58 | -- |
Chaoda Modern Agriculture (Holdings) Ltd | 80.18m | -18.07m | 42.84m | 97.00 | -- | 0.2065 | -- | 0.5344 | -0.0055 | -0.0055 | 0.0243 | 0.063 | 0.3117 | -- | 4.95 | 826,549.10 | -5.83 | -5.66 | -6.93 | -6.58 | 32.26 | 28.52 | -18.69 | -19.05 | -- | -128.19 | 0.0227 | -- | -15.24 | -1.99 | -163.79 | -- | -38.24 | -- |
Agro Bahari Nusantara PT Tbk | -49.10m | -49.10m | 42.97m | 19.00 | -- | 1.56 | -- | -- | -- | -- | -- | 31.98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26.98 | -- | 0.00 | -- | 109.25 | -- | 1,110.13 | -- | -- | -- |
Data as of Nov 15 2024. Currency figures normalised to China Health Technology Group Holding Company Ltd's reporting currency: Hong Kong Dollar HKD