Profile data is unavailable for this security.
About the company
FORTUNE ELECTRIC CO., LTD is a Taiwan-based company principally engaged in the manufacture and distribution of transformers. The Company provides transformers, distribution boards, power distribution equipment and other electrical products. The Company's products are applied in electric power distribution and transmission. The Company is also engaged in the provision of electron mechanical project contracting services, as well as the sales of electricity through renewable energy. The Company distributes its products in domestic market and to overseas markets.
- Revenue in TWD (TTM)16.94bn
- Net income in TWD3.32bn
- Incorporated1969
- Employees714.00
- LocationFortune Electric Co LtdNo.10, Jilin Road, Chung Li DistrictTAOYUAN 320TaiwanTWN
- Phone+886 227047001
- Fax+886 227047005
- Websitehttps://www.fortune.com.tw/en/index.html
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radiant Opto-Electronics Corp | 48.57bn | 5.84bn | 91.61bn | 29.16k | 15.79 | 2.60 | 13.77 | 1.89 | 12.48 | 12.48 | 103.69 | 75.67 | 0.8073 | 16.04 | 4.38 | -- | 9.71 | 9.43 | 15.07 | 17.59 | 20.90 | 19.10 | 12.03 | 10.40 | 2.82 | -- | 0.0118 | 69.04 | -24.89 | -3.96 | -21.57 | 0.9292 | 4.78 | 7.39 |
Bizlink Holding Inc | 50.76bn | 2.83bn | 95.55bn | 5.00k | 31.81 | 3.31 | 19.32 | 1.88 | 16.38 | 16.38 | 263.66 | 157.53 | 0.8645 | 3.37 | 5.39 | -- | 4.81 | 7.29 | 7.03 | 10.19 | 26.45 | 24.77 | 5.56 | 6.60 | 1.10 | 6.06 | 0.4172 | 56.41 | -5.03 | 19.00 | -39.63 | 10.73 | 39.80 | 3.62 |
TECO Electric Machinery Co Ltd | 57.68bn | 4.88bn | 108.22bn | 14.00k | 21.87 | 1.38 | 14.81 | 1.88 | 2.31 | 2.31 | 27.35 | 36.55 | 0.4449 | 3.54 | 3.87 | -- | 4.15 | 4.01 | 5.64 | 5.23 | 25.41 | 23.53 | 9.33 | 8.82 | 1.44 | -- | 0.158 | 72.30 | 1.85 | 3.46 | 68.61 | 13.10 | 11.04 | 19.57 |
Tatung Co | 49.48bn | 1.38bn | 108.67bn | 32.22k | 78.82 | 1.97 | 30.48 | 2.20 | 0.5893 | 0.5893 | 21.62 | 23.57 | 0.3623 | 2.14 | 5.76 | -- | 0.9065 | -0.2488 | 1.38 | -0.3857 | 13.25 | 17.23 | 2.50 | -0.8396 | 1.02 | -- | 0.4076 | 0.00 | 45.78 | -3.64 | -71.99 | -- | -21.88 | -- |
Shihlin Electric & Engineering Corp | 33.25bn | 2.85bn | 112.01bn | 3.92k | 39.40 | 2.81 | 31.01 | 3.37 | 5.46 | 5.46 | 63.71 | 76.51 | 0.5772 | 3.09 | 3.83 | -- | 5.13 | 4.38 | 7.62 | 6.62 | 18.25 | 17.97 | 8.90 | 6.92 | 0.8746 | -- | 0.0135 | 55.64 | 3.41 | 4.95 | 16.84 | 10.66 | 7.67 | 14.87 |
Walsin Lihwa Corp | 178.54bn | 5.14bn | 121.54bn | 7.65k | 23.67 | 0.8517 | 8.82 | 0.6808 | 1.27 | 1.27 | 44.27 | 35.40 | 0.6633 | 4.57 | 8.64 | -- | 1.93 | 5.50 | 2.57 | 7.40 | 7.26 | 9.49 | 2.92 | 6.60 | 0.8165 | -- | 0.3173 | 43.68 | 5.23 | -0.1129 | -73.47 | -15.27 | 23.29 | -1.31 |
AUO Corp | 267.26bn | -6.24bn | 126.27bn | 45.77k | -- | 0.8344 | 4.43 | 0.4725 | -0.8142 | -0.8142 | 34.85 | 19.66 | 0.6709 | 8.10 | 10.02 | -- | -1.54 | 0.2803 | -2.14 | 0.3901 | 6.66 | 8.55 | -2.30 | 0.4016 | 1.07 | -- | 0.4573 | 409.55 | 0.4748 | -4.22 | 13.73 | -- | -5.08 | 7.57 |
Innolux Corp | 218.41bn | -8.11bn | 128.63bn | 93.44k | -- | 0.5521 | 5.61 | 0.5889 | -1.02 | -1.02 | 27.35 | 29.16 | 0.5739 | 5.69 | 6.38 | -- | -2.11 | -0.2402 | -2.92 | -0.3288 | 6.33 | 8.76 | -3.68 | -0.3648 | 1.12 | -134.03 | 0.150 | -- | -5.35 | -5.39 | 33.40 | -- | -14.52 | -- |
Foxconn Technology Co Ltd | 56.80bn | 3.84bn | 137.63bn | 46.10k | 35.94 | 1.28 | 29.05 | 2.42 | 2.71 | 2.71 | 40.02 | 76.24 | 0.4109 | 13.51 | 5.46 | -- | 2.69 | 3.06 | 3.54 | 4.55 | 9.09 | 7.66 | 6.54 | 5.20 | 2.70 | -- | 0.0702 | 51.77 | -17.62 | -12.10 | -0.1342 | -14.17 | -35.21 | -14.06 |
Catcher Technology Co., Ltd. | 16.76bn | 8.74bn | 146.62bn | 32.70k | 16.79 | 0.8657 | 13.52 | 8.75 | 12.83 | 12.83 | 24.61 | 248.93 | 0.066 | 6.19 | 2.99 | -- | 3.44 | 4.91 | 5.09 | 7.62 | 31.00 | 27.40 | 52.16 | 23.40 | 1.85 | -- | 0.2646 | 61.71 | -35.03 | -28.31 | -16.06 | -20.03 | -48.36 | -3.58 |
Voltronic Power Technology Corp | 20.16bn | 3.55bn | 175.00bn | 1.12k | 49.26 | 23.02 | 44.80 | 8.68 | 40.50 | 40.50 | 229.89 | 86.68 | 1.08 | 7.10 | 5.87 | -- | 19.12 | 23.31 | 43.92 | 44.84 | 31.08 | 29.59 | 17.62 | 17.30 | 1.08 | 15.22 | 0.1154 | 88.62 | -16.61 | 10.68 | -18.28 | 14.84 | -22.70 | 14.51 |
Fortune Electric Co Ltd | 16.94bn | 3.32bn | 178.04bn | 714.00 | 56.02 | 29.77 | 50.88 | 10.51 | 11.07 | 11.07 | 56.09 | 20.82 | 1.07 | 1.81 | 4.46 | -- | 20.85 | 9.10 | 55.24 | 18.42 | 33.70 | 21.18 | 19.50 | 9.81 | 0.7364 | -- | 0.1878 | 67.35 | 79.33 | 18.31 | 207.46 | 112.07 | 31.37 | 85.56 |
Chroma Ate Inc. | 19.80bn | 4.39bn | 187.99bn | 2.25k | 42.80 | 8.61 | 35.70 | 9.49 | 10.33 | 10.33 | 46.61 | 51.32 | 0.5711 | 1.71 | 3.79 | -- | 12.96 | 12.32 | 19.19 | 17.37 | 56.42 | 50.92 | 22.68 | 20.39 | 1.19 | -- | 0.11 | 70.76 | -15.37 | 1.98 | -22.06 | 9.34 | -0.2443 | 9.58 |
Lotes Co Ltd | 26.76bn | 7.43bn | 200.31bn | 6.32k | 26.94 | 6.49 | 20.33 | 7.49 | 66.07 | 66.07 | 237.47 | 274.10 | 0.6621 | 4.73 | 2.82 | -- | 18.72 | 17.02 | 26.03 | 23.73 | 50.09 | 42.12 | 28.27 | 19.59 | 2.61 | -- | 0.0708 | 48.98 | -9.65 | 12.96 | -10.60 | 28.30 | 15.23 | 24.51 |
Data as of Nov 08 2024. Currency figures normalised to Fortune Electric Co Ltd's reporting currency: Taiwan Dollar TWD
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 02 Oct 2024 | 4.69m | 1.63% |
BlackRock Fund Advisorsas of 03 Oct 2024 | 3.98m | 1.39% |
Schroder Investment Management (Hong Kong) Ltd.as of 30 Jun 2024 | 2.79m | 0.97% |
Norges Bank Investment Managementas of 30 Jun 2024 | 2.26m | 0.79% |
Nomura Asset Management Taiwan Ltdas of 30 Sep 2024 | 1.56m | 0.54% |
Fuh Hwa Securities Investment Trust Co., Ltd.as of 30 Sep 2024 | 1.51m | 0.53% |
BlackRock Advisors (UK) Ltd.as of 03 Oct 2024 | 1.48m | 0.52% |
Uni-President Asset Management Corp.as of 30 Sep 2024 | 1.17m | 0.41% |
First Trust Advisors LPas of 04 Oct 2024 | 1.03m | 0.36% |
Geode Capital Management LLCas of 07 Nov 2024 | 933.80k | 0.33% |
More ▼
Data from 30 Jun 2024 - 07 Nov 2024Source: FactSet Research Systems Inc.