Profile data is unavailable for this security.
About the company
TA YA ELECTRIC WIRE & CABLE CO., LTD. is a Taiwan-based company principally engaged in the manufacture and sales of wires and cables. The products of the Company include plastic electric wires and cables, crossed-linked polyethylene electric cables, rubber electric wires and cables, bare copper wires, enameled wires, communication cables and fiber optical cables, monolayer and multilayer insulate coils, pure copper wires, palladium-copper plating wires and gold-palladium-copper plating wires. The Company operates businesses in domestic and overseas markets, including Asia, Americas, Europe and India.
- Revenue in TWD (TTM)28.20bn
- Net income in TWD1.65bn
- Incorporated1962
- Employees1.69k
- LocationTa Ya Electric Wire & Cable Co LtdNo. 249, Section 2Chung Shan Road, KuanMiao LiKuanMiao District, KuanMiao Li, KnM DistTAINAN 718TaiwanTWN
- Phone+886 65953131
- Fax+886 65958190
- Websitehttps://www.taya.com.tw/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pan-International Industrial Corp. | 23.44bn | 1.08bn | 20.32bn | 14.04k | 18.85 | 1.50 | 10.41 | 0.8668 | 2.08 | 2.08 | 45.05 | 26.10 | 0.9633 | 5.52 | 3.71 | -- | 5.42 | 5.32 | 9.59 | 9.97 | 13.02 | 11.13 | 5.62 | 5.04 | 1.62 | -- | 0.0871 | 52.94 | -2.37 | -1.15 | -4.96 | 1.18 | 21.44 | 3.40 |
Thinking Electronic Industrial Co Ltd | 7.05bn | 1.47bn | 21.07bn | 2.34k | 14.40 | 2.15 | 11.92 | 2.99 | 11.42 | 11.42 | 54.90 | 76.59 | 0.4823 | 2.98 | 3.44 | -- | 9.99 | 11.88 | 12.35 | 14.42 | 40.81 | 40.48 | 20.71 | 20.10 | 2.55 | -- | 0.1356 | 50.41 | -5.17 | 3.29 | -4.81 | 5.88 | 12.35 | 6.47 |
Solomon Technology Corp | 3.62bn | 215.75m | 24.78bn | 1.64k | 114.82 | 4.64 | 84.15 | 6.84 | 1.26 | 1.26 | 21.13 | 31.12 | 0.3921 | 1.91 | 4.59 | -- | 2.55 | 4.48 | 4.41 | 6.90 | 23.05 | 21.13 | 6.51 | 7.96 | 1.23 | -- | 0.1372 | 60.61 | -19.62 | 1.34 | 16.15 | 13.53 | -9.50 | 9.10 |
HannStar Display Corp | 10.97bn | -5.25bn | 27.02bn | 5.10k | -- | 0.6744 | -- | 2.46 | -1.84 | -1.84 | 3.84 | 13.63 | 0.2096 | 9.90 | 6.08 | -- | -10.04 | 2.13 | -11.57 | 2.47 | -31.47 | 14.31 | -47.91 | 6.16 | 1.48 | -- | 0.1292 | 77.33 | -27.55 | -6.04 | -85.59 | -- | 5.03 | -- |
Sunonwealth Electric Mchn Indstry Co Ltd | 13.30bn | 1.33bn | 27.18bn | 6.58k | 20.31 | 3.83 | 15.43 | 2.04 | 4.89 | 4.89 | 48.80 | 25.97 | 0.9856 | 4.38 | 3.87 | -- | 9.86 | 8.07 | 17.27 | 15.87 | 27.85 | 22.91 | 10.00 | 6.75 | 1.39 | -- | 0.1833 | 68.75 | -8.17 | 1.54 | 22.48 | 17.13 | -7.18 | 11.84 |
Acbel Polytech Inc | 31.79bn | -245.26m | 27.30bn | 10.75k | -- | 1.20 | 19.13 | 0.8588 | -0.2864 | -0.2796 | 37.13 | 26.37 | 0.6537 | 3.25 | 3.60 | -- | -0.4872 | 2.91 | -0.7317 | 5.15 | 23.82 | 17.47 | -0.7453 | 3.71 | 1.13 | -- | 0.3633 | 56.42 | 12.33 | 8.25 | -94.93 | -51.28 | 49.31 | -11.93 |
CyberPower Systems, Inc. | 11.92bn | 1.89bn | 28.02bn | 1.73k | 15.20 | 3.52 | 13.06 | 2.35 | 20.10 | 20.10 | 126.08 | 86.79 | 0.9007 | 1.88 | 4.42 | -- | 14.34 | 6.53 | 23.60 | 11.88 | 49.87 | 41.78 | 15.92 | 7.08 | 1.36 | -- | 0.2353 | 59.76 | 4.58 | 7.08 | 28.50 | 20.22 | -7.76 | 9.44 |
Allis Electric Co., Ltd. | 9.66bn | 872.91m | 30.49bn | 631.00 | 34.10 | 5.54 | 32.39 | 3.16 | 3.34 | 3.34 | 37.34 | 20.59 | 0.8759 | 3.01 | 2.10 | -- | 8.02 | 5.90 | 17.66 | 11.69 | 18.86 | 17.36 | 9.16 | 6.95 | 1.12 | -- | 0.3107 | 50.09 | 23.01 | 17.27 | 47.73 | 28.34 | 42.89 | 22.63 |
Shin Zu Shing Co Ltd | 13.03bn | 1.24bn | 34.55bn | 5.32k | 26.90 | 1.96 | 19.44 | 2.65 | 6.56 | 6.56 | 68.74 | 90.23 | 0.5695 | 5.54 | 2.72 | -- | 5.43 | 6.34 | 7.13 | 8.44 | 19.10 | 21.59 | 9.54 | 10.82 | 2.45 | 319.31 | 0.0842 | 74.33 | -14.86 | 0.8618 | -51.34 | -7.49 | -8.98 | 0.3927 |
Ta Ya Electric Wire & Cable Co Ltd | 28.20bn | 1.65bn | 35.01bn | 1.69k | 20.02 | 2.22 | 11.52 | 1.24 | 2.26 | 2.26 | 38.67 | 20.43 | 0.5838 | 3.68 | 5.53 | 16,725,060.00 | 4.26 | 4.88 | 6.88 | 7.83 | 13.41 | 9.70 | 7.29 | 6.38 | 0.8813 | -- | 0.6345 | 20.38 | -1.17 | 7.31 | 228.24 | 42.43 | 29.97 | 34.55 |
Cheng Uei Precision Industry Co., Ltd. | 95.17bn | 1.98bn | 38.01bn | 77.95k | 17.58 | 1.40 | 5.41 | 0.3995 | 4.22 | 4.22 | 203.43 | 53.09 | 0.942 | 5.59 | 4.68 | -- | 2.86 | 2.16 | 5.75 | 4.07 | 12.83 | 11.63 | 3.04 | 2.01 | 1.25 | -- | 0.566 | 69.78 | -3.77 | 0.5935 | -4.29 | 19.10 | -7.81 | 5.92 |
TXC Corp | 11.80bn | 2.06bn | 38.59bn | 2.52k | 17.52 | 2.89 | 11.93 | 3.27 | 6.42 | 6.42 | 36.61 | 38.86 | 0.5799 | 2.79 | 4.27 | -- | 10.13 | 11.28 | 14.18 | 14.81 | 36.50 | 33.80 | 17.47 | 16.58 | 1.64 | -- | 0.2939 | 80.48 | -17.61 | 5.87 | -38.92 | 21.61 | 3.92 | 17.61 |
Chicony Power Technology Co Ltd | 35.69bn | 3.52bn | 48.69bn | 11.56k | 13.91 | 3.58 | 10.50 | 1.36 | 8.73 | 8.73 | 88.64 | 33.93 | 1.29 | 5.57 | 3.22 | -- | 12.68 | 10.14 | 27.29 | 24.77 | 21.75 | 18.46 | 9.85 | 7.07 | 1.01 | -- | 0.0621 | 72.39 | -11.58 | 3.02 | 1.48 | 26.18 | 22.19 | 24.57 |
Walsin Technology Corporation | 33.79bn | 2.48bn | 49.79bn | 8.64k | 20.54 | 1.02 | 5.97 | 1.47 | 4.99 | 4.99 | 67.80 | 100.92 | 0.3487 | 3.76 | 3.70 | -- | 3.41 | 6.93 | 5.47 | 10.36 | 19.33 | 26.29 | 9.77 | 16.04 | 1.11 | -- | 0.3257 | 40.18 | -7.08 | -7.24 | 20.24 | -36.81 | -17.43 | -33.31 |
Data as of Nov 08 2024. Currency figures normalised to Ta Ya Electric Wire & Cable Co Ltd's reporting currency: Taiwan Dollar TWD
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 02 Oct 2024 | 26.53m | 3.43% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 15.72m | 2.03% |
Norges Bank Investment Managementas of 30 Jun 2024 | 11.57m | 1.50% |
BlackRock Fund Advisorsas of 03 Oct 2024 | 8.91m | 1.15% |
Fubon Asset Management Co., Ltd.as of 01 Oct 2024 | 5.39m | 0.70% |
SSgA Funds Management, Inc.as of 03 Oct 2024 | 4.47m | 0.58% |
First Trust Advisors LPas of 04 Oct 2024 | 2.94m | 0.38% |
BlackRock Advisors (UK) Ltd.as of 03 Oct 2024 | 1.93m | 0.25% |
Invesco Capital Management LLCas of 04 Oct 2024 | 814.88k | 0.11% |
Vanguard Fiduciary Trust Co.as of 31 Aug 2024 | 696.47k | 0.09% |
More ▼
Data from 30 Jun 2024 - 08 Nov 2024Source: FactSet Research Systems Inc.