Profile data is unavailable for this security.
About the company
China Steel Chemical Corporation is a Taiwan-based company principally engaged in the production, processing and sales of coal tar distilling products, light oil products, coke and others. The Company’s coal tar distilling products include soft pitch, creosote oils, raw naphthalene, refined naphthalene, special asphalt, roof caulk glue, wood cosmoline, dinaphthol and others. The Company’s light oil products include toluene, benzene, solvent and others. The Company also provides pitch carbon microspheres products. The Company distributes its products in Taiwan market and to overseas markets.
- Revenue in TWD (TTM)7.77bn
- Net income in TWD1.26bn
- Incorporated1989
- Employees154.00
- LocationChina Steel Chemical Corp25F, No. 88Chenggong 2nd RoadQianzhen DistrictKAOHSIUNG 806TaiwanTWN
- Phone+886 73383515
- Fax+886 75354706
- Websitehttps://www.cscc.com.tw/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Fu Chemical Co Ltd | 4.88bn | 447.00m | 11.98bn | 293.00 | 26.83 | 2.71 | 13.57 | 2.45 | 4.43 | 4.43 | 48.46 | 43.83 | 0.6356 | 5.90 | 4.17 | -- | 5.79 | 9.12 | 9.53 | 13.05 | 22.43 | 22.76 | 9.11 | 11.62 | 0.8313 | 25.92 | 0.3369 | 73.53 | -11.17 | 4.27 | -47.67 | 2.25 | 19.48 | -- |
Yung Chi Paint & Varnish Mfg. Co., Ltd | 9.23bn | 862.33m | 12.31bn | 1.08k | 14.30 | 1.25 | 11.30 | 1.33 | 5.31 | 5.31 | 56.89 | 60.77 | 0.7834 | 2.79 | 5.12 | -- | 7.32 | 7.55 | 8.85 | 8.74 | 25.98 | 24.66 | 9.34 | 9.21 | 2.61 | -- | 0.0051 | 68.95 | -3.92 | 3.07 | 2.06 | 2.18 | -11.68 | 0.00 |
Everlight Chemical Industrial Corp | 8.11bn | 191.92m | 12.43bn | 1.68k | 64.83 | 1.48 | 14.46 | 1.53 | 0.3501 | 0.3501 | 14.81 | 15.34 | 0.6179 | 1.81 | 5.40 | -- | 1.56 | 2.26 | 2.09 | 3.09 | 21.15 | 21.87 | 2.52 | 3.54 | 1.19 | -- | 0.26 | 58.08 | -11.59 | -3.96 | -77.07 | -26.56 | 0.7573 | -21.40 |
Taiwan Steel Union Co Ltd | 2.32bn | 761.31m | 12.63bn | 89.00 | 16.61 | 3.00 | 12.60 | 5.45 | 6.83 | 6.83 | 20.80 | 37.79 | 0.4886 | 6.04 | 15.03 | -- | 16.04 | 12.16 | 17.55 | 13.64 | 51.82 | 49.69 | 32.84 | 29.17 | 1.82 | -- | 0.119 | 79.37 | -22.60 | -1.01 | -48.73 | -8.47 | -21.57 | -2.89 |
Grand Pacific Petrochemical Corp. | 15.92bn | -1.37bn | 12.97bn | 379.00 | -- | 0.373 | -- | 0.8145 | -1.35 | -1.35 | 15.70 | 30.43 | 0.2542 | 6.73 | 9.84 | -- | -2.23 | 4.78 | -2.81 | 5.72 | 4.04 | 12.52 | -8.77 | 11.40 | 1.05 | -1.52 | 0.4047 | 23.41 | -13.52 | -8.67 | -186.67 | -- | 49.32 | -- |
China Man-Made Fiber Corporation | 38.33bn | -799.50m | 13.37bn | 3.43k | -- | 0.4961 | 2.06 | 0.3488 | -0.5959 | -0.5959 | 28.57 | 15.98 | 0.0431 | 9.30 | 10.26 | -- | 0.5949 | 0.4306 | 10.24 | 7.36 | 71.19 | 54.39 | 13.82 | 10.43 | 0.8445 | 1.79 | 0.9105 | -- | 10.96 | -2.27 | -17.37 | -- | 21.39 | -- |
UPC Technology Corp | 75.06bn | -2.27bn | 14.29bn | 1.38k | -- | 0.483 | -- | 0.1904 | -1.71 | -1.71 | 56.55 | 21.64 | 1.32 | 8.66 | 20.75 | -- | -4.00 | 1.07 | -5.21 | 1.34 | -0.2496 | 4.20 | -3.02 | 0.7656 | 1.34 | -41.30 | 0.447 | 129.64 | 0.5169 | 3.62 | 77.12 | -- | -6.02 | 0.7454 |
Oriental Union Chemical Corp | 22.01bn | -249.87m | 14.75bn | 506.00 | -- | 1.22 | 29.24 | 0.6701 | -0.2851 | -0.2851 | 25.10 | 13.67 | 0.6663 | 15.48 | 19.26 | -- | -1.79 | -0.8916 | -2.75 | -1.38 | 2.93 | 2.99 | -2.68 | -1.39 | 0.4748 | -1.46 | 0.4934 | 715.62 | -5.73 | -8.31 | 583.57 | -31.41 | 11.66 | -35.20 |
International CSRC Invst Hldn C Ltd | 18.22bn | -1.81bn | 14.77bn | 1.76k | -- | 0.4398 | -- | 0.8106 | -1.87 | -1.87 | 18.78 | 34.11 | 0.3123 | 5.62 | 5.45 | -- | -3.13 | 1.99 | -4.34 | 2.81 | 6.78 | 18.58 | -10.03 | 5.13 | 1.53 | -0.007 | 0.3192 | 10.79 | -23.51 | -6.06 | -172.78 | -- | -23.76 | -- |
USI Corp | 51.81bn | -782.87m | 15.69bn | 5.53k | -- | 0.6247 | 186.47 | 0.3028 | -0.7301 | -0.7301 | 48.32 | 21.13 | 0.696 | 6.52 | 9.24 | -- | -3.42 | 4.27 | -6.77 | 8.51 | 7.69 | 17.38 | -4.91 | 5.51 | 1.62 | -0.0343 | 0.2798 | 55.24 | -21.33 | -3.01 | -113.31 | -- | 10.95 | 3.13 |
Sinon Corp | 19.09bn | 1.02bn | 18.38bn | 2.93k | 18.01 | 2.25 | 11.13 | 0.9627 | 2.43 | 2.43 | 45.36 | 19.44 | 1.24 | 4.74 | 7.83 | -- | 6.68 | 6.47 | 10.33 | 10.29 | 29.01 | 27.43 | 5.37 | 5.29 | 0.9587 | 18.87 | 0.2438 | 83.85 | -17.06 | 1.06 | -36.21 | 7.69 | -2.29 | 16.59 |
China Steel Chemical Corp | 7.77bn | 1.26bn | 22.51bn | 154.00 | 17.57 | 2.72 | 13.21 | 2.90 | 5.41 | 5.41 | 33.41 | 34.96 | 0.7194 | 4.86 | 14.07 | -- | 11.64 | 10.72 | 13.81 | 14.02 | 24.31 | 22.79 | 16.18 | 15.74 | 1.18 | -- | 0.2065 | 78.88 | -20.48 | -0.5721 | -15.68 | -0.9822 | -12.38 | -5.47 |
Daxin Materials Corp | 4.05bn | 499.71m | 23.57bn | 301.00 | 47.34 | 7.59 | 30.64 | 5.82 | 4.85 | 4.85 | 39.27 | 30.22 | 0.8669 | 7.22 | 3.43 | -- | 10.70 | 13.33 | 14.26 | 18.02 | 36.21 | 34.65 | 12.34 | 13.55 | 2.33 | 278.39 | 0.1593 | 80.08 | 9.64 | -0.6828 | 22.82 | -4.40 | 2.96 | -3.89 |
Allied Supreme Corp | 6.13bn | 1.70bn | 25.27bn | -- | 14.92 | 3.18 | 13.42 | 4.12 | 21.18 | 21.18 | 76.44 | 99.40 | 0.6118 | 1.59 | 3.12 | -- | 16.95 | 16.28 | 21.16 | 22.06 | 43.11 | 43.24 | 27.71 | 26.08 | 3.26 | -- | 0.0546 | 51.95 | -7.26 | 19.04 | -5.22 | 27.66 | 28.64 | -- |
China Petrochemical Development Corp | 30.99bn | 1.22bn | 29.18bn | 1.30k | 23.85 | 0.3667 | 10.91 | 0.9416 | 0.3233 | 0.3233 | 8.19 | 21.03 | 0.2145 | 0.6244 | 9.88 | -- | 0.8295 | 0.8426 | 1.03 | 0.9789 | 1.53 | 3.24 | 3.87 | 3.75 | 0.6485 | -- | 0.3961 | 49.16 | 5.54 | -7.26 | -554.73 | -- | -15.15 | -- |
Data as of Nov 15 2024. Currency figures normalised to China Steel Chemical Corp's reporting currency: Taiwan Dollar TWD
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 02 Oct 2024 | 5.82m | 2.46% |
Dimensional Fund Advisors LPas of 03 Oct 2024 | 2.75m | 1.16% |
SSgA Funds Management, Inc.as of 03 Oct 2024 | 2.35m | 0.99% |
BlackRock Fund Advisorsas of 03 Oct 2024 | 2.21m | 0.93% |
Norges Bank Investment Managementas of 30 Jun 2024 | 1.69m | 0.71% |
Mellon Investments Corp.as of 03 Oct 2024 | 621.73k | 0.26% |
BlackRock Advisors (UK) Ltd.as of 03 Oct 2024 | 449.25k | 0.19% |
Vanguard Fiduciary Trust Co.as of 31 Aug 2024 | 189.76k | 0.08% |
CTBC Investments Co., Ltd.as of 01 Oct 2024 | 189.00k | 0.08% |
TIAA-CREF Investment Management LLCas of 31 Aug 2024 | 110.00k | 0.05% |
More ▼
Data from 30 Jun 2024 - 08 Nov 2024Source: FactSet Research Systems Inc.