Profile data is unavailable for this security.
About the company
Ganfeng Lithium Group Co Ltd, formerly Ganfeng Lithium Co Ltd, is a China-based company principally engaged in the production and sales of lithium and lithium battery products. The Company is involved in lithium resource exploitation, lithium salt processing, metallic lithium smelting, lithium battery manufacturing and recycling. The Company's main products include lithium compounds, metallic lithium and lithium batteries. The Company's products are widely used in electric vehicles, aeronautics, functional materials, pharmaceutical manufacturing, and other fields. The Company distributes its products in the domestic market and to overseas markets.
- Revenue in HKD (TTM)26.05bn
- Net income in HKD-1.78bn
- Incorporated2000
- Employees13.27k
- LocationGanfeng Lithium Group Co LtdLongteng Road, Economic Development ZoneXINYU 338000ChinaCHN
- Phone+86 7 906415606
- Fax+86 7 906860528
- Websitehttps://www.ganfenglithium.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhejiang Juhua Co., Ltd | 24.22bn | 1.56bn | 62.76bn | 7.20k | 40.17 | 3.42 | -- | 2.59 | 0.5387 | 0.5387 | 8.35 | 6.32 | 0.8866 | 8.89 | 14.50 | 3,133,109.00 | 6.30 | 6.00 | 8.39 | 7.47 | 16.07 | 13.88 | 7.10 | 5.93 | 0.9323 | 39.40 | 0.2226 | 36.41 | -3.88 | 5.70 | -60.37 | -15.21 | 23.22 | -6.01 |
PETRONAS CHEMICALS GROUP BHD | 50.87bn | 3.45bn | 63.64bn | 6.47k | 18.45 | 0.8851 | 8.72 | 1.25 | 0.2476 | 0.2476 | 3.65 | 5.16 | 0.492 | 6.07 | 6.78 | 4,520,341.00 | 3.52 | 8.62 | 4.19 | 9.85 | 17.28 | 26.95 | 7.16 | 17.76 | 1.50 | 15.91 | 0.1148 | 47.27 | -0.9878 | 7.93 | -73.17 | -18.74 | -4.19 | -16.49 |
Mitsubishi Chemical Group Corp | 224.31bn | 4.67bn | 63.82bn | 66.36k | 13.19 | 0.6925 | 2.93 | 0.2845 | 64.15 | 64.15 | 3,088.36 | 1,221.84 | 0.7425 | 3.99 | 5.65 | 67,503,330.00 | 2.58 | 2.23 | 4.01 | 3.51 | 27.40 | 27.30 | 3.47 | 3.10 | 0.8199 | 8.28 | 0.481 | 49.84 | -5.34 | 2.70 | 23.98 | -6.47 | 3.55 | -4.36 |
Formosa Plastics Corp | 47.27bn | -1.06bn | 69.04bn | 6.78k | -- | 0.9157 | 65.28 | 1.46 | -0.6925 | -0.6925 | 31.02 | 49.47 | 0.3784 | 8.13 | 16.41 | -- | -0.8449 | 6.76 | -1.06 | 8.10 | 4.98 | 16.97 | -2.23 | 15.40 | 0.9818 | -5.39 | 0.3026 | 74.68 | -20.87 | -2.87 | -79.70 | -31.75 | -2.78 | -29.64 |
Toray Industries Inc | 128.16bn | 2.43bn | 75.31bn | 48.14k | 30.47 | 0.8553 | 7.98 | 0.5876 | 30.26 | 30.26 | 1,596.17 | 1,077.77 | 0.7547 | 3.75 | 4.16 | 53,164,270.00 | 1.71 | 2.32 | 2.40 | 3.21 | 19.10 | 18.89 | 2.26 | 3.10 | 1.20 | 21.21 | 0.326 | 39.91 | -0.9936 | 0.6263 | -69.93 | -22.71 | -4.59 | 2.38 |
Hoshine Silicon Industry Co Ltd | 29.08bn | 2.03bn | 76.56bn | 25.31k | 37.63 | 2.18 | -- | 2.63 | 1.60 | 1.60 | 22.91 | 27.60 | 0.3294 | 2.62 | 30.60 | 1,069,520.00 | 2.24 | 10.80 | 3.37 | 16.50 | 18.45 | 32.91 | 6.81 | 20.65 | 0.1244 | 5.01 | 0.5072 | 21.35 | 12.37 | 19.14 | -49.05 | -1.34 | 46.94 | 3.03 |
Asahi Kasei Corp | 146.69bn | 3.67bn | 76.64bn | 49.30k | 20.79 | 0.8614 | 5.92 | 0.5225 | 52.82 | 52.82 | 2,113.16 | 1,274.74 | 0.791 | 2.98 | 6.26 | 59,423,630.00 | 2.06 | 1.97 | 2.81 | 2.72 | 30.61 | 30.38 | 2.61 | 2.52 | 0.9241 | 26.77 | 0.3891 | 81.19 | 2.14 | 5.11 | 147.64 | -21.56 | 6.61 | 1.15 |
Nan Ya Plastics Corp | 60.92bn | 762.16m | 77.66bn | 34.22k | 101.90 | 0.9094 | 11.95 | 1.27 | 0.4014 | 0.4014 | 32.08 | 44.97 | 0.3944 | 4.52 | 6.43 | -- | 0.517 | 5.89 | 0.6802 | 7.50 | 7.40 | 15.43 | 1.31 | 11.44 | 1.01 | -- | 0.3288 | 74.37 | -26.87 | -4.85 | -80.35 | -34.60 | 2.53 | -32.51 |
Solar Industries India Ltd | 5.95bn | 932.50m | 83.35bn | 1.89k | 89.38 | 23.81 | 73.56 | 14.01 | 111.70 | 111.70 | 712.87 | 419.32 | 1.09 | 3.26 | 6.37 | 34,201,800.00 | 18.07 | 14.78 | 26.31 | 21.71 | 48.93 | 41.68 | 16.57 | 12.49 | 1.00 | 13.30 | 0.2797 | 12.64 | -12.32 | 19.78 | 10.40 | 26.15 | 17.29 | 3.96 |
Ganfeng Lithium Group Co Ltd | 26.05bn | -1.78bn | 85.64bn | 13.27k | -- | 1.09 | -- | 3.29 | -0.8847 | -0.8847 | 12.97 | 23.62 | 0.2585 | 2.33 | 5.35 | 1,798,764.00 | -2.48 | 15.41 | -3.59 | 21.81 | 6.36 | 33.07 | -9.61 | 33.25 | 0.5987 | -0.6046 | 0.3413 | 15.13 | -20.69 | 46.33 | -75.70 | 30.10 | 47.28 | 30.08 |
NITTO DENKO CORPORATION | 49.45bn | 6.93bn | 87.19bn | 25.30k | 12.57 | 1.71 | 8.63 | 1.76 | 196.02 | 196.02 | 1,397.18 | 1,436.70 | 0.7906 | 4.29 | 4.44 | 39,032,330.00 | 11.09 | 8.18 | 13.35 | 9.95 | 38.75 | 34.19 | 14.03 | 10.16 | 2.69 | 552.33 | 0.0004 | 38.80 | -1.50 | 2.56 | -5.95 | 9.06 | 2.59 | 7.63 |
Nippon Sanso Holdings Corp | 64.38bn | 5.34bn | 95.10bn | 19.53k | 17.81 | 2.06 | 8.45 | 1.48 | 246.15 | 246.15 | 2,969.92 | 2,124.59 | 0.5391 | 7.11 | 5.03 | 65,814,470.00 | 4.60 | 3.71 | 5.72 | 4.77 | 41.47 | 38.54 | 8.53 | 7.18 | 1.01 | 9.81 | 0.4781 | 21.42 | 5.76 | 11.13 | 44.91 | 20.73 | 9.80 | 11.97 |
Data as of Nov 21 2024. Currency figures normalised to Ganfeng Lithium Group Co Ltd's reporting currency: Hong Kong Dollar HKD
Holder | Shares | % Held |
---|---|---|
JPMorgan Asset Management (Asia Pacific) Ltd.as of 30 Oct 2024 | 26.37m | 6.53% |
Baillie Gifford & Co.as of 31 Jan 2024 | 22.31m | 5.53% |
Schroder Investment Management Ltd.as of 31 Aug 2024 | 20.26m | 5.02% |
GIC Pte Ltd. (Investment Management)as of 09 Feb 2024 | 20.14m | 4.99% |
The Vanguard Group, Inc.as of 06 Nov 2024 | 14.58m | 3.61% |
UBS Asset Management Switzerland AGas of 04 Dec 2023 | 10.62m | 2.63% |
BlackRock Fund Advisorsas of 02 Sep 2024 | 7.28m | 1.80% |
Van Eck Associates Corp.as of 08 Nov 2024 | 4.59m | 1.14% |
BlackRock Advisors (UK) Ltd.as of 02 Sep 2024 | 4.53m | 1.12% |
Dimensional Fund Advisors LPas of 07 Nov 2024 | 3.57m | 0.89% |
More ▼
Data from 30 Sep 2024 - 08 Nov 2024Source: FactSet Research Systems Inc.