Profile data is unavailable for this security.
About the company
Budweiser Brewing Company APAC Ltd is an investment holding company principally engaged in the brewing and distribution of beer. The Company produces, imports, markets, distributes and sells a portfolio of beer brands owned or licensed by the Company, including Budweiser, Stella Artois, Corona, Hoegaarden, Cass and Harbin. The Company also produces, markets, distributes and sells other non-beer beverages. The Company distributes its products primarily in China, South Korea, India, Vietnam and other Asia Pacific regions.
- Revenue in HKD (TTM)49.79bn
- Net income in HKD5.60bn
- Incorporated2019
- Employees24.40k
- LocationBudweiser Brewing Company APAC LtdRoom 2701, 27th FloorHysan Place, 500 Hennessy Road, Causeway Hong KongHKG
- Websitehttps://www.budweiserapac.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anhui Yingjia Distillery Co Ltd | 7.98bn | 2.84bn | 51.47bn | 7.41k | 18.15 | 5.17 | -- | 6.45 | 3.30 | 3.30 | 9.29 | 11.58 | 0.6615 | 0.6814 | 136.98 | 1,003,195.00 | 23.54 | 17.26 | 30.63 | 24.44 | 58.20 | 55.54 | 35.59 | 30.28 | 1.57 | -- | 0.0413 | 49.56 | 22.07 | 14.01 | 34.17 | 24.05 | 10.06 | 13.18 |
Jiangsu King's Luck Brewery JS Co Ltd | 12.54bn | 3.85bn | 59.97bn | 4.70k | 15.47 | 3.69 | -- | 4.78 | 2.88 | 2.88 | 9.37 | 12.06 | 0.5489 | 1.03 | 179.50 | 2,482,314.00 | 16.86 | 15.35 | 25.34 | 23.16 | 61.55 | 61.43 | 30.71 | 31.09 | 1.11 | -- | 0.1115 | 37.14 | 28.05 | 21.98 | 25.30 | 22.20 | 60.68 | 24.82 |
Thai Beverage PCL | 76.33bn | 6.10bn | 76.26bn | 22.00k | 12.53 | 2.28 | 7.42 | 0.9992 | 0.0419 | 0.0419 | 0.5249 | 0.2304 | 0.597 | 3.82 | 25.35 | -- | 6.19 | 6.17 | 8.92 | 8.54 | 30.33 | 29.79 | 10.36 | 11.11 | 0.755 | -- | 0.5131 | 45.97 | 21.93 | 4.94 | -0.7953 | 3.18 | 10.14 | 23.04 |
Tsingtao Brewery Co Ltd | 34.29bn | 4.67bn | 84.02bn | 30.69k | 21.92 | 3.20 | -- | 2.45 | 3.19 | 3.19 | 23.46 | 21.84 | 0.6376 | 10.17 | 197.63 | 1,040,107.00 | 8.95 | 7.21 | 13.52 | 11.85 | 33.27 | 32.52 | 14.03 | 10.30 | 1.74 | -- | 0.0133 | 55.64 | 5.49 | 5.01 | 15.02 | 24.58 | 16.26 | 33.03 |
China Resources Beer Holdings Co Ltd | 41.73bn | 5.60bn | 84.35bn | 27.00k | 15.06 | 2.39 | 10.38 | 2.02 | 1.73 | 1.73 | 12.86 | 10.90 | 0.5211 | 2.49 | 31.65 | 1,545,658.00 | 7.05 | 7.05 | 11.77 | 12.42 | 41.88 | 38.93 | 13.53 | 10.20 | 0.3955 | -- | 0.0399 | 45.67 | 10.41 | 4.09 | 18.62 | 39.45 | 8.96 | 39.96 |
Budweiser Brewing Company APAC Ltd | 49.79bn | 5.60bn | 96.81bn | 24.40k | 17.33 | -- | 8.94 | 1.94 | 0.4218 | 0.4218 | 3.76 | -- | -- | -- | -- | 1,993,565.00 | -- | 5.31 | -- | 7.45 | 50.70 | 51.91 | 11.65 | 13.19 | -- | -- | -- | 56.37 | 5.84 | 0.3419 | -6.68 | -2.32 | -3.63 | -- |
Kirin Holdings Co Ltd | 115.00bn | 5.44bn | 97.67bn | 30.18k | 15.92 | 1.47 | 8.12 | 0.8493 | 133.42 | 133.42 | 2,822.82 | 1,445.06 | 0.7377 | 3.45 | 5.29 | 75,746,020.00 | 4.73 | 4.36 | 7.63 | 6.95 | 45.90 | 44.61 | 6.41 | 5.59 | 0.7511 | -- | 0.3718 | 67.06 | 7.28 | 2.03 | 1.52 | -7.25 | 5.31 | 6.84 |
United Spirits Ltd | 24.32bn | 1.31bn | 100.60bn | 2.60k | 75.10 | 14.30 | 64.40 | 4.14 | 19.98 | 19.98 | 371.76 | 104.93 | 2.30 | 8.82 | 8.61 | 101,551,600.00 | 12.34 | 9.48 | 18.75 | 17.47 | 20.18 | 14.40 | 5.37 | 3.10 | 1.53 | 18.40 | 0.0636 | 7.94 | -6.46 | -2.06 | 23.91 | 14.99 | -10.74 | -- |
Asahi Group Holdings Ltd | 146.58bn | 8.57bn | 122.79bn | 28.64k | 14.32 | 0.9462 | 7.40 | 0.8377 | 112.06 | 112.06 | 1,916.80 | 1,696.29 | 0.5508 | 6.55 | 6.72 | 101,750,700.00 | 3.25 | 3.34 | 4.31 | 4.79 | 36.95 | 37.05 | 5.91 | 6.06 | 0.4346 | 144.73 | 0.3497 | 38.46 | 10.27 | 5.48 | 8.26 | 1.66 | 4.56 | 4.10 |
Data as of Nov 22 2024. Currency figures normalised to Budweiser Brewing Company APAC Ltd's reporting currency: Hong Kong Dollar HKD
Holder | Shares | % Held |
---|---|---|
Norges Bank Investment Managementas of 30 Jun 2024 | 80.63m | 0.61% |
Capital Research & Management Co. (World Investors)as of 30 Sep 2024 | 74.09m | 0.56% |
Schroder Investment Management (Hong Kong) Ltd.as of 31 Jul 2024 | 69.60m | 0.53% |
Canada Pension Plan Investment Boardas of 31 Mar 2024 | 58.85m | 0.44% |
The Vanguard Group, Inc.as of 30 Sep 2024 | 56.62m | 0.43% |
Templeton Asset Management Ltd.as of 30 Sep 2024 | 55.58m | 0.42% |
BLS Capital Fondsm�glerselskab A/Sas of 31 Mar 2024 | 55.29m | 0.42% |
APG Asset Management NVas of 31 Dec 2023 | 45.43m | 0.34% |
Invesco Advisers, Inc.as of 30 Sep 2024 | 44.76m | 0.34% |
PSG Asset Management (Pty) Ltd.as of 31 Oct 2024 | 35.95m | 0.27% |
More ▼
Data from 30 Jun 2024 - 31 Oct 2024Source: FactSet Research Systems Inc.