Profile data is unavailable for this security.
About the company
SCHOTT Pharma AG & Co. KGaA is a Germany-based Company, which designs advanced drug containment and drug delivery solutions for the pharmaceutical and biotech industries. The Company's product portfolio ranges from drug containment solutions to drug delivery systems manufactured in collaboration with industry partners. Its selection of pharmaceutical syringes, cartridges, vials, and ampoules is one of the widest and advanced on the market for injectable drugs.
- Revenue in EUR (TTM)948.56m
- Net income in EUR150.41m
- Incorporated2022
- Employees4.65k
- LocationSCHOTT Pharma AG & Co KgaAHattenbergstrasse 10MAINZ 55122GermanyDEU
- Phone+49 6131660
- Fax+49 6 131662000
- Websitehttps://www.schott-pharma.com/
More ▼
Holder | Shares | % Held |
---|---|---|
Capital Research & Management Co. (World Investors)as of 20 Jun 2024 | 4.54m | 3.01% |
T. Rowe Price International Ltd.as of 25 Sep 2024 | 4.14m | 2.75% |
Union Investment Privatfonds GmbHas of 31 Mar 2024 | 1.79m | 1.19% |
DWS Investment GmbHas of 30 Sep 2024 | 1.56m | 1.04% |
Threadneedle Asset Management Ltd.as of 30 Sep 2024 | 1.28m | 0.85% |
The Vanguard Group, Inc.as of 02 Oct 2024 | 1.24m | 0.83% |
Lazard Asset Management Ltd.as of 30 Sep 2024 | 771.32k | 0.51% |
Norges Bank Investment Managementas of 30 Jun 2024 | 743.97k | 0.49% |
Deka Investment GmbHas of 03 Oct 2024 | 684.74k | 0.46% |
BlackRock Fund Advisorsas of 02 Oct 2024 | 359.85k | 0.24% |
More ▼
Data from 30 Jun 2024 - 31 Oct 2024Source: FactSet Research Systems Inc.