Profile data is unavailable for this security.
About the company
International CSRC Investment Holdings Co., Ltd., formerly CHINA SYNTHETIC RUBBER CORPORATION, is principally engaged in the manufacture and distribution of carbon black. The Company's carbon black is mainly applied in the manufacture of rubber products, such as tires, conveyor belts and other products. The Company is also engaged in the manufacture and trading of pharmaceuticals, the provision of biotechnological services, as well as the production and assembling of battery cells and battery packs. The Company distributes its products within domestic market and to overseas markets.
- Revenue in TWD (TTM)18.22bn
- Net income in TWD-1.81bn
- Incorporated1973
- Employees1.76k
- LocationInternational CSRC Investment Holdings Co Ltd8/F, No. 113, Section 2Zhongshan North RoadTAIPEI 104TaiwanTWN
- Phone+886 225316556
- Fax+886 225316558
- Websitehttps://www.csrcgroup.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DingZing Advanced Materials Inc | 3.27bn | 710.40m | 9.11bn | -- | 13.53 | 2.40 | 9.75 | 2.79 | 9.50 | 9.50 | 43.41 | 53.45 | 0.6232 | 2.92 | 6.09 | -- | 13.54 | 4.73 | 16.94 | 5.92 | 40.08 | 26.14 | 21.73 | 8.86 | 2.22 | 201.71 | 0.2187 | 82.25 | 7.10 | 4.17 | 56.52 | 39.23 | -5.12 | 21.09 |
Asia Polymer Corp. | 6.16bn | -625.73m | 10.03bn | 226.00 | -- | 0.8072 | -- | 1.63 | -1.05 | -1.05 | 10.37 | 20.94 | 0.418 | 8.77 | 11.58 | -- | -4.25 | 7.80 | -4.58 | 8.76 | 4.64 | 26.28 | -10.17 | 17.07 | 1.81 | 0.0569 | 0.0701 | 57.55 | -31.56 | 1.05 | -91.97 | -16.52 | 18.46 | 9.95 |
Formosan Union Chemical Corp | 10.08bn | 658.55m | 10.40bn | 217.00 | 15.81 | 1.14 | 11.26 | 1.03 | 1.38 | 1.38 | 21.09 | 19.08 | 0.7681 | 2.73 | 8.13 | -- | 5.05 | 5.36 | 6.82 | 7.63 | 13.28 | 16.62 | 6.57 | 6.80 | 0.9099 | -- | 0.1862 | 85.91 | -10.77 | -0.7323 | -61.44 | 1.93 | -36.20 | 2.66 |
Sesoda Corp | 6.15bn | 877.67m | 10.50bn | 344.00 | 11.98 | 1.53 | 7.19 | 1.71 | 3.52 | 3.52 | 24.67 | 27.61 | 0.4477 | 6.33 | 10.25 | -- | 6.39 | 3.64 | 9.03 | 4.65 | 32.94 | 26.33 | 14.26 | 8.48 | 0.9815 | 8.63 | 0.417 | 86.83 | -26.74 | 7.64 | -102.36 | -- | -23.39 | 29.97 |
San Fu Chemical Co Ltd | 4.88bn | 447.00m | 11.98bn | 293.00 | 26.83 | 2.71 | 13.57 | 2.45 | 4.43 | 4.43 | 48.46 | 43.83 | 0.6356 | 5.90 | 4.17 | -- | 5.79 | 9.12 | 9.53 | 13.05 | 22.43 | 22.76 | 9.11 | 11.62 | 0.8313 | 25.92 | 0.3369 | 73.53 | -11.17 | 4.27 | -47.67 | 2.25 | 19.48 | -- |
Yung Chi Paint & Varnish Mfg. Co., Ltd | 9.23bn | 862.33m | 12.31bn | 1.08k | 14.30 | 1.25 | 11.30 | 1.33 | 5.31 | 5.31 | 56.89 | 60.77 | 0.7834 | 2.79 | 5.12 | -- | 7.32 | 7.55 | 8.85 | 8.74 | 25.98 | 24.66 | 9.34 | 9.21 | 2.61 | -- | 0.0051 | 68.95 | -3.92 | 3.07 | 2.06 | 2.18 | -11.68 | 0.00 |
Everlight Chemical Industrial Corp | 8.11bn | 191.92m | 12.43bn | 1.68k | 64.83 | 1.48 | 14.46 | 1.53 | 0.3501 | 0.3501 | 14.81 | 15.34 | 0.6179 | 1.81 | 5.40 | -- | 1.56 | 2.26 | 2.09 | 3.09 | 21.15 | 21.87 | 2.52 | 3.54 | 1.19 | -- | 0.26 | 58.08 | -11.59 | -3.96 | -77.07 | -26.56 | 0.7573 | -21.40 |
Taiwan Steel Union Co Ltd | 2.32bn | 761.31m | 12.63bn | 89.00 | 16.61 | 3.00 | 12.60 | 5.45 | 6.83 | 6.83 | 20.80 | 37.79 | 0.4886 | 6.04 | 15.03 | -- | 16.04 | 12.16 | 17.55 | 13.64 | 51.82 | 49.69 | 32.84 | 29.17 | 1.82 | -- | 0.119 | 79.37 | -22.60 | -1.01 | -48.73 | -8.47 | -21.57 | -2.89 |
Grand Pacific Petrochemical Corp. | 15.92bn | -1.37bn | 12.97bn | 379.00 | -- | 0.373 | -- | 0.8145 | -1.35 | -1.35 | 15.70 | 30.43 | 0.2542 | 6.73 | 9.84 | -- | -2.23 | 4.78 | -2.81 | 5.72 | 4.04 | 12.52 | -8.77 | 11.40 | 1.05 | -1.52 | 0.4047 | 23.41 | -13.52 | -8.67 | -186.67 | -- | 49.32 | -- |
China Man-Made Fiber Corporation | 38.33bn | -799.50m | 13.37bn | 3.43k | -- | 0.4961 | 2.06 | 0.3488 | -0.5959 | -0.5959 | 28.57 | 15.98 | 0.0431 | 9.30 | 10.26 | -- | 0.5949 | 0.4306 | 10.24 | 7.36 | 71.19 | 54.39 | 13.82 | 10.43 | 0.8445 | 1.79 | 0.9105 | -- | 10.96 | -2.27 | -17.37 | -- | 21.39 | -- |
UPC Technology Corp | 75.06bn | -2.27bn | 14.29bn | 1.38k | -- | 0.483 | -- | 0.1904 | -1.71 | -1.71 | 56.55 | 21.64 | 1.32 | 8.66 | 20.75 | -- | -4.00 | 1.07 | -5.21 | 1.34 | -0.2496 | 4.20 | -3.02 | 0.7656 | 1.34 | -41.30 | 0.447 | 129.64 | 0.5169 | 3.62 | 77.12 | -- | -6.02 | 0.7454 |
Oriental Union Chemical Corp | 22.01bn | -249.87m | 14.75bn | 506.00 | -- | 1.22 | 29.24 | 0.6701 | -0.2851 | -0.2851 | 25.10 | 13.67 | 0.6663 | 15.48 | 19.26 | -- | -1.79 | -0.8916 | -2.75 | -1.38 | 2.93 | 2.99 | -2.68 | -1.39 | 0.4748 | -1.46 | 0.4934 | 715.62 | -5.73 | -8.31 | 583.57 | -31.41 | 11.66 | -35.20 |
International CSRC Invst Hldn C Ltd | 18.22bn | -1.81bn | 14.77bn | 1.76k | -- | 0.4398 | -- | 0.8106 | -1.87 | -1.87 | 18.78 | 34.11 | 0.3123 | 5.62 | 5.45 | -- | -3.13 | 1.99 | -4.34 | 2.81 | 6.78 | 18.58 | -10.03 | 5.13 | 1.53 | -0.007 | 0.3192 | 10.79 | -23.51 | -6.06 | -172.78 | -- | -23.76 | -- |
USI Corp | 51.81bn | -782.87m | 15.69bn | 5.53k | -- | 0.6247 | 186.47 | 0.3028 | -0.7301 | -0.7301 | 48.32 | 21.13 | 0.696 | 6.52 | 9.24 | -- | -3.42 | 4.27 | -6.77 | 8.51 | 7.69 | 17.38 | -4.91 | 5.51 | 1.62 | -0.0343 | 0.2798 | 55.24 | -21.33 | -3.01 | -113.31 | -- | 10.95 | 3.13 |
Sinon Corp | 19.09bn | 1.02bn | 18.38bn | 2.93k | 18.01 | 2.25 | 11.13 | 0.9627 | 2.43 | 2.43 | 45.36 | 19.44 | 1.24 | 4.74 | 7.83 | -- | 6.68 | 6.47 | 10.33 | 10.29 | 29.01 | 27.43 | 5.37 | 5.29 | 0.9587 | 18.87 | 0.2438 | 83.85 | -17.06 | 1.06 | -36.21 | 7.69 | -2.29 | 16.59 |
Data as of Nov 15 2024. Currency figures normalised to International CSRC Investment Holdings Co Ltd's reporting currency: Taiwan Dollar TWD
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 02 Oct 2024 | 29.84m | 3.03% |
Dimensional Fund Advisors LPas of 31 Jul 2024 | 15.91m | 1.62% |
BlackRock Fund Advisorsas of 03 Oct 2024 | 11.58m | 1.18% |
Norges Bank Investment Managementas of 30 Jun 2024 | 6.13m | 0.62% |
Bessemer Investment Management LLCas of 31 Jul 2024 | 3.02m | 0.31% |
BlackRock Advisors (UK) Ltd.as of 03 Oct 2024 | 2.83m | 0.29% |
Polunin Capital Partners Ltd.as of 30 Jun 2024 | 1.50m | 0.15% |
Dimensional Fund Advisors Ltd.as of 31 Aug 2024 | 1.01m | 0.10% |
American Century Investment Management, Inc.as of 31 Oct 2024 | 894.00k | 0.09% |
SSgA Funds Management, Inc.as of 03 Oct 2024 | 820.77k | 0.08% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.