Profile data is unavailable for this security.
About the company
Charmacy Pharmaceutical Co., Ltd. is principally engaged in pharmaceutical products distribution in the People’s Republic of China (the PRC). The products also include healthcare medicine, traditional Chinese drinking tablets, traditional Chinese medicine and medical equipment. Through its subsidiaries, the Company is also engaged in the trading of pharmaceutical products and provision of related services.
- Revenue in HKD (TTM)4.83bn
- Net income in HKD55.72m
- Incorporated1984
- Employees834.00
- LocationCharmacy Pharmaceutical Co LtdNo. 235Song Shan North Road, Longhu DistrictSHANTOU 515041ChinaCHN
- Phone+86 75 488206420
- Fax+86 75 482752026
- Websitehttps://www.chmyy.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophia Holdings Co Ltd | 442.14m | -478.51k | 251.58m | 193.00 | -- | 1.49 | 13.04 | 0.569 | -6.53 | -6.53 | 2,548.55 | 725.47 | 1.21 | 10.48 | 7.54 | 46,003,140.00 | -0.1307 | 2.93 | -0.2103 | 5.09 | 37.68 | 35.07 | -0.1082 | 2.32 | 1.57 | 11.17 | 0.4046 | 0.00 | -4.14 | 14.77 | -577.93 | -- | -12.58 | -- |
Hyuga Primary Care Co Ltd | 330.04m | 19.98m | 434.96m | 544.00 | 22.22 | 4.42 | 15.09 | 1.32 | 54.23 | 54.23 | 931.11 | 272.47 | 1.22 | 20.89 | 4.32 | 12,183,110.00 | 7.38 | -- | 12.02 | -- | 23.49 | -- | 6.05 | -- | 1.17 | 52.92 | 0.5954 | -- | 24.46 | -- | 15.19 | -- | -- | -- |
Healthlead PCL | 400.40m | 16.95m | 483.93m | 484.00 | 28.55 | 2.27 | 15.35 | 1.21 | 0.2802 | 0.2802 | 6.62 | 3.52 | 1.33 | 5.22 | 147.76 | -- | 5.64 | 9.00 | 6.60 | 11.24 | 23.13 | 22.77 | 4.23 | 5.46 | 2.45 | 22.96 | 0.2145 | -- | 7.64 | -- | -36.84 | -- | -- | -- |
Satudora Holdings Co Ltd | 4.81bn | 23.95m | 562.91m | 1.11k | 22.82 | 1.21 | 6.18 | 0.117 | 34.80 | 34.80 | 6,987.78 | 656.46 | 2.15 | 6.81 | 33.48 | 87,282,740.00 | 1.10 | 0.797 | 2.20 | 1.49 | 24.84 | 24.39 | 0.5133 | 0.3631 | 0.4631 | 12.17 | 0.6287 | 42.25 | 9.19 | 2.45 | 440.23 | 74.56 | -5.88 | 1.39 |
Medical System Network Co Ltd | 5.91bn | 60.11m | 624.11m | 3.74k | 10.15 | 0.7862 | 2.77 | 0.1056 | 40.30 | 40.30 | 4,009.56 | 520.24 | 1.74 | 11.44 | 29.75 | 31,693,640.00 | 1.80 | 2.19 | 2.86 | 3.35 | 41.41 | 40.83 | 1.04 | 1.33 | 0.5612 | 12.25 | 0.6217 | 23.75 | 5.30 | 3.27 | 15.53 | 32.12 | -7.85 | 3.71 |
Dingdang Health Technology Group Ltd | 5.25bn | -212.95m | 764.64m | 2.51k | -- | 0.365 | -- | 0.1456 | -0.1601 | -0.1601 | 3.95 | 1.56 | 1.57 | 5.61 | 43.27 | 2,008,739.00 | -6.53 | -55.91 | -9.42 | -82.51 | 32.38 | 32.74 | -4.17 | -35.83 | 1.86 | -- | 0.0766 | -- | 12.19 | 52.72 | 92.03 | -- | 13.40 | -- |
Sunshine Holdings PLC | 1.50bn | 119.65m | 952.65m | 1.70k | 7.96 | 1.92 | 5.21 | 0.6341 | 9.13 | 9.13 | 114.65 | 37.82 | 1.33 | 3.45 | 5.04 | 33,119,650.00 | 14.05 | 12.87 | 27.34 | 23.74 | 30.87 | 29.69 | 10.58 | 10.29 | 1.01 | 20.22 | 0.274 | 16.93 | 7.03 | 19.65 | 97.49 | 47.20 | -5.69 | 48.41 |
Charmacy Pharmaceutical Co Ltd | 4.83bn | 55.72m | 1.00bn | 834.00 | 18.02 | 1.57 | 11.49 | 0.2081 | 0.516 | 0.516 | 44.69 | 5.90 | 1.47 | 5.49 | 4.76 | 5,808,331.00 | 1.70 | 1.79 | 8.48 | 7.99 | 6.91 | 6.16 | 1.15 | 1.24 | 0.7714 | 2.44 | 0.5882 | 37.09 | 5.47 | 2.27 | -43.25 | 2.48 | -16.01 | 0.0027 |
Kimia Farma Tbk PT | 4.96bn | -839.55m | 1.65bn | 10.71k | -- | 0.6317 | -- | 0.333 | -307.59 | -311.08 | 1,817.52 | 957.72 | 0.5415 | 2.78 | 4.36 | 882,472,800.00 | -11.90 | -1.82 | -23.42 | -3.22 | 24.05 | 35.14 | -21.98 | -3.08 | 0.4154 | -3.76 | 0.5702 | -- | 7.93 | 3.33 | -737.71 | -- | -9.87 | -- |
Sipai Health Technology Co, Ltd | 4.99bn | -260.25m | 3.99bn | 3.25k | -- | 2.47 | -- | 0.7994 | -0.3313 | -0.3313 | 6.56 | 2.11 | 1.58 | 13.61 | 9.78 | 1,613,350.00 | -7.98 | -- | -13.82 | -- | 9.18 | -- | -5.05 | -- | 1.58 | -- | 0.0386 | -- | 14.39 | -- | 81.34 | -- | -- | -- |
JZJ Chain Drugstore Corp | 10.03bn | 254.89m | 4.47bn | 16.65k | 17.29 | 1.50 | -- | 0.4456 | 1.53 | 1.53 | 60.20 | 17.72 | 0.9258 | 2.20 | 20.72 | 559,572.20 | 2.34 | 5.75 | 4.50 | 11.17 | 35.54 | 35.21 | 2.53 | 5.04 | 0.2655 | 2.88 | 0.6563 | 36.62 | 20.84 | 26.84 | 10.72 | 25.41 | 23.62 | -- |
Genky DrugStores Co Ltd | 9.36bn | 321.90m | 4.68bn | 1.66k | 14.29 | 1.92 | 7.73 | 0.5003 | 212.46 | 212.46 | 6,180.37 | 1,582.20 | 1.67 | 6.47 | 43.31 | 113,208,300.00 | 5.76 | 4.94 | 8.65 | 7.86 | 20.41 | 20.67 | 3.44 | 2.98 | 0.4102 | 59.82 | 0.4195 | 8.24 | 9.35 | 12.21 | 32.75 | 18.58 | -0.5316 | 0.3968 |
Data as of Nov 15 2024. Currency figures normalised to Charmacy Pharmaceutical Co Ltd's reporting currency: Hong Kong Dollar HKD