Profile data is unavailable for this security.
About the company
Tuya Inc is a China-based holding company principally engaged in the provision of Internet of Things (IoT) cloud development platforms and services. The Company offers a variety of services through its IoT cloud development platform, including IoT Platform-as-a-Service (PaaS), Industry Software-as-a-Service (SaaS), cloud-based value-added services and others. Its platform allows customers to access a common infrastructure and all the ready-to-use software, development tools and services needed to develop and manage smart devices. Its products are mainly used in smart home, smart business, healthcare, education, agriculture, outdoor sports and entertainment.
- Revenue in HKD (TTM)2.19bn
- Net income in HKD-121.45m
- Incorporated--
- Employees1.47k
- LocationTuya IncFloor 7-12Block A, Huace Center, Xihu DistrictHangzhou 310012ChinaCHN
- Phone+86 57 186915981
- Websitehttps://www.tuya.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inkeverse Group Ltd | 7.79bn | 340.28m | 3.51bn | 1.44k | 9.97 | 0.7548 | 6.79 | 0.4502 | 0.1816 | 0.1816 | 4.16 | 2.40 | 1.41 | 364.86 | 201.56 | 4,744,162.00 | 6.68 | 3.88 | 8.08 | 4.79 | 43.61 | 35.25 | 4.73 | 3.01 | 4.57 | -- | 0.0037 | 8.21 | 8.32 | 12.14 | 332.71 | -18.91 | 11.16 | -- |
ZX Inc | 6.81bn | -454.48m | 3.82bn | 1.25k | -- | 1.80 | -- | 0.5611 | -0.8729 | -0.8729 | 12.93 | 3.97 | -- | -- | -- | 5,218,911.00 | -- | -- | -- | -- | 73.24 | -- | -6.50 | -- | 0.8834 | -8.93 | 0.5754 | -- | -26.12 | -- | -54.19 | -- | -- | -- |
Igg Inc | 5.50bn | 763.80m | 4.39bn | 1.98k | 5.69 | 1.46 | 5.04 | 0.7977 | 0.657 | 0.657 | 4.74 | 2.56 | 1.44 | 6,358.95 | 63.74 | 2,784,497.00 | 19.92 | 16.55 | 28.29 | 21.44 | 77.58 | 70.33 | 13.88 | 12.51 | 2.32 | -- | 0.0202 | 54.56 | 14.69 | -2.14 | 114.51 | -45.23 | 27.42 | -- |
iDreamSky Technology Holdings Ltd | 1.76bn | -648.72m | 4.44bn | 760.00 | -- | 2.50 | -- | 2.52 | -0.4467 | -0.5242 | 1.18 | 1.05 | 0.4142 | -- | 4.01 | 2,210,994.00 | -15.32 | -11.74 | -30.62 | -19.56 | 28.01 | 36.03 | -36.98 | -25.38 | -- | -0.4074 | 0.4795 | -- | -26.13 | -4.12 | 81.34 | -- | -23.73 | -- |
Newborn Town Inc | 4.52bn | 593.19m | 4.49bn | 1.37k | 7.30 | 3.22 | 4.46 | 0.9942 | 0.5168 | 0.5168 | 3.95 | 1.17 | 1.72 | -- | 18.75 | 3,083,388.00 | 34.55 | 11.90 | 68.65 | 23.98 | 51.28 | 47.79 | 20.12 | 8.40 | 3.48 | -- | 0.0408 | 0.00 | 18.15 | 64.25 | 294.09 | 53.73 | 76.78 | -- |
Easou Technology Holdings Ltd | 635.71m | 44.27m | 4.62bn | 133.00 | 104.32 | 9.46 | 66.96 | 7.26 | 0.1346 | 0.1346 | 1.93 | 1.48 | -- | -- | -- | 4,324,572.00 | -- | -- | -- | -- | 43.67 | -- | 6.97 | -- | -- | 33.67 | 0.2199 | -- | 22.49 | -- | -43.74 | -- | -- | -- |
AsiaInfo Technologies Ltd | 8.17bn | 276.93m | 5.30bn | 12.93k | 19.17 | 0.80 | 12.71 | 0.6493 | 0.2958 | 0.2958 | 8.84 | 7.09 | 0.7576 | 77.93 | 1.75 | 601,530.10 | 2.29 | 6.94 | 3.36 | 11.16 | 33.80 | 37.91 | 3.02 | 9.31 | 2.01 | -- | 0.0285 | 60.05 | 1.98 | 8.65 | -35.92 | 21.01 | 7.61 | -- |
Ming Yuan Cloud Group Holdings Ltd | 1.72bn | -405.70m | 5.35bn | 2.20k | -- | 0.9972 | -- | 3.12 | -0.2185 | -0.2185 | 0.9257 | 2.76 | 0.2767 | 33.93 | 9.53 | 665,862.50 | -6.54 | -10.64 | -7.53 | -12.78 | 79.64 | 79.77 | -23.64 | -31.11 | 5.42 | -- | 0.0182 | -- | -9.73 | 12.43 | 49.25 | -- | -3.00 | -- |
Weimob Inc | 2.03bn | -920.37m | 5.40bn | 3.95k | -- | 1.98 | -- | 2.67 | -0.3261 | -0.3261 | 0.7212 | 0.8475 | 0.2423 | -- | 5.70 | 441,850.70 | -11.07 | -14.02 | -28.03 | -24.25 | 65.93 | 62.25 | -45.69 | -46.09 | -- | -2,705.00 | 0.4244 | -- | 21.14 | 20.83 | 58.51 | -- | 32.50 | -- |
NetDragon Websoft Holdings Ltd | 7.22bn | 483.39m | 5.44bn | 6.12k | 11.26 | 0.8278 | 6.59 | 0.7535 | 0.9096 | 0.9096 | 13.56 | 12.37 | 0.6086 | 2.54 | 8.41 | 1,400,515.00 | 2.71 | 7.78 | 3.97 | 10.08 | 64.13 | 62.66 | 4.45 | 11.06 | 1.20 | -- | 0.2572 | 69.21 | -9.73 | 7.11 | -34.05 | 0.1618 | 3.93 | 27.07 |
Tuya Inc | 2.19bn | -121.45m | 6.84bn | 1.47k | -- | 1.08 | -- | 3.13 | -0.2166 | -0.2166 | 3.90 | 13.76 | 0.2596 | 4.85 | 27.74 | 1,492,780.00 | -1.44 | -- | -1.59 | -- | 47.21 | -- | -5.55 | -- | 6.91 | -- | 0.00 | -- | 10.48 | -- | 58.74 | -- | -- | -- |
Vobile Group Ltd | 2.18bn | 4.49m | 8.56bn | 566.00 | 1,286.69 | 4.29 | 56.14 | 3.93 | 0.0029 | 0.0029 | 0.9278 | 0.8784 | 0.6111 | 225.79 | 2.01 | 3,769,666.00 | 0.3417 | 0.7495 | 0.4782 | 0.9797 | 44.13 | 44.62 | 0.5592 | 1.47 | 1.81 | 2.07 | 0.2823 | 0.00 | 38.70 | 75.75 | -118.61 | -- | 35.95 | -- |
Data as of Nov 20 2024. Currency figures normalised to Tuya Inc's reporting currency: Hong Kong Dollar HKD
Holder | Shares | % Held |
---|---|---|
Mercer Global Investments Europe Ltd.as of 31 Dec 2023 | 12.16k | 0.00% |
Data from 28 Jun 2024 - 28 Jun 2024Source: FactSet Research Systems Inc.