Profile data is unavailable for this security.
About the company
King Fook Holdings Limited is a Hong Kong-based investment holding company principally engaged in the trading of bullion and diamond. The Company operates through three segments. Hong Kong Retailing segment is engaged in bullion trading and diamond wholesales in Hong Kong. Retailing in China segment is engaged in the retailing of bullion and diamond in Mainland China. Travel-related segment is engaged in the provision of travel-related products and services.
- Revenue in HKD (TTM)775.57m
- Net income in HKD85.21m
- Incorporated1987
- Employees139.00
- LocationKing Fook Holdings LtdKing Fook Building30-32 Des Voeux Road Central Hong KongHKG
- Websitehttps://www.kingfook.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TATA Health International Holdings Ltd | 185.22m | -22.88m | 72.85m | 120.00 | -- | 3.22 | -- | 0.3933 | -0.0942 | -0.0942 | 0.7627 | 0.0932 | 1.01 | 1.41 | 7.08 | 1,187,314.00 | -15.16 | -23.88 | -55.53 | -47.40 | 79.16 | 57.98 | -15.00 | -25.95 | 0.4279 | -10.94 | 0.8983 | -- | -10.14 | -21.46 | 115.82 | -- | -17.08 | -- |
Stelux Holdings International Ltd | 767.56m | 473.15m | 80.88m | 825.00 | 0.1725 | 0.09 | 0.1451 | 0.1054 | 0.4521 | 0.4521 | 0.7335 | 0.8663 | 0.6161 | 1.70 | 9.35 | 930,377.00 | 37.99 | -0.9457 | 64.06 | -2.07 | 50.25 | 47.54 | 61.67 | -1.66 | 0.5404 | 0.9155 | 0.2757 | -- | -4.70 | -12.04 | 831.49 | -- | -0.8327 | -- |
Bauhaus International (Holdings) Ltd | 193.00m | 1.21m | 82.66m | 165.00 | 67.98 | 0.5039 | 1.91 | 0.4283 | 0.0033 | 0.0033 | 0.5253 | 0.4465 | 0.8799 | 1.41 | 57.70 | 1,169,673.00 | 0.5535 | 4.69 | 0.6762 | 5.79 | 74.22 | 64.68 | 0.629 | 6.16 | 2.15 | 6.46 | 0.2506 | 560.83 | -1.84 | -31.72 | -97.36 | -- | -28.13 | -- |
Forward Fashion (Intrntnl) Hldngs Co Ltd | 970.74m | -61.36m | 99.60m | 1.21k | -- | 0.5622 | 1.15 | 0.1026 | -0.1534 | -0.1534 | 2.43 | 0.4429 | 1.13 | 1.97 | 26.15 | 826,862.90 | -7.84 | -2.16 | -16.06 | -4.69 | 44.75 | 49.29 | -6.91 | -2.20 | 0.4748 | -2.44 | 0.687 | -- | 4.99 | -5.61 | 49.14 | -- | -9.24 | -- |
3DG Holdings International Ltd | 586.90m | -140.14m | 151.02m | 978.00 | -- | -- | -- | 0.2573 | -0.5197 | -0.5018 | 2.18 | -1.17 | 0.4056 | 0.6608 | 13.25 | 600,098.20 | -14.61 | -6.88 | -- | -148.62 | 29.01 | 28.50 | -36.03 | -16.42 | 0.0663 | -1.46 | 1.64 | -- | -5.11 | -16.67 | -58.73 | -- | -4.38 | -- |
Asia Commercial Holdings Ltd | 705.40m | 26.20m | 153.16m | 103.00 | 5.85 | 0.3446 | 2.73 | 0.2171 | 0.0351 | 0.0351 | 0.9442 | 0.595 | 0.8853 | 4.58 | 11.08 | 6,848,573.00 | 3.29 | 1.47 | 5.13 | 2.37 | 33.22 | 26.87 | 3.71 | 1.45 | 0.8803 | 2.54 | 0.3163 | 213.70 | -0.7294 | -5.47 | -39.98 | -17.95 | -18.97 | 6.33 |
YGM Trading Ltd. | 238.44m | -5.12m | 174.16m | 320.00 | -- | 0.3851 | 5.13 | 0.7304 | -0.0309 | -0.0309 | 1.44 | 2.73 | 0.4126 | 1.99 | 13.08 | 745,109.40 | -1.03 | -3.57 | -1.20 | -4.30 | 70.02 | 62.67 | -2.49 | -10.41 | 1.81 | -1.15 | 0.1242 | -- | 11.35 | -7.94 | 62.81 | -- | -31.92 | -24.21 |
Milan Station Holdings Ltd | 135.68m | -37.37m | 184.96m | 28.00 | -- | 2.42 | -- | 1.36 | -0.0424 | -0.0424 | 0.154 | 0.0722 | 1.17 | 2.79 | 26.10 | 3,667,027.00 | -32.36 | -11.18 | -40.39 | -14.43 | 8.93 | 22.78 | -27.54 | -7.37 | 2.02 | -9.90 | 0.2788 | -- | -26.04 | -8.18 | 39.19 | -- | -23.57 | -- |
CSMall Group Ltd | 410.10m | -33.27m | 259.95m | 133.00 | -- | 0.1824 | -- | 0.6339 | -0.0269 | -0.0269 | 0.3313 | 1.15 | 0.2311 | 0.3251 | 9.97 | 1,907,438.00 | -2.59 | -1.57 | -3.18 | -1.79 | 13.36 | 10.84 | -11.21 | -2.90 | 2.07 | -5.01 | 0.0722 | -- | -72.04 | -27.49 | -36.69 | -- | -1.29 | -- |
King Fook Holdings Limited | 775.57m | 85.21m | 309.16m | 139.00 | 3.63 | 0.4094 | 2.58 | 0.3986 | 0.0937 | 0.0937 | 0.8529 | 0.8305 | 0.8756 | 1.33 | 170.14 | 5,579,662.00 | 9.62 | 6.23 | 11.00 | 7.14 | 31.05 | 29.17 | 10.98 | 6.92 | 3.04 | -- | 0.1184 | 58.31 | -13.31 | 7.04 | 7.22 | 156.53 | 51.86 | -- |
Bossini International Holdings Limited | 570.86m | -192.99m | 328.95m | 600.00 | -- | 2.09 | -- | 0.5762 | -0.058 | -0.058 | 0.1717 | 0.0473 | 0.9688 | 2.35 | 43.41 | 634,284.40 | -32.75 | -- | -59.33 | -- | 48.63 | -- | -33.81 | -- | 1.13 | -70.61 | 0.4467 | -- | 3.26 | -- | -68.89 | -- | -- | -- |
Mulsanne Group Holding Ltd | 2.51bn | 17.73m | 451.25m | 500.00 | 24.44 | 0.5868 | 2.24 | 0.1799 | 0.0194 | 0.0194 | 2.75 | 0.8095 | 0.7616 | 2.10 | 10.57 | 4,937,340.00 | 0.5346 | -0.81 | 1.32 | -1.80 | 52.22 | 48.10 | 0.702 | -0.9744 | 0.7737 | 1.53 | 0.7181 | -- | 0.119 | -9.26 | 218.34 | -36.40 | -9.14 | -- |
Data as of Nov 14 2024. Currency figures normalised to King Fook Holdings Ltd's reporting currency: Hong Kong Dollar HKD