Profile data is unavailable for this security.
About the company
WELLTEND TECHNOLOGY CORPORATION is a Taiwan-based company primarily engaged in the manufacture and sales of wire rods and connectors. The Company provides connection cables and associated components, which are applied in the computers and peripherals, communication systems, home appliances, automation equipment and others. In addition, the Company also provides computer information system integration services and maintenance services. It operates its business mainly in Taiwan and the rest of Asia.
- Revenue in TWD (TTM)3.21bn
- Net income in TWD115.57m
- Incorporated1993
- Employees1.50k
- LocationWelltend Technology Corp6FNo. 59, Tung Hsing Road, Sinyi DistrictTAIPEI 110TaiwanTWN
- Phone+886 287682688
- Fax+886 287682588
- Websitehttps://www.welltend.com.tw/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apogee Optocom Co Ltd | 380.00m | -94.95m | 2.68bn | 241.00 | -- | 2.60 | 42.64 | 7.05 | -2.47 | -2.47 | 9.87 | 26.75 | 0.305 | 2.98 | 5.36 | -- | -7.62 | 3.23 | -8.51 | 3.61 | 8.92 | 41.87 | -24.99 | 8.10 | 6.91 | -- | 0.0368 | 151.02 | -41.86 | -4.63 | -215.39 | -- | 15.69 | -18.98 |
LCY Technology Corp | 3.44bn | -125.12m | 2.74bn | 196.00 | -- | 1.24 | -- | 0.7965 | -0.9082 | -0.9082 | 24.99 | 16.11 | 1.22 | 5.32 | 3.87 | -- | -4.45 | 4.98 | -5.30 | 5.96 | -2.27 | 8.23 | -3.63 | 3.93 | 3.31 | -- | 0.0556 | 65.43 | -12.10 | 2.08 | -165.90 | -- | -0.99 | -- |
Brightek Optoelectronic Co Ltd | 894.46m | 167.33m | 2.76bn | 277.00 | 16.51 | 1.54 | 12.24 | 3.08 | 2.46 | 2.46 | 13.14 | 26.37 | 0.4075 | 9.63 | 3.21 | 3,229,105.00 | 7.62 | 12.27 | 8.62 | 15.45 | 47.72 | 45.81 | 18.71 | 20.71 | 6.59 | -- | 0.2025 | 59.02 | -4.19 | 2.31 | -6.74 | 12.74 | 23.26 | 3.68 |
Enlight Corp | 208.88m | -79.33m | 2.86bn | 53.00 | -- | 5.05 | -- | 13.70 | -1.47 | -1.47 | 3.78 | 8.70 | 0.184 | 6.61 | 4.25 | -- | -9.41 | -2.19 | -14.49 | -3.37 | -6.63 | 18.80 | -51.15 | -7.16 | 1.16 | -17.28 | 0.4585 | -- | -43.89 | -23.30 | -156.84 | -- | -1.21 | -- |
Welltend Technology Corp | 3.21bn | 115.57m | 2.88bn | 1.50k | 24.95 | 1.78 | 14.43 | 0.8964 | 1.20 | 1.20 | 33.40 | 16.88 | 1.06 | 4.31 | 3.50 | -- | 3.82 | 4.96 | 7.09 | 9.84 | 18.47 | 20.15 | 3.61 | 4.36 | 1.41 | 369.50 | 0.3235 | 33.56 | -23.32 | 4.77 | -30.19 | 0.6245 | -2.43 | -16.25 |
Ji-Haw Industrial Co Ltd | 1.12bn | -190.77m | 2.89bn | 2.40k | -- | 1.99 | -- | 2.59 | -1.69 | -1.69 | 9.91 | 12.86 | 0.5357 | 3.72 | 2.70 | -- | -9.24 | -2.77 | -13.88 | -4.46 | 11.05 | 10.11 | -17.24 | -3.83 | 1.06 | -20.78 | 0.2796 | -- | -23.16 | -5.08 | -874.31 | -- | 37.71 | -- |
Unictron Technologies Corp | 1.32bn | 149.40m | 2.89bn | -- | 19.05 | 1.75 | 10.28 | 2.19 | 3.17 | 3.17 | 28.06 | 34.53 | 0.6036 | 2.90 | 4.20 | -- | 6.82 | 11.84 | 9.06 | 16.12 | 33.33 | 39.19 | 11.30 | 15.59 | 2.59 | -- | 0.0554 | 75.69 | -7.85 | 9.93 | -27.36 | 6.69 | 17.00 | -- |
Onano Industrial Corp | 172.32m | -73.46m | 2.96bn | 621.00 | -- | 1.21 | -- | 17.16 | -1.12 | -1.12 | 2.62 | 37.26 | 0.0676 | 62.66 | 2.44 | -- | -2.88 | 0.7958 | -2.95 | 0.8554 | -7.51 | 15.97 | -42.63 | 4.88 | 26.66 | -- | 0.00 | 205.61 | -44.26 | -23.15 | -2,030.89 | -- | -21.31 | -27.52 |
Parpro Corp | 3.61bn | -71.66m | 3.10bn | 424.00 | -- | 1.56 | 140.04 | 0.8604 | -0.7673 | -0.7673 | 35.30 | 20.16 | 0.9947 | 3.14 | 4.53 | -- | -1.98 | 0.9366 | -2.75 | 2.13 | 11.81 | 18.92 | -1.99 | 1.16 | 1.05 | 0.5497 | 0.3633 | 68.82 | 22.97 | -16.68 | -19.29 | -20.01 | -30.23 | -30.53 |
Data as of Nov 14 2024. Currency figures normalised to Welltend Technology Corp's reporting currency: Taiwan Dollar TWD