Profile data is unavailable for this security.
About the company
Tripod Technology Corp is a Taiwan-based company principally engaged in the manufacture and distribution of printed circuit boards (PCBs). The Company’s principal products include double-sided PCBs and multilayer PCBs. Its products are mainly used for the manufacture of personal computers (PCs) and peripheral products, communication products, industrial instruments, consumer electronic products and automobile products. The Company mainly operates through two business segments: PCBs segment and Others segment. The Company primarily distributes its products to domestic market and overseas markets, including the Mainland China, Korea, Malaysia and other countries.
- Revenue in TWD (TTM)63.71bn
- Net income in TWD7.97bn
- Incorporated1991
- Employees24.36k
- LocationTripod Technology CorpNo.21Kung-Yeh 5th Road, Ping-jen DistrictTAOYUAN 324TaiwanTWN
- Phone+886 34195678
- Fax+886 34693572
- Websitehttps://www.tripod-tech.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compeq Manufacturing Co., Ltd. | 72.76bn | 5.47bn | 73.30bn | 15.43k | 13.43 | 1.72 | 6.50 | 1.01 | 4.58 | 4.58 | 60.91 | 35.71 | 0.877 | 6.41 | 4.29 | -- | 6.60 | 7.42 | 9.87 | 10.49 | 16.12 | 17.94 | 7.52 | 7.98 | 1.27 | -- | 0.2414 | 40.19 | -12.22 | 5.71 | -47.90 | 11.68 | 4.37 | 13.40 |
Powerchip Semiconductor ManufacturngCrp | 44.76bn | -7.39bn | 73.64bn | -- | -- | 0.8229 | 56.23 | 1.65 | -1.79 | -1.79 | 10.86 | 21.57 | 0.2395 | 4.32 | 6.57 | -- | -3.95 | 6.35 | -4.74 | 8.03 | 4.70 | 30.84 | -16.51 | 13.93 | 1.45 | -- | 0.4297 | 31.45 | -42.14 | -2.48 | -107.60 | -- | 35.68 | -- |
Winbond Electronics Corp. | 82.09bn | 874.35m | 80.10bn | 3.63k | 88.74 | 0.821 | 5.86 | 0.9757 | 0.2006 | 0.2006 | 19.57 | 21.68 | 0.4441 | 2.49 | 7.32 | -- | 0.7345 | 4.64 | 0.9814 | 5.93 | 29.70 | 36.42 | 1.65 | 8.72 | 0.9875 | 1.36 | 0.3465 | 32.77 | -20.65 | 7.94 | -108.87 | -- | -3.60 | -- |
Nan Ya Printed Circuit Board Corporation | 33.72bn | 868.24m | 81.74bn | 13.45k | 94.16 | 1.81 | 11.20 | 2.42 | 1.34 | 1.34 | 52.19 | 69.74 | 0.4994 | 7.34 | 4.13 | -- | 1.29 | 14.46 | 1.47 | 17.27 | 4.02 | 24.62 | 2.57 | 17.39 | 2.39 | -- | 0.0332 | 61.06 | -34.64 | 7.94 | -70.04 | -- | 38.88 | 51.03 |
VisEra Technologies Co Ltd | 9.19bn | 1.17bn | 85.44bn | 1.43k | 73.26 | 4.88 | 19.94 | 9.29 | 3.68 | 3.68 | 28.91 | 55.20 | 0.3681 | 56.04 | 6.48 | 6,442,466.00 | 4.69 | 9.40 | 5.60 | 11.18 | 25.63 | 34.66 | 12.73 | 19.59 | 3.23 | -- | 0.2292 | 30.28 | -20.27 | 21.37 | -79.83 | -2.89 | 41.09 | -- |
Gold Circuit Electronics Ltd | 37.63bn | 5.45bn | 92.71bn | 8.83k | 17.15 | 4.61 | 14.25 | 2.46 | 10.99 | 10.99 | 74.85 | 40.89 | 1.06 | 4.06 | 3.16 | -- | 15.36 | 10.60 | 23.92 | 18.45 | 29.79 | 23.22 | 14.48 | 10.03 | 1.70 | 107.37 | 0.2591 | 41.34 | -8.36 | 7.84 | -22.75 | 72.82 | 12.75 | -- |
Powertech Technology Inc. | 75.25bn | 9.23bn | 94.13bn | 8.90k | 10.10 | 1.68 | 3.95 | 1.25 | 12.28 | 12.28 | 100.22 | 73.83 | 0.6883 | 9.36 | 3.80 | -- | 9.99 | 8.39 | 14.13 | 11.83 | 19.62 | 20.21 | 14.52 | 12.35 | 2.30 | -- | 0.2247 | 60.88 | -16.07 | 0.6962 | -7.81 | 5.14 | -12.61 | 7.84 |
Tripod Technology Corp | 63.71bn | 7.97bn | 98.03bn | 24.36k | 12.35 | 2.08 | 7.71 | 1.54 | 15.10 | 15.10 | 120.59 | 89.81 | 0.7776 | 6.04 | 3.36 | -- | 9.73 | 7.93 | 16.05 | 14.72 | 22.72 | 19.32 | 12.52 | 10.17 | 1.48 | -- | 0.1359 | 63.44 | -10.52 | 2.47 | -2.23 | 4.18 | -8.73 | 4.92 |
Airoha Technology Corp | 17.48bn | 2.21bn | 100.67bn | 177.00 | 45.39 | 5.61 | 32.63 | 5.76 | 13.24 | 13.24 | 104.90 | 107.11 | 0.8225 | 3.70 | 5.64 | -- | 10.26 | -- | 16.44 | -- | 51.31 | -- | 12.48 | -- | 2.72 | -- | 0.0118 | -- | -27.72 | -- | -66.51 | -- | -- | -- |
Zhen Ding Technology Holding Ltd | 169.93bn | 8.32bn | 112.89bn | 14.92k | 14.66 | 1.09 | 3.82 | 0.6643 | 8.05 | 8.05 | 161.86 | 108.15 | 0.6697 | 5.83 | 5.08 | -- | 4.70 | 7.18 | 8.75 | 13.58 | 19.23 | 20.83 | 7.02 | 9.27 | 1.44 | -- | 0.2846 | 46.65 | -11.65 | 5.13 | -56.41 | -6.03 | 15.60 | -5.99 |
Nanya Technology Corp | 36.26bn | -5.99bn | 113.56bn | 3.38k | -- | 0.6892 | 11.34 | 3.13 | -1.93 | -1.93 | 11.70 | 53.18 | 0.1824 | 1.25 | 7.15 | -- | -3.01 | 5.21 | -3.41 | 5.66 | -2.52 | 30.19 | -16.52 | 16.67 | 2.45 | -- | 0.1425 | 56.10 | -47.51 | -18.81 | -150.89 | -- | -7.87 | -- |
ASMedia Technology Inc | 7.89bn | 3.47bn | 125.43bn | 294.00 | 34.62 | 4.04 | 32.28 | 15.89 | 48.53 | 48.53 | 110.55 | 416.35 | 0.3036 | 5.16 | 7.62 | 26,844,390.00 | 13.35 | 17.73 | 14.43 | 20.10 | 56.27 | 52.71 | 43.98 | 42.02 | 6.23 | -- | 0.0011 | 58.30 | 21.97 | 11.45 | -14.87 | 18.44 | 35.89 | 9.14 |
WPG Holdings Limited | 832.04bn | 8.74bn | 132.03bn | 6.06k | 13.93 | 1.44 | 13.17 | 0.1587 | 5.20 | 5.20 | 495.48 | 51.66 | 2.26 | 6.68 | 5.32 | -- | 2.52 | 3.41 | 7.96 | 9.58 | 3.58 | 3.87 | 1.11 | 1.34 | 0.781 | 4.65 | 0.63 | 62.80 | -13.33 | 4.27 | -23.76 | 0.6545 | -5.07 | 5.33 |
WT Microelectronics Co., Ltd. | 887.25bn | 7.35bn | 133.93bn | -- | 16.54 | 1.40 | 15.90 | 0.1509 | 6.89 | 6.89 | 847.83 | 82.77 | 2.79 | 7.24 | 6.92 | -- | 2.38 | 3.28 | 6.08 | 9.69 | 3.59 | 3.34 | 0.8528 | 1.12 | 0.9225 | 7.29 | 0.5643 | 57.04 | 4.08 | 16.81 | -49.16 | 6.14 | 8.09 | -3.85 |
Data as of Nov 22 2024. Currency figures normalised to Tripod Technology Corp's reporting currency: Taiwan Dollar TWD
Holder | Shares | % Held |
---|---|---|
Yuanta Securities Investment Trust Co., Ltd.as of 08 Nov 2024 | 50.19m | 9.55% |
Fuh Hwa Securities Investment Trust Co., Ltd.as of 07 Nov 2024 | 27.96m | 5.32% |
The Vanguard Group, Inc.as of 06 Nov 2024 | 18.69m | 3.56% |
Fidelity Management & Research Co. LLCas of 30 Sep 2024 | 12.73m | 2.42% |
Norges Bank Investment Managementas of 30 Jun 2024 | 9.24m | 1.76% |
Dimensional Fund Advisors LPas of 07 Nov 2024 | 5.46m | 1.04% |
Cathay Securities Investment Trust Co., Ltd.as of 08 Nov 2024 | 5.09m | 0.97% |
UOB Asset Management (Taiwan) Co., Ltd.as of 07 Nov 2024 | 4.66m | 0.89% |
BlackRock Fund Advisorsas of 07 Nov 2024 | 4.58m | 0.87% |
Jupiter Asset Management Ltd.as of 31 Jul 2024 | 4.24m | 0.81% |
More ▼
Data from 30 Jun 2024 - 15 Nov 2024Source: FactSet Research Systems Inc.