Profile data is unavailable for this security.
About the company
Promise Technology Inc is a Taiwan-based company mainly engaged in provision of solutions for the storage industry. The main products are cloud and information technology (IT) data center solutions, digital multimedia editing, digital security surveillance computer phone integration technology related products, storage solutions for original brand manufacturer (OBM), original design manufacturer (ODM), solution industry. The Company sells its products both domestically and overseas.
- Revenue in TWD (TTM)570.45m
- Net income in TWD-159.78m
- Incorporated1991
- Employees418.00
- LocationPromise Technology Inc2/F, No. 30Industry East 9 RoadScience-based Industrial ParkBAOSHAN 300TaiwanTWN
- Phone+886 35782395
- Fax+886 35782390
- Websitehttps://www.promise.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trek 2000 International Ltd | 682.60m | 88.15m | 501.85m | 46.00 | 5.50 | 0.5165 | 5.07 | 0.7352 | 0.0116 | 0.0116 | 0.0901 | 0.1239 | 0.6576 | 3.29 | 30.05 | 613,365.20 | 8.48 | -6.71 | 9.69 | -7.92 | 12.83 | 1.64 | 12.89 | -11.88 | 6.32 | -- | 0.007 | -- | 0.8751 | -11.04 | 120.22 | -- | 63.44 | -- |
Newtech Co., Ltd. | 856.17m | 50.47m | 678.54m | 78.00 | 12.40 | 1.18 | 12.50 | 0.7925 | 124.90 | 124.90 | 2,120.38 | 1,315.39 | 0.9665 | 8.76 | 4.71 | 52,144,670.00 | 5.70 | 7.91 | 9.48 | 13.40 | 26.97 | 32.03 | 5.89 | 8.20 | 2.20 | -- | 0.0653 | 24.66 | 1.47 | 5.59 | -9.09 | 14.47 | 0.4363 | 20.11 |
Promise Technology Inc | 570.45m | -159.78m | 1.13bn | 418.00 | -- | 1.69 | -- | 1.97 | -1.72 | -1.72 | 6.16 | 7.21 | 0.4734 | 1.01 | 7.94 | -- | -13.02 | -6.59 | -18.74 | -10.34 | 32.27 | 33.59 | -27.50 | -11.11 | 1.35 | -- | 0.3011 | -- | -34.33 | -20.40 | -5,054.95 | -- | -19.20 | -- |
Apex Ace Holding Ltd | 13.36bn | 17.78m | 2.70bn | 141.00 | 150.38 | 2.22 | 26.63 | 0.202 | 0.004 | 0.004 | 2.97 | 0.2706 | 2.86 | 16.27 | 5.52 | 22,648,870.00 | 0.9063 | -0.6783 | 3.21 | -2.29 | 6.51 | 6.91 | 0.3167 | -0.3079 | 0.9964 | 1.36 | 0.6667 | -- | -5.92 | -7.41 | 50.02 | -- | -38.16 | -- |
U-Tech Media Corp | 1.21bn | 87.44m | 3.05bn | 428.00 | 34.73 | 1.19 | 9.52 | 2.52 | 0.5659 | 0.5659 | 7.94 | 16.47 | 0.2264 | 13.14 | 7.31 | -- | 1.95 | 2.41 | 2.52 | 3.11 | 35.69 | 38.05 | 8.60 | 11.98 | 1.72 | -- | 0.4244 | 69.18 | 2.12 | 6.76 | -29.64 | 1.26 | -23.33 | 10.76 |
4DS Memory Ltd | 8.27m | -115.44m | 3.14bn | -- | -- | 18.61 | -- | 379.54 | -0.0032 | -0.0032 | 0.0002 | 0.0045 | 0.0549 | -- | -- | -- | -76.64 | -119.77 | -79.23 | -134.55 | -- | -- | -1,396.62 | -6,023.72 | -- | -161.66 | 0.0306 | -- | 850.97 | 85.50 | 5.93 | -- | -39.05 | -- |
Min Aik Technology Co Ltd | 3.35bn | -55.46m | 3.26bn | 2.50k | -- | 1.21 | 32.12 | 0.9729 | -0.4034 | -0.4034 | 24.35 | 19.58 | 0.7693 | 3.56 | 3.75 | -- | -1.25 | -3.14 | -1.79 | -4.73 | 11.87 | 8.71 | -1.63 | -4.06 | 1.44 | -- | 0.1903 | -- | -17.61 | -17.11 | -642.40 | -- | -23.38 | -- |
Notion VTec Bhd | 3.17bn | 49.57m | 4.06bn | 2.44k | 104.85 | 1.31 | 17.18 | 1.28 | 0.0101 | 0.0101 | 0.8252 | 0.8062 | 0.7926 | 5.36 | 3.44 | -- | 1.20 | -1.09 | 1.44 | -1.27 | 20.30 | 10.85 | 1.52 | -1.96 | 2.19 | 18.75 | 0.0623 | -- | 3.33 | 6.17 | -579.97 | -- | -38.48 | -- |
Data as of Nov 25 2024. Currency figures normalised to Promise Technology Inc's reporting currency: Taiwan Dollar TWD