Profile data is unavailable for this security.
About the company
United Renewable Energy Co., Ltd., formerly Neo Solar Power Corporation is a Taiwan-based company principally engaged in the manufacture and distribution of solar cells and modules. The Company's main products include mono-crystalline silicon solar cells and multi-crystalline silicon solar cells. Its products are applied in the manufacture of solar thermal heaters, solar battery modules, computers, watches and power generation, among others. The Company distributes its products within domestic market and to overseas markets, including Japan, German, the United States, the United Kingdom and others.
- Revenue in TWD (TTM)7.74bn
- Net income in TWD-4.64bn
- Incorporated2005
- Employees1.81k
- LocationUnited Renewable Energy Co LtdNo.7Li-Hsin Road III, Hsinchu Science ParkHSINCHU 300TaiwanTWN
- Phone+886 35780011
- Fax+886 35781255
- Websitehttps://www.urecorp.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khgears International Ltd | 2.84bn | 414.18m | 9.49bn | -- | 22.58 | 3.28 | 16.89 | 3.34 | 7.93 | 7.93 | 54.26 | 54.59 | 0.781 | 3.00 | 4.14 | -- | 11.38 | 10.58 | 14.91 | 14.33 | 29.72 | 30.63 | 14.56 | 13.64 | 2.31 | 38.60 | 0.0317 | 60.09 | -3.87 | 8.44 | -21.97 | 4.93 | -16.25 | -- |
Lumax International Corp Ltd | 7.38bn | 840.97m | 10.38bn | 564.00 | 12.46 | 1.54 | 11.61 | 1.41 | 8.67 | 8.67 | 76.01 | 70.09 | 0.6757 | 1.54 | 4.10 | -- | 7.70 | 9.06 | 12.15 | 13.58 | 29.16 | 31.73 | 11.39 | 12.57 | 1.50 | -- | 0.0028 | 50.35 | 2.76 | 3.27 | -11.73 | 1.15 | 15.52 | 6.40 |
Turvo International Co Ltd | 3.63bn | 664.37m | 11.85bn | 1.35k | 17.88 | 3.06 | 12.21 | 3.26 | 10.99 | 10.99 | 60.13 | 64.27 | 0.6745 | 3.05 | 4.37 | -- | 12.29 | 10.36 | 15.64 | 13.50 | 36.84 | 33.36 | 18.22 | 15.71 | 1.45 | -- | 0.2325 | 60.15 | -0.3832 | 5.53 | -14.20 | 4.70 | -18.63 | 5.79 |
Rechi Precision Co Ltd | 20.47bn | 890.39m | 13.76bn | 5.06k | 15.36 | 1.33 | 7.82 | 0.6721 | 1.77 | 1.77 | 40.77 | 20.52 | 0.7743 | 8.88 | 6.57 | -- | 3.60 | 2.56 | 8.15 | 5.16 | 15.50 | 12.48 | 4.65 | 3.49 | 1.26 | -- | 0.2749 | 56.93 | -8.23 | -5.59 | 9.11 | -7.37 | -19.31 | -3.58 |
Ace Pillar Co Ltd | 3.14bn | 15.54m | 14.14bn | 627.00 | 910.27 | 7.13 | 129.43 | 4.50 | 0.1384 | 0.1384 | 27.98 | 17.68 | 0.7587 | 2.86 | 4.22 | -- | 0.8716 | 1.60 | 1.51 | 2.35 | 23.16 | 18.00 | 1.15 | 1.51 | 1.09 | 3.39 | 0.2726 | 133.10 | -18.89 | -3.60 | -126.53 | -- | -32.02 | -9.71 |
Mirle Automation Corp | 7.64bn | 175.54m | 15.34bn | 997.00 | 84.41 | 3.49 | 41.13 | 2.01 | 0.8885 | 0.8885 | 38.71 | 21.50 | 0.6534 | 4.88 | 1.56 | -- | 1.58 | 4.07 | 3.76 | 9.07 | 17.76 | 18.98 | 2.41 | 4.78 | 1.05 | -- | 0.4567 | 72.94 | -18.17 | -9.36 | -66.01 | -28.76 | -21.32 | -31.44 |
San Shing Fastech Corp | 7.00bn | 1.09bn | 16.40bn | 1.31k | 15.00 | 2.35 | 12.82 | 2.34 | 3.71 | 3.71 | 23.73 | 23.64 | 0.8243 | 2.72 | 4.74 | -- | 12.98 | 11.09 | 15.35 | 13.15 | 25.77 | 23.64 | 15.75 | 14.02 | 3.64 | -- | 0.0095 | 85.98 | -7.26 | -3.60 | -5.97 | -2.32 | 6.09 | -- |
United Renewable Energy Co Ltd | 7.74bn | -4.64bn | 16.52bn | 1.81k | -- | 1.40 | -- | 2.14 | -2.85 | -2.85 | 4.76 | 7.27 | 0.2422 | 4.09 | 7.79 | -- | -14.61 | -8.59 | -20.53 | -12.53 | -27.61 | -0.9909 | -60.33 | -21.23 | 1.12 | -13.07 | 0.5444 | -- | -33.45 | -0.9635 | -491.39 | -- | -2.69 | -- |
HD Renewable Energy Co Ltd | 8.82bn | 1.10bn | 20.45bn | -- | 19.34 | 2.72 | 16.87 | 2.32 | 10.06 | 10.06 | 81.18 | 71.39 | 0.6698 | 28.54 | 3.49 | -- | 8.33 | 10.40 | 12.30 | 17.56 | 25.10 | 22.81 | 12.43 | 11.57 | 2.00 | 15.94 | 0.3282 | 41.54 | 15.39 | 61.81 | 25.43 | 58.34 | 135.97 | -- |
Data as of Nov 25 2024. Currency figures normalised to United Renewable Energy Co Ltd's reporting currency: Taiwan Dollar TWD
Holder | Shares | % Held |
---|---|---|
Invesco Capital Management LLCas of 08 Nov 2024 | 51.87m | 3.19% |
The Vanguard Group, Inc.as of 06 Nov 2024 | 49.47m | 3.04% |
Dimensional Fund Advisors LPas of 07 Nov 2024 | 21.35m | 1.31% |
BlackRock Fund Advisorsas of 07 Nov 2024 | 16.23m | 1.00% |
BlackRock Advisors (UK) Ltd.as of 08 Nov 2024 | 5.58m | 0.34% |
Vanguard Fiduciary Trust Co.as of 31 Oct 2024 | 1.95m | 0.12% |
SSgA Funds Management, Inc.as of 07 Nov 2024 | 1.30m | 0.08% |
Dimensional Fund Advisors Ltd.as of 31 Aug 2024 | 1.29m | 0.08% |
Global X Management Co. LLCas of 07 Nov 2024 | 1.25m | 0.08% |
TIAA-CREF Investment Management LLCas of 31 Aug 2024 | 1.22m | 0.08% |
More ▼
Data from 30 Sep 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.