Profile data is unavailable for this security.
About the company
Sky Light Holdings Ltd is a China-based company principally engaged in the production and sale of camera products and related accessories. The Company operates two segments: Manufacture and Sales of Camera Products and Related Accessories Business and Operation of Artificial Intelligence (AI) Vending Machines. The Company's products mainly include home surveillance cameras, digital imaging products and other products. The Company sells its products primarily to customers in the United States and the European Union.
- Revenue in HKD (TTM)317.85m
- Net income in HKD-67.10m
- Incorporated2013
- Employees795.00
- LocationSky Light Holdings LtdNo. 8 & 9 BuildingAntuoshan High-tech Industrial ParkShaer Neighbourhood, Shajiang CommunitySHENZHEN 518128ChinaCHN
- Websitehttp://www.sky-light.com.hk/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polight ASA | 9.52m | -67.89m | 350.80m | 22.00 | -- | 1.91 | -- | 36.85 | -1.10 | -1.10 | 0.1444 | 2.01 | 0.0524 | 0.1424 | 1.60 | 615,636.40 | -37.36 | -36.30 | -39.58 | -40.44 | 30.03 | 58.01 | -713.05 | -647.00 | 14.54 | -- | 0.0025 | -- | 68.46 | 85.03 | -25.93 | -- | -48.97 | -- |
Universus Photo Imagings Ltd | 29.70m | 77.46m | 385.95m | 49.00 | 4.98 | 0.3882 | 4.97 | 12.99 | 76.83 | 76.83 | 29.46 | 986.22 | 0.031 | 2.50 | 31.16 | 6,581,143.00 | 8.08 | 7.13 | 8.09 | 7.16 | 24.83 | 30.27 | 260.80 | 145.81 | 315.12 | -- | 0.00 | 0.00 | -24.92 | -- | -341.55 | -- | -- | -- |
Vactronics Technologies Inc | 156.99m | -334.91k | 1.02bn | -- | -- | 3.03 | 57.39 | 6.52 | -0.0197 | -0.0197 | 9.21 | 19.85 | 0.3615 | 4.08 | 3.97 | -- | -0.0771 | 5.24 | -0.099 | 7.08 | 16.37 | 25.47 | -0.2133 | 11.38 | 3.30 | -- | 0.1883 | 57.43 | -44.37 | 2.64 | -89.10 | 26.45 | 32.29 | -- |
Kinko Optical Co., Ltd. | 558.69m | -34.19m | 1.04bn | 6.02k | -- | 1.49 | 31.06 | 1.86 | -0.8205 | -0.8205 | 13.41 | 16.73 | 0.5793 | 3.70 | 3.87 | -- | -3.55 | -2.05 | -4.59 | -2.63 | 6.11 | 6.33 | -6.12 | -2.84 | 1.88 | -- | 0.1119 | -- | -24.70 | -5.18 | -176.66 | -- | 3.44 | -- |
SKY Light Holdings Ltd | 317.85m | -67.10m | 1.15bn | 795.00 | -- | 10.08 | -- | 3.62 | -0.0665 | -0.0665 | 0.3151 | 0.1132 | 0.9842 | 2.21 | 5.86 | 374,819.60 | -36.96 | -14.12 | -71.77 | -26.17 | 23.74 | 15.76 | -37.56 | -13.14 | 0.5895 | -- | 0.4464 | -- | -22.87 | -20.13 | -224.25 | -- | 5.65 | -- |
Calin Technology Co Ltd | 261.29m | -35.59m | 1.25bn | 717.00 | -- | 2.06 | 55,165.29 | 4.79 | -1.08 | -1.08 | 7.93 | 18.04 | 0.3464 | 2.31 | 4.75 | 1,524,431.00 | -4.72 | -3.68 | -5.30 | -4.23 | 0.351 | 0.5942 | -13.62 | -8.46 | 3.95 | -- | 0.1085 | -- | -18.82 | -11.40 | -106.05 | -- | 19.78 | -- |
Profoto Holding AB (publ) | 517.18m | 83.73m | 1.26bn | 142.00 | 15.10 | 5.42 | 9.99 | 2.43 | 2.96 | 2.96 | 18.27 | 8.25 | 0.931 | 1.58 | 8.75 | 5,326,087.00 | 14.95 | 19.63 | 23.96 | 28.62 | 66.39 | 72.34 | 16.05 | 17.86 | 0.5043 | 74.50 | 0.4359 | -- | -7.19 | 3.00 | -20.10 | 0.9285 | 1.84 | -- |
GoPro Inc | 6.97bn | -3.09bn | 1.45bn | 930.00 | -- | 1.01 | -- | 0.2073 | -2.63 | -2.63 | 5.89 | 1.19 | 1.05 | 3.82 | 7.45 | 963,452.70 | -46.57 | 5.61 | -74.87 | 8.55 | 33.81 | 36.62 | -44.37 | 4.96 | 0.869 | -26.16 | 0.3359 | 0.00 | -8.05 | -2.62 | -284.36 | -- | -32.69 | -- |
Data as of Nov 22 2024. Currency figures normalised to Sky Light Holdings Ltd's reporting currency: Hong Kong Dollar HKD