Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Fideuram Asset Management (Ireland) DACas of 31 Oct 2024 | 13.70m | 0.00% |
Azimut Capital Management SGR SpAas of 30 Sep 2024 | 151.00k | 0.00% |
Mediolanum International Funds Ltd.as of 28 Jun 2024 | 76.69k | 0.00% |
Waverton Investment Management Ltd.as of 30 Apr 2024 | 23.00k | 0.00% |
Deutsche Oppenheim Family Office AGas of 30 Sep 2024 | 15.00k | 0.00% |
Azimut Investments Ltd.as of 30 Sep 2024 | 7.00k | 0.00% |
Banor Capital Ltd.as of 31 Oct 2023 | 2.00k | 0.00% |
BlackRock Financial Management, Inc.as of 31 Jul 2024 | 0.00 | 0.00% |
Algebris Investments (Asia) Pte Ltd.as of 29 Oct 2021 | 0.00 | 0.00% |
More ▼
Data from 29 Oct 2021 - 31 Oct 2024Source: FactSet Research Systems Inc.