Profile data is unavailable for this security.
About the company
FuJian YanJing HuiQuan Brewery Co.,Ltd is a China-based company principally engaged in beer brewing and distribution businesses. The Company primarily distributes its products within domestic markets, with Fujian province as its major market.
- Revenue in CNY (TTM)613.87m
- Net income in CNY64.20m
- Incorporated1997
- Employees1.34k
- LocationFuJian YanJing HuiQuan Brewery Co LtdNo. 157 Jianshe AvenueLuocheng Town, Hui'an CountyQUANZHOU 362100ChinaCHN
- Phone+86 59 587396105
- Fax+86 59 587384369
- Websitehttp://www.hqbeer.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gansu Mogao Industrial Developmnt Co Ltd | 284.04m | -47.36m | 1.98bn | 529.00 | -- | 2.37 | -- | 6.96 | -0.1475 | -0.1475 | 0.8845 | 2.60 | 0.2819 | 1.46 | 9.95 | 536,942.00 | -4.37 | -4.17 | -4.79 | -4.55 | 18.79 | 35.19 | -15.50 | -33.80 | 2.14 | -- | 0.0384 | -- | 83.25 | -3.00 | 62.77 | -- | -26.07 | -- |
FuJian YanJing HuiQuan Brewery Co Ltd | 613.87m | 64.20m | 2.70bn | 1.34k | 42.02 | 2.06 | -- | 4.39 | 0.2568 | 0.2568 | 2.46 | 5.25 | 0.3723 | 8.55 | 452.05 | 457,089.60 | 3.91 | 2.58 | 5.00 | 2.86 | 20.97 | 18.41 | 10.50 | 5.64 | 3.33 | -- | 0.0482 | 31.27 | 0.0388 | 2.16 | 21.80 | 21.28 | -26.85 | 14.87 |
Weilong Grape Wine Co Ltd | 420.78m | -148.01m | 3.71bn | 706.00 | -- | 6.56 | -- | 8.81 | -0.4457 | -0.4457 | 1.27 | 1.70 | 0.3434 | 0.5303 | 22.92 | 596,000.70 | -12.08 | -9.51 | -19.16 | -15.03 | 40.35 | 31.17 | -35.18 | -33.21 | 0.3009 | -4.59 | 0.3331 | -- | -22.85 | -13.35 | -1,415.76 | -- | -59.06 | -- |
ShangHai JinFeng Wine Co Ltd | 566.75m | -43.36m | 3.73bn | 777.00 | -- | 1.93 | -- | 6.59 | -0.0648 | -0.0648 | 0.8472 | 2.89 | 0.2543 | 0.5463 | 9.84 | 729,413.80 | -1.93 | 1.17 | -2.10 | 1.32 | 35.56 | 41.20 | -7.60 | 3.89 | 5.67 | -- | 0.0393 | 78.75 | -13.42 | -8.61 | 1,927.49 | -- | -2.28 | -- |
Hainan Yedao Group Co Ltd | 224.77m | -92.92m | 4.12bn | 434.00 | -- | 17.58 | -- | 18.35 | -0.2073 | -0.2073 | 0.5015 | 0.5233 | 0.2115 | 0.5404 | 2.51 | 517,903.80 | -8.63 | -9.59 | -20.88 | -18.35 | 30.07 | 18.19 | -40.79 | -20.05 | 0.4523 | -1.32 | 0.4828 | -- | -46.08 | -20.48 | -25.99 | -- | -36.34 | -- |
Kuaijishan Shaoxing Rice Wine Co Ltd | 1.54bn | 175.87m | 5.37bn | 1.54k | 29.35 | 1.48 | -- | 3.49 | 0.3816 | 0.3816 | 3.28 | 7.56 | 0.3587 | 0.6839 | 10.55 | 1,000,475.00 | 4.06 | 4.69 | 4.66 | 5.81 | 47.17 | 41.63 | 11.33 | 17.11 | 1.39 | -- | 0.0294 | 48.06 | 15.01 | 3.32 | 15.11 | -0.7455 | -30.25 | 13.81 |
Shanghai Guijiu Co Ltd | 506.26m | -108.46m | 5.58bn | 865.00 | -- | 10.53 | -- | 11.02 | -0.3243 | -0.3243 | 1.51 | 1.58 | 0.2347 | 0.3122 | 108.25 | -- | -5.32 | 4.12 | -18.95 | 10.10 | 62.45 | 61.36 | -22.66 | 6.38 | 0.1076 | -1.47 | 0.2798 | 0.00 | 49.30 | 8.16 | 133.78 | 35.28 | 630.90 | -- |
Citic Niya Wine Co Ltd | 151.99m | -3.59m | 7.18bn | 425.00 | -- | 5.62 | -- | 47.25 | -0.0032 | -0.0032 | 0.1353 | 1.14 | 0.1102 | 0.1045 | 4.04 | 357,615.10 | -0.2104 | -9.05 | -0.2212 | -9.83 | 42.03 | -46.78 | -1.91 | -102.60 | 1.06 | -1.27 | 0.00 | -- | 44.51 | -9.18 | 100.42 | -- | -20.71 | -- |
Data as of Sep 13 2024. Currency figures normalised to FuJian YanJing HuiQuan Brewery Co Ltd's reporting currency: Chinese Yuan Renminbi CNY
Holder | Shares | % Held |
---|---|---|
Penghua Fund Management Co., Ltd.as of 30 Jun 2024 | 2.33m | 0.93% |
CITIC-Prudential Fund Management Co., Ltd.as of 30 Jun 2024 | 340.00k | 0.14% |
Yinhua Fund Management Co., Ltd.as of 30 Jun 2024 | 77.30k | 0.03% |
Broad Fund Management Co. Ltd.as of 30 Jun 2024 | 42.80k | 0.02% |
Truvalue Asset Management Co. Ltd.as of 30 Jun 2024 | 38.00k | 0.02% |
Dongxing Asset Management Co. Ltd.as of 30 Jun 2024 | 24.10k | 0.01% |
China Southern Asset Management Co., Ltd.as of 30 Jun 2024 | 13.50k | 0.01% |
Gfund Management Co., Ltd.as of 30 Jun 2024 | 7.00k | 0.00% |
China Universal Asset Management Co., Ltd.as of 30 Jun 2024 | 2.30k | 0.00% |
Fullgoal Fund Management Co., Ltd.as of 30 Jun 2024 | 2.10k | 0.00% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.