Profile data is unavailable for this security.
About the company
Lihuayi Weiyuan Chemical Co Ltd is a Chinese company engaged in the research and development (R&D), production and sales of new organic chemical materials. The Company mainly includes two industrial chains: polycarbonate industrial chain and ethylene glycol industrial chain. The polycarbonate industrial chain products include phenol, acetone, bisphenol A, polycarbonate, isopropanol and by-products of the industrial chain. The ethylene glycol industrial chain products include ethylene glycol and by-products of the industrial chain.
- Revenue in CNY (TTM)9.34bn
- Net income in CNY98.85m
- Incorporated2010
- Employees1.59k
- LocationLihuayi Weiyuan Chemical Co LtdNo. 118, Lishiyi Road, Lijin CountyDongying 257400ChinaCHN
- Phone+86 5 465666889
- Fax+86 5 465666688
- Websitehttp://www.wyhx.net.cn/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocreation Grass Co Ltd | 2.80bn | 472.60m | 7.97bn | 5.53k | 16.82 | 3.01 | -- | 2.84 | 1.18 | 1.18 | 7.00 | 6.59 | 0.9167 | 3.82 | 4.75 | 506,816.30 | 15.45 | 18.29 | 18.43 | 22.09 | 29.84 | 31.31 | 16.85 | 18.37 | 3.93 | -- | 0.0397 | 42.58 | -0.3774 | 11.98 | -3.54 | 13.56 | -14.17 | -- |
Befar Group Co Ltd | 9.44bn | 292.70m | 8.13bn | 3.77k | 25.61 | 0.7139 | -- | 0.8615 | 0.1542 | 0.1542 | 4.87 | 5.53 | 0.4531 | 11.03 | 68.19 | 2,503,029.00 | 1.44 | 5.53 | 1.89 | 7.64 | 10.49 | 26.82 | 3.17 | 11.04 | 0.5865 | -- | 0.4399 | 25.09 | -17.84 | 1.59 | -67.49 | -11.40 | 36.23 | -19.73 |
Jiangxi Guotai Group Co Ltd | 2.43bn | 297.47m | 8.20bn | 2.18k | 27.57 | 2.52 | -- | 3.37 | 0.4788 | 0.4788 | 3.92 | 5.25 | 0.4552 | 5.90 | 2.76 | 1,117,489.00 | 6.32 | 5.82 | 10.10 | 8.81 | 34.18 | 36.29 | 13.89 | 12.09 | 1.61 | -- | 0.2408 | 31.34 | 18.05 | 23.96 | 112.00 | 34.06 | 30.51 | 16.00 |
Jiangsu SOPO Chemical Co Ltd | 6.43bn | 374.19m | 8.23bn | 2.09k | 21.85 | 1.51 | -- | 1.28 | 0.3226 | 0.3226 | 5.55 | 4.67 | 0.9977 | 11.80 | 43.41 | 3,077,972.00 | 5.81 | 13.16 | 7.03 | 15.50 | 12.93 | 21.82 | 5.83 | 12.63 | 1.40 | -- | 0.0722 | 50.80 | -24.84 | 62.60 | -96.46 | 37.96 | 152.93 | -- |
Lihuayi Weiyuan Chemical Co Ltd | 9.34bn | 98.85m | 8.30bn | 1.59k | 83.96 | 0.9618 | -- | 0.889 | 0.1797 | 0.1797 | 16.98 | 15.69 | 0.7356 | 18.09 | 2,048.21 | 5,857,144.00 | 0.7789 | 10.33 | 0.9184 | 13.53 | 1.58 | 17.12 | 1.06 | 11.51 | 0.6922 | -- | 0.2858 | 8.90 | -9.59 | 8.09 | -83.77 | -19.17 | 47.92 | -- |
Anhui Wanwei Upd Hi-Tech Material Ind Co | 7.51bn | 135.70m | 8.36bn | 4.66k | 62.91 | 1.03 | -- | 1.11 | 0.0631 | 0.0631 | 3.49 | 3.87 | 0.4964 | 6.34 | 9.77 | 1,610,594.00 | 0.7879 | 6.47 | 1.33 | 10.12 | 11.82 | 20.89 | 1.59 | 9.26 | 0.6948 | 7.02 | 0.3905 | 21.62 | -16.89 | 7.12 | -75.05 | 21.30 | 29.97 | 14.87 |
JiangSu Suyan Jingshen Co Ltd | 5.54bn | 850.27m | 8.44bn | 3.83k | 9.73 | 1.43 | -- | 1.52 | 1.11 | 1.11 | 7.24 | 7.57 | 0.5365 | 6.99 | 16.51 | 1,448,666.00 | 8.26 | 5.70 | 12.23 | 9.07 | 34.43 | 29.45 | 15.39 | 9.43 | 1.65 | -- | 0.2543 | 30.23 | -4.80 | 4.10 | -8.15 | 27.26 | -3.24 | 47.93 |
Shanghai Chlor-alkali Chemical Co Ltd | 7.95bn | 921.28m | 8.74bn | 1.07k | 11.69 | 1.27 | -- | 1.10 | 0.7967 | 0.7967 | 6.87 | 7.33 | 0.678 | 19.47 | 24.55 | 7,408,589.00 | 7.99 | 12.94 | 10.41 | 16.04 | 18.60 | 22.15 | 11.78 | 16.82 | 1.21 | -- | 0.0828 | 24.24 | 13.35 | 0.1203 | -44.51 | -6.30 | 47.53 | 10.76 |
Anhui Hwasu Co Ltd | 5.37bn | -134.59m | 8.77bn | 2.48k | -- | 1.43 | -- | 1.63 | -0.0384 | -0.0384 | 1.53 | 1.75 | 0.5591 | 13.84 | 105.58 | 2,170,662.00 | -1.40 | 5.32 | -1.91 | 7.71 | 5.19 | 21.48 | -2.51 | 8.20 | 0.266 | -72.96 | 0.1931 | 17.74 | -17.42 | 4.90 | -92.86 | -40.76 | 52.96 | -- |
Data as of Nov 15 2024. Currency figures normalised to Lihuayi Weiyuan Chemical Co Ltd's reporting currency: Chinese Yuan Renminbi CNY
Holder | Shares | % Held |
---|---|---|
The Vanguard Group, Inc.as of 02 Oct 2024 | 1.59m | 0.44% |
SSgA Funds Management, Inc.as of 03 Oct 2024 | 64.00k | 0.02% |
Vanguard Fiduciary Trust Co.as of 31 Aug 2024 | 32.10k | 0.01% |
Nuode Asset Management Co., Ltd.as of 30 Jun 2024 | 15.80k | 0.00% |
Gfund Management Co., Ltd.as of 30 Jun 2024 | 15.30k | 0.00% |
Hwabao WP Fund Management Co., Ltd.as of 30 Jun 2024 | 8.10k | 0.00% |
Penghua Fund Management Co., Ltd.as of 30 Jun 2024 | 7.88k | 0.00% |
Orient Fund Management Co., Ltd.as of 30 Jun 2024 | 6.20k | 0.00% |
State Street Global Advisors Europe Ltd.as of 30 Jun 2024 | 4.60k | 0.00% |
Vanguard Global Advisers LLCas of 30 Sep 2024 | 4.10k | 0.00% |
More ▼
Data from 30 Jun 2024 - 07 Nov 2024Source: FactSet Research Systems Inc.