Profile data is unavailable for this security.
About the company
Chifeng Jilong Gold Mining Co., Ltd is a China-based company, principally engaged in gold selecting and sales, and comprehensive recycling utilization of resources. Its recycling businesses include recycling of nonferrous metals resources, and dismantling business of waste electrical and electronic products. The Company's main products include gold, silver, bismuth and palladium, and their alloys. The Company conducts its business mainly in domestic markets.
- Revenue in CNY (TTM)8.38bn
- Net income in CNY1.39bn
- Incorporated1998
- Employees5.46k
- LocationChifeng Jilong Gold Mining Co LtdNo. 7 XiaojingjiaWanfeng Road, Fengtai DistrictCHIFENG 024000ChinaCHN
- Phone+86 1 053232310
- Fax+86 1 053232310
- Websitehttps://www.cfgold.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurora Optoelectronics Co Ltd | 376.95m | -532.03m | 7.85bn | 693.00 | -- | 7.99 | -- | 20.82 | -0.1905 | -0.1905 | 0.1491 | 0.3557 | 0.1624 | 1.57 | 2.12 | 543,943.30 | -23.15 | -10.77 | -28.69 | -28.98 | 3.70 | -7.51 | -142.56 | -61.33 | 1.12 | -- | 0.0735 | -- | -38.28 | -21.78 | -1,213.30 | -- | 79.04 | -- |
Sino Platinum Metals Co Ltd | 46.97bn | 512.28m | 10.98bn | 1.84k | 21.33 | 1.60 | -- | 0.2337 | 0.6767 | 0.6767 | 62.01 | 9.00 | 3.17 | 9.39 | 25.09 | 25,596,370.00 | 3.73 | 3.81 | 6.22 | 6.30 | 2.74 | 3.19 | 1.17 | 1.11 | 1.20 | 23.42 | 0.4378 | 34.00 | 10.62 | 21.43 | 15.07 | 24.41 | 19.92 | 7.99 |
Western Region Gold Co Ltd | 6.29bn | -81.40m | 11.53bn | 1.97k | -- | 2.55 | -- | 1.83 | -0.0887 | -0.0887 | 6.86 | 4.92 | 0.9365 | 8.40 | 9.33 | 3,186,568.00 | -1.21 | 0.7203 | -1.43 | 0.9605 | 6.46 | 8.30 | -1.29 | 0.7135 | 2.08 | 0.7506 | 0.2001 | 117.52 | -0.6651 | 34.86 | -254.39 | -- | 3.26 | -- |
China Kings Resources Group Co Ltd | 2.57bn | 353.08m | 15.43bn | 1.99k | 43.24 | 9.33 | -- | 6.00 | 0.5902 | 0.5902 | 4.30 | 2.74 | 0.4647 | 3.19 | 9.59 | 1,293,419.00 | 6.71 | 10.72 | 13.28 | 16.84 | 22.57 | 42.80 | 14.44 | 23.25 | 0.547 | -- | 0.5797 | 36.52 | 80.54 | 26.40 | 56.89 | 20.45 | 67.13 | 33.54 |
Shenghe Resources Holding Co Ltd | 13.01bn | 267.42m | 20.51bn | 2.24k | 76.69 | 2.33 | -- | 1.58 | 0.1526 | 0.1526 | 7.42 | 5.02 | 0.8735 | 3.39 | 10.89 | 5,821,830.00 | 2.12 | 5.89 | 3.29 | 9.29 | 2.75 | 13.01 | 2.42 | 6.28 | 1.09 | 24.03 | 0.2868 | 12.79 | 6.68 | 23.48 | -79.12 | 3.04 | 48.77 | 10.76 |
Chifeng Jilong Gold Mining Co Ltd | 8.38bn | 1.39bn | 28.89bn | 5.46k | 20.59 | 4.06 | -- | 3.45 | 0.8431 | 0.8431 | 5.10 | 4.28 | 0.4339 | 2.23 | 13.93 | 1,535,915.00 | 8.13 | 5.58 | 12.61 | 7.60 | 35.32 | 23.99 | 18.73 | 10.80 | 0.8429 | 14.78 | 0.1998 | 2.93 | 15.23 | 25.03 | 78.21 | -- | 48.52 | -- |
Zhongjin Gold Corp Ltd | 61.75bn | 3.55bn | 62.92bn | 22.65k | 17.73 | 2.36 | -- | 1.02 | 0.7321 | 0.7321 | 12.74 | 5.50 | 1.13 | 4.20 | 169.69 | 2,725,949.00 | 7.91 | 4.67 | 13.04 | 8.16 | 13.76 | 11.49 | 7.03 | 4.21 | 0.7194 | 43.91 | 0.3352 | 59.03 | 7.20 | 12.20 | 57.11 | 72.91 | 4.81 | 82.24 |
China Northern Rr rth Grp Hgh-Tch C Ltd | 30.13bn | 1.40bn | 84.66bn | 9.87k | 60.66 | 3.87 | -- | 2.81 | 0.3861 | 0.3861 | 8.34 | 6.05 | 0.73 | 1.94 | 8.49 | 3,054,283.00 | 4.57 | 10.56 | 7.01 | 16.86 | 11.95 | 19.37 | 6.26 | 11.49 | 1.73 | 11.68 | 0.242 | 16.49 | -10.10 | 19.14 | -60.38 | 32.35 | 42.69 | 6.96 |
Shandong Gold Mining Co Ltd | 84.96bn | 2.58bn | 102.04bn | 17.60k | 43.61 | 3.27 | -- | 1.20 | 0.5767 | 0.5767 | 18.99 | 7.69 | 0.589 | 8.62 | 161.48 | 4,826,600.00 | 3.15 | 2.03 | 6.18 | 3.79 | 14.35 | 11.97 | 5.35 | 2.91 | 0.37 | 2.95 | 0.5523 | 29.89 | 17.83 | 1.05 | 108.40 | 12.73 | 20.39 | 22.37 |
Data as of Sep 13 2024. Currency figures normalised to Chifeng Jilong Gold Mining Co Ltd's reporting currency: Chinese Yuan Renminbi CNY
Holder | Shares | % Held |
---|---|---|
Yinhua Fund Management Co., Ltd.as of 30 Sep 2023 | 76.15m | 4.58% |
Da Cheng Fund Management Co., Ltd.as of 30 Jun 2023 | 60.39m | 3.63% |
China International Capital Corp. Ltd. (Invt Management)as of 30 Sep 2023 | 35.89m | 2.16% |
China Asset Management Co., Ltd.as of 30 Jun 2023 | 28.60m | 1.72% |
China Life Asset Management Co., Ltd.as of 30 Sep 2023 | 20.09m | 1.21% |
Guotai Asset Management Co., Ltd.as of 30 Sep 2023 | 19.06m | 1.15% |
Rongtong Fund Management Co., Ltd.as of 30 Jun 2024 | 17.17m | 1.03% |
First Seafront Fund Management Co., Ltd.as of 30 Jun 2024 | 17.00m | 1.02% |
Huashang Fund Management Co., Ltd.as of 30 Jun 2024 | 12.68m | 0.76% |
China Universal Asset Management Co., Ltd.as of 30 Jun 2024 | 11.50m | 0.69% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.