Profile data is unavailable for this security.
About the company
Zhejiang Ausun Pharmaceutical Co., Ltd. is a China-based company principally engaged in the research and development, production and sales of specialty bulk pharmaceutical chemicals (BPCs) and pharmaceutical intermediates. The Company's main products include bimatoprost, latanoprost, latanoprostene bunod, entecavir, selectfluor and other intermediates. The Company is also involved in the provision of customized production, as well as research and development services to customers through its subsidiaries.
- Revenue in CNY (TTM)835.23m
- Net income in CNY257.55m
- Incorporated2010
- Employees1.17k
- LocationZhejiang Ausun Pharmaceutical Co LtdNo. 5, Donghai 4th Avenue, Linhai ParkChemcial Raw Materials Pharmaceutical BaTAIZHOU 317016ChinaCHN
- Phone+86 57 685589367
- Fax+86 57 685589367
- Websitehttps://www.ausunpharm.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sichuan Huiyu Pharmaceutical Co Ltd | 1.12bn | 278.20m | 6.85bn | 1.36k | 24.64 | 1.77 | -- | 6.12 | 0.6567 | 0.6567 | 2.64 | 9.16 | 0.2335 | 1.18 | 21.25 | 820,954.90 | 5.66 | 10.41 | 7.08 | 12.76 | 83.40 | 89.89 | 24.23 | 21.42 | 2.57 | -- | 0.1488 | 20.54 | -37.92 | 76.37 | -43.86 | -- | 66.72 | -- |
Shanghai Fudan-Zhangjiang Bio-Pharm. Co | 691.62m | 105.20m | 6.90bn | 948.00 | 85.94 | 3.78 | -- | 9.97 | 0.0998 | 0.0998 | 0.6509 | 2.27 | 0.2482 | 1.53 | 1.50 | 729,558.10 | 3.76 | 7.03 | 4.43 | 9.05 | 90.24 | 92.17 | 15.15 | 17.26 | 6.06 | -- | 0.0048 | 26.31 | -17.50 | 2.78 | -21.28 | -0.6326 | 20.49 | -- |
JiangSu WuZhong Pharmactcl Devlpm Co Ltd | 2.38bn | -37.82m | 7.14bn | 1.05k | -- | 3.97 | -- | 2.99 | -0.055 | -0.055 | 3.34 | 2.52 | 0.5684 | 17.73 | 2.04 | 2,270,402.00 | -0.8772 | -2.92 | -1.79 | -5.30 | 28.07 | 28.14 | -1.54 | -5.77 | 1.46 | 0.5127 | 0.4841 | -- | 10.55 | 5.65 | 5.58 | -- | -19.08 | -- |
Lushang Freda Pharmaceutical Co Ltd | 3.99bn | 236.52m | 7.20bn | 3.65k | 30.43 | 1.76 | -- | 1.81 | 0.2327 | 0.2327 | 3.92 | 4.02 | 0.4694 | 0.7941 | 7.74 | 1,091,879.00 | 3.23 | 0.6992 | 5.93 | 5.12 | 48.73 | 20.23 | 6.87 | 3.45 | 2.96 | -- | 0.0896 | 40.33 | -64.65 | -12.29 | 567.44 | 13.36 | 44.40 | 14.87 |
China Animal Husbandry Industry Co., Ltd | 5.43bn | 87.90m | 7.30bn | 4.33k | 83.07 | 1.33 | -- | 1.35 | 0.0861 | 0.0861 | 5.31 | 5.37 | 0.6127 | 4.56 | 3.76 | 1,254,216.00 | 0.7085 | 6.23 | 1.00 | 9.01 | 16.42 | 24.29 | 1.16 | 8.69 | 1.54 | -- | 0.1909 | 31.20 | -8.24 | 4.04 | -26.73 | -0.6127 | 24.20 | -3.77 |
Zhejiang Ausun Pharmaceutical Co Ltd | 835.23m | 257.55m | 7.32bn | 1.17k | 28.35 | 3.19 | -- | 8.77 | 0.3111 | 0.3111 | 1.01 | 2.76 | 0.2788 | 1.09 | 2.84 | 711,439.10 | 8.60 | 9.38 | 11.35 | 12.84 | 54.34 | 53.09 | 30.84 | 27.14 | 2.00 | -- | 0.156 | 23.53 | 6.83 | 27.35 | 7.87 | 42.07 | 24.32 | 50.48 |
Jinyu Bio-Technology Co Ltd | 1.35bn | 164.86m | 7.73bn | 1.65k | 46.51 | 1.42 | -- | 5.73 | 0.1484 | 0.1484 | 1.21 | 4.84 | 0.197 | 2.10 | 1.62 | 816,227.80 | 2.36 | 4.82 | 2.74 | 5.68 | 54.60 | 58.78 | 11.97 | 19.91 | 3.12 | -- | 0.0079 | 36.41 | 4.55 | -3.37 | 34.63 | -17.77 | -12.92 | -25.56 |
Beijing Foyou Pharma Co Ltd | 3.42bn | 510.00m | 7.81bn | 3.44k | 15.32 | 2.20 | -- | 2.28 | 1.06 | 1.06 | 7.13 | 7.39 | 0.7622 | 3.64 | 9.70 | 996,443.00 | 11.43 | -- | 14.76 | -- | 65.53 | -- | 14.99 | -- | 2.73 | -- | 0.0245 | -- | 3.07 | -- | 11.36 | -- | -- | -- |
Data as of Nov 22 2024. Currency figures normalised to Zhejiang Ausun Pharmaceutical Co Ltd's reporting currency: Chinese Yuan Renminbi CNY
Holder | Shares | % Held |
---|---|---|
Guotai Asset Management Co., Ltd.as of 30 Jun 2024 | 3.40m | 0.41% |
The Vanguard Group, Inc.as of 06 Nov 2024 | 2.16m | 0.26% |
China Southern Asset Management Co., Ltd.as of 30 Jun 2024 | 1.94m | 0.23% |
CCB Principal Asset Management Co., Ltd.as of 30 Jun 2024 | 1.88m | 0.23% |
China Asset Management Co., Ltd.as of 30 Jun 2024 | 1.42m | 0.17% |
GF Fund Management Co., Ltd.as of 30 Jun 2024 | 1.01m | 0.12% |
Shanghai Guotai Junan Securities Assets Management Co., Ltd.as of 30 Jun 2024 | 920.63k | 0.11% |
ICBC Credit Suisse Asset Management Co., Ltd.as of 30 Jun 2024 | 842.52k | 0.10% |
Essence Fund Co., Ltd.as of 30 Jun 2024 | 664.16k | 0.08% |
Zhong Ou Asset Management Co., Ltdas of 30 Jun 2024 | 632.94k | 0.08% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.